Hunts | Side quests Final Fantasy XV Guide
Last update: 05 January 2017
The following chapter focuses on hunts available in the game. Here you can find, among others, a list of all of the hunts, rewards that you will receive for completing them or information about the encounter with the powerful Adamantoise.
- General information
- Ranks and rewards associated with them
- A full list of hunts available in the game
- Adamantoise
General information
Hunts are basically quests that are focused on eliminating monsters, for which, quite obviously, you will be adequately rewarded. Hunts are given to the player by tipsters - owners of various restaurants scattered around the world. When choosing a hunt you will have access to the following information:
- Type of an errand - yellow color means a typical hunt, whereas red is reserved for the most difficult ones;
- Target - the type of a monster (or multiple of them) you have to eliminate;
- Rank - most of the hunts require the player to be of a specific rank in order to participate in them (more on that in the further part of this chapter);
- Recommended party level - the game will suggest what level the party should have to be able to defeat the monster;
- Number of stars - stars are the "currency" used to unlock higher hunter ranks;
- Time of the day requirements - some of the hunts can be completed only during specific time of the day, otherwise the creatures won't appear in the area;
- Reward - all of the hunting quests are appropriately rewarded by tipsters. What is more, each hunt can be repeated an unlimited number of times - however, the reward for repeating them will be worse than the one you receive for the first time.
Note - you can only have a single hunt active at a time.
Ranks and rewards associated with them
You start your journey with the first hunter rank. Higher levels can be unlocked by completing various hunting quests. Each contract is rewarded with a specific amount of stars and after accumulating enough of them your hunter rank will rise. Additionally, aside from unlocking new hunts, advancing to a higher rank will reward you with an item.
Rank | Title | Required amount of stars | Reward |
2 | Trapper | 5 | Silver Bangle |
3 | Chaser | 15 | Sapphire Bracelet |
4 | Ranger | 30 | Gold Bangle |
5 | Slayer | 50 | Champion's Anklet |
6 | Officer | 40 | Black Choker |
7 | Guardian | 40 | Blue Diamond Bracelet |
8 | Grandmaster | 40 | Centurion Bangle |
9 | Hand of Mercy | 30 | Legatus Bangle |
10 | Alleyway Jack | 43 | Dark Matter Bracelet |
A full list of hunts available in the game
- Hammerhead
- Longwythe Rest Area
- Galdin Quay
- Coernix Station - Alstor
- Wiz Chocobo Post
- Lestallum (Thoroughfare)
- Lestallum (Market)
- Cauthess Rest Area
- Taelpar Rest Area
- Old Lestallum
- Meldacio Hunter HQ
- Verinas Mart - Ravatogh
- Altissia (Maagho)
Hammerhead
# | Quest name | Target | Requirements to start the hunt | Recommended party level | Star reward | Reward for first completion | Reward for redoing it (Gil) |
1 | Howling Wind of Hunger | Sabertusk | - | 2 | 1 | 740 Gil, Hi-Elixir | 140 |
2 | Varmints of the Wastelands | Mesmenir | - | 5 | 1 | 980 Gil, Hi-Elixir | 190 |
3 | Gorgers in the Dus | Flexitusk | - | 7 | 1 | 1,570 Gil, Iron Bangle | 310 |
4 | Raindrops in the Night | Jumbo, Flan | Hunter Rank: 2 | 15 | 2 | 2,390 Gil, Megalixir | 470 |
5 | Wild Beauties | Anaklaban | Hunter Rank: 3 | 22 | 2 | 3,350 Gil, Megalixir | 670 |
6 | Bounty-Hunted Beauties | Anakadom, Anak | Hunter Rank: 3 | 28 | 2 | 4,220 Gil, Megalixir | 840 |
7 | Rookie Hunter Tragedy | Ashenhorn | Hunter Rank: 4 | 39 | 3 | 7,330 Gil, Mega Phoenix | 1,460 |
8 | The Pride of the King | Behemoth | Hunter Rank: 6 | 47 | 3 | 10,020 Gil, Mega Phoenix | 2,000 |
9 | Serpent of the Abyss | Jormungand | Complete "Crestholm Channels" mission | 58 | 4 | 16,560 Gil, Ruby Bracelet | 3,310 |
10 | Lonely Rumblings in Longwythe | Adamantoise (described below) | Complete "Let Sleeping Mountains Lie" mission | 99 | 5 | 50,000 Gil, Adamantite Bangle | 10,000 |
Longwythe Rest Area
11 | Mineside Mischief Makers | Goblin | - | 7 | 1 | 1,740 Gil, Hi-Elixir | 340 |
12 | The Hunter-Slaying Hard | Magnanir, Mesmenir | - | 8 | 1 | 1,830 Gil, Hi-Elixir | 360 |
13 | Squash the Squirmers | Flan | - | 14 | 2 | 2,280 Gil, Hi-Elixir | 450 |
14 | Cranky Crustaceans | Shieldshears | Hunter Rank: 2 | 18 | 2 | 3,160 Gil, Megalixir | 630 |
15 | Sting in the Tail | Saphyrtail | Hunter Rank: 3 | 25 | 2 | 3,720 Gil, Megalixir | 740 |
16 | Beast over Brawn | Grandhorn, Dualhorn | Hunter Rank: 3 | 27 | 2 | 4,010 Gil, Megalixir | 800 |
17 | In the Drylands, It Rains Spines | Gigantaur | Hunter Rank: 5 | 40 | 3 | 7,550 Gil, Rainbow Pendant | 1,510 |
18 | A Fistful of Gil | Yojimbo | Complete "Balove Mines" mission | 61 | 4 | 17,450 Gil, Anti-darkness Inners | 3,490 |
Galdin Quay
19 | Peace to the Beach | Rubyshears | - | 11 | 2 | 1,950 Gil, Hi-Elixir | 390 |
20 | The Gourmands of Vannath | Sparkshears | - | 17 | 2 | 3,040 Gil, Megalixir | 600 |
21 | Stealers of Lives | Glamhoth | - | 17 | 2 | 3,070 Gil, Fencer's Anklet | 610 |
22 | Footfalls in the Dark | Hobgoblin | Hunter Rank: 3 | 20 | 2 | 3,250 Gil, Megalixir | 650 |
23 | A Nightmare Came by Ferry | Seadevil | Hunter Rank: 3 | 28 | 2 | 4,250 Gil, Carbon Bangle | 850 |
Coernix Station - Alstor
24 | Galloping Garulas | Green Garula, Garula | - | 12 | 2 | 2,010 Gil, Hi-Elixir | 400 |
25 | Beasts Wallow in the Wetlands | Yellowtooth | - | 14 | 2 | 2,330 Gil, Warrior's Anklet | 460 |
26 | Untamed Wild Horeses | Spiracorn | Hunter Rank: 3 | 25 | 2 | 3,870 Gil, Megalixir | 770 |
27 | Reign Triumphant | Garulessa, Garula | Hunter Rank: 4 | 32 | 3 | 5,280 Gil, Mega Phoenix | 1,050 |
28 | The Rogues of Rydielle Ley | Cockatrice | Hunter Rank: 4 | 35 | 3 | 5,280 Gil, Mega Phoenix | 1,170 |
29 | Marsh Madness! The Giant Awakens | Catoblepas | Hunter Rank: 4 | 38 | 3 | 6,560 Gil, Blue Choker | 1,310 |
Wiz Chocobo Post
30 | Red in Tooth and Claw | Voretooth | - | 12 | 2 | 2,140 Gil, Hi-Elixir | 420 |
31 | A Behemoth Undertaking | Deadeye | Complete "Friend of a Feather" mission | 15 | 2 | 3,020 Gil, Amethyst Bracelet | 600 |
32 | Exorcism of the Nebulawood | Mindflayer | - | 19 | 2 | 3,190 Gil, Moon Pendant | 630 |
33 | Thunder in Them Thar Hills | Thunder Bomb | Hunter Rank: 3 | 21 | 2 | 3,330 Gil, Megalixir | 660 |
34 | A Most Behemoth Undertaking | Behemoth Tyrant | Complete "A Behemoth Undertaking" hunt | 62 | 4 | 19,540 Gil, Gold Bangle | 3,900 |
Lestallum (Thoroughfare)
35 | Secure the Mountain Pass | Saberclaw | - | 12 | 2 | 2,270 Gil, Hi-Elixir | 450 |
36 | Cool Callatein Mist | Ice Bomb | - | 22 | 2 | 3,380 Gil, Megalixir | 670 |
37 | To Sting in Anger | Brutal Bee, Killer Bee | - | 22 | 2 | 3,390 Gil, Green Choker | 670 |
38 | Help Needed in EXINERIS | Garchimacera | Reach chapter 8 | 24 | 2 | 3,540 Gil, Megalixir | 700 |
39 | To catch a Frog | Hekatontoad | Hunter Rank: 3 | 27 | 2 | 4,070 Gil, Megalixir | 810 |
40 | Long Necks on the Plains | Arba | Hunter Rank: 3 | 28 | 2 | 4,480 Gil, Megalixir | 890 |
41 | Thez Came Back from the Mountain | Megaloclaw | Hunter Rank: 4 | 30 | 3 | 4,480 Gil, Mega Phoenix | 970 |
42 | Rainstorm Duel! Poisong Frog of Wennath | Gaiatoad | Hunter Rank: 4 | 32 | 3 | 5,350 Gil, Mega Phoenix | 1,070 |
43 | Acquit Not Evil | Alphagin, Sahagin | Hunter Rank: 4 | 38 | 3 | 6,650 Gil, Knight's Anklet | 1,330 |
44 | No Stopping the Great Stink | Malboro | Complete the main storyline | 38 | 3 | 6,780 Gil, Golden Hourglass | 1,350 |
45 | Trembling Killers | Ziggurat | Complete the main storyline | 57 | 4 | 16,480 Gil, Safety Bil | 3,290 |
46 | An Omen Crawls Upon the Ground | Grootslang | Complete the main storyline | 68 | 4 | 26,840 Gil, Red Choker | 5,360 |
47 | Bones Seek an Offering | Iseultalon | Complete the main storyline | 72 | 5 | 33,790 Gil, Dark Crest | 6,750 |
48 | Dead General Strikes Down the King | Ayakashi | Complete the main storyline | 99 | 5 | 42,000 Gil, Ribbon | 8,400 |
Lestallum (Market)
49 | Avenge the Anglers | Albinogin | - | 24 | 2 | 3,660 Gil, Megalixir | 730 |
50 | Ruler of the Brave Skies | Griffon | - | 30 | 3 | 4,935 Gil, Mega Phoenix | 980 |
51 | Off with Their Heads! | Arbagadol, Arba | - | 31 | 3 | 5,070 Gil, Lightning Crest | 1,010 |
52 | Disquieted Queens | Killer Queen | Hunter Rank: 4 | 38 | 3 | 6,850 Gil, Mega Phoenix | 1,370 |
53 | The Web-Weaving Princesses | Ariadne, Kokyangwuti | Complete "Burden of Expectation" mission | 41 | 3 | 7,950 Gil, Mega Phoenix | 1,590 |
54 | In a Heat Haze of Glory | Aramusha | Reach chapter 8 | 52 | 4 | 14,490 Gil, Silver Bangle | 2,890 |
Cauthess Rest Area
55 | Hammer the Cannibals | Skarnbulette, Bulette | - | 38 | 3 | 6,910 Gil, Mega Phoenix | 1,380 |
56 | Things from the Past | Necromancer | - | 41 | 3 | 8,080 Gil, Rune Earring | 1,610 |
57 | Baby Snatchers | Bussemand, Hobgoblin | Hunter Rank: 5 | 44 | 3 | 8,890 Gil, Mega Phoenix | 1,770 |
58 | A Daemonic Orchestra | Ereshkigal | Hunter Rank: 7 | 52 | 4 | 14,800 Gil, Mega Phoenix | 2,960 |
59 | Cruel Giants of Duscae | Ganymede | Hunter Rank: 8 | 65 | 4 | 23,730 Gil, Mega Phoenix | 4,740 |
60 | Fiend of the Fallgrove | Jabberwock | Complete "Costlemark Tower" mission | 66 | 4 | 24,020 Gil, Mega Phoenix | 4,800 |
61 | Devils Cry Curses | Molokujata | Hunter Rank: 9 | 72 | 5 | 35,940 Gil, Black Choker | 7,180 |
Taelpar Rest Area
62 | Horned Hunting Hazards | Dualhorn | - | 23 | 2 | 3,480 Gil, Megalixir | 690 |
63 | Hunters of Secullam Pass | Coeurl | - | 34 | 3 | 5,600 Gil, Earth Pendant | 1,120 |
64 | Reclaiming Schier Heights | Redlegs, Hundlegs | Hunter Rank: 4 | 37 | 3 | 6,220 Gil, Mega Phoenix | 1,240 |
65 | A Roaring in the Night | Iron Giant | Hunter Rank: 4 | 37 | 3 | 6,310 Gil, Mega Phoenix | 1,260 |
66 | Old Denizens of the Woods | Elder Coeurl | Hunter Rank: 8 | 63 | 4 | 22,540 Gil, Fire Crest | 4,500 |
Old Lestallum
67 | The Last Spiracorns | Duplicorn, Spiracorn | - | 29 | 2 | 4,610 Gil, Megalixir | 920 |
68 | Shear Force | Mightyshears | - | 34 | 3 | 5,730 Gil, Mega Phoenix | 1,140 |
69 | Blobs Ashore | Gelatin | - | 35 | 3 | 5,920 Gil, Titanium Bangle | 1,180 |
70 | Herald from the Depths | Karlabos | Hunter Rank: 5 | 40 | 3 | 7,730 Gil, Mega Phoenix | 1,540 |
71 | Starving Beast Seeks Food | Aspidochelon | Hunter Rank: 6 | 47 | 3 | 11,790 Gil, Mega Phoenix | 2,350 |
72 | Malmalam Mirage | Bandersnatch | Complete "Malmalam Thicket" mission | 51 | 4 | 13,500 Gil, Mega Phoenix | 2,700 |
73 | Scrap it Now! | Leukorn | Hunter Rank: 7 | 61 | 4 | 18,330 Gil, Mega Phoenix | 3,660 |
74 | Rulers of the Banks | Coradevil, Seadevil | Hunter Rank: 8 | 62 | 4 | 20,550 Gil, Towel | 4,110 |
Meldacio Hunter HQ
75 | Voltage Fluctuation | Thunderoc | - | 29 | 2 | 4,650 Gil, Megalixir | 1,210 |
76 | Threat from the Thicket | Killer Wasp | Reach chapter 8 | 33 | 3 | 5,500 Gil, Mega Phoenix | 1,110 |
77 | Softly Now, Mighty Foes | Lich | Reach chapter 8 | 35 | 3 | 6,060 Gil, Mega Phoenix | 930 |
78 | Mission: Invincible | Black Flan | Reach chapter 8 | 38 | 3 | 7,020 Gil, Mega Phoenix | 1,400 |
79 | Divine Beast of the Underworld | Quetzalcoatl | Reach chapter 8 | 38 | 3 | 7,110 Gil, Mega Phoenix | 1,420 |
80 | Hunter HQ Line of Defense | Mushmahhu, Mushussu | Reach chapter 8 | 42 | 3 | 8,660 Gil, Ice Crest | 1,730 |
81 | Lovable Little Gluttons | Regaltrice | Reach chapter 8, Hunter Rank: 5 | 44 | 3 | 8,980 Gil, Mega Phoenix | 1,790 |
82 | Felling the Mad, Old Trees | Treant | Complete "The Myrlwood" mission | 46 | 3 | 9,900 Gil, Mega Phoenix | 1,980 |
83 | Seprent of Risorath Basin | Midgardsormr | Reach chapter 8, Hunter Rank: 7 | 54 | 4 | 15,690 Gil, Mega Phoenix | 3,130 |
84 | Breeding Season: Hen Extermination | Royalisk | Reach chapter 8, Hunter Rank: 8 | 62 | 4 | 21,120 Gil, Mega Phoenix | 4,220 |
85 | Breeding Season: Rooster Extermination | Kingatrice, Basilisk | Reach chapter 8, Hunter Rank: 9 | 70 | 5 | 30,320 Gil, Mega Phoenix | 6,060 |
86 | People-Eating Snake Has Got to Go | Hvitrormr | Reach chapter 8, Hunter Rank: 9 | 78 | 5 | 36,070 Gil, Mega Phoenix | 7,210 |
87 | A Wall in Our Way | Daemonwall | Reach chapter 8, Hunter Rank: 9 | 84 | 5 | 38,000 Gil, Emerald Bracelet | 7,600 |
Verinas Mart - Ravatogh
88 | Deadly Extermination | Soldier Wasp, Killer Wasp | - | 37 | 3 | 6,440 Gil, Mega Phoenix | 1,280 |
89 | Verinas Mart Under Threat | Wyvern | - | 38 | 3 | 7,290 Gil, Sapphire Bracelet | 1,450 |
90 | Red Lightning of Ravatogh | Copperoc, Thunderoc | Hunter Rank: 5 | 44 | 3 | 9,140 Gil, Mega Phoenix | 1,820 |
91 | Pointiest Pin in the Volcano | Reaperking | Hunter Rank: 6 | 47 | 3 | 12,090 Gil, Mega Phoenix | 2,410 |
92 | Feathered Giant of the Firesmoke | Zu | Complete "A Perfect Cup" mission | 67 | 4 | 25,300 Gil, Champion's Anklet | 5,060 |
Altissia (Maagho)
93 | Bewitchted Blade Stains the Waters | Ronin | - | 17 | 2 | 3,130 Gil, Megalixir | 620 |
94 | A Nightmare Upon the Water | Hecteyes | - | 20 | 2 | 3,280 Gil, Megalixir | 650 |
95 | III Weeds Grow in the Night | Alv | - | 22 | 2 | 3,450 Gil, Megalixir | 690 |
96 | Back Alley Spook | Mindflayer | - | 26 | 2 | 3,990 Gil, Heliodor Bracelet | 790 |
97 | The Case of the Disappearing Hunters | Tonberry | Complete first four hunts in Altissia | 29 | 2 | 4,740 Gil, Red Choker | 940 |
98 | Will-o'-the-Wisps out on the Town | Grenade | Complete "The Case of the Disappearing Hunters" hunt | 31 | 3 | 5,120 Gil, Black Choker | 1,020 |
99 | A Lost Painting | Chadarnook | Complete "The Cursed Canvas" mission | 32 | 3 | 5,480 Gil, Handkerchief | 1,090 |
100 | Tourists Fade into the Night | Salpinx | Complete "The Case of the Disappearing Hunters" hunt | 35 | 3 | 6,140 Gil, Adamantite Bangle | 1,220 |
101 | The Tragic Facts | Master Tonberry | Complete "The Case of the Disappearing Hunters" hunt | 41 | 3 | 8,360 Gil, Amethyst Bracelet | 1,670 |
102 | King of the Great Escape | Bavarois | Complete "The Case of the Disappearing Hunters" hunt | 50 | 4 | 13,190 Gil, Diamond Bracelet | 2,630 |
Adamantoise
Once you reach chapter 9 and return to Cape Caem, you will receive a phone call from Cindy. This will activate a side quest called "Let Sleeping Mountains Lie". At first, the quest will require you to visit numerous locations and speak with NPCs. Finally, you will meet with Monica who can be found to the east of Longwythe Peak. This will initiate a stunning cut-scene during which a gigantic tortoise - Adamantoise - will appear. Get away from the combat zone to complete the quest and earn 1,000 EXP. Afterwards, you can start a hunt for Adamantoise called "Lonely Rumblings in Longwythe".
Encounter with Adamantoise
The monster is extraordinarily durable and you won't be able to kill it without necessary preparations. The mind-boggling size of the beast goes hand in hand with a massive health pool. To increase your chances of success you should:
- Unlock Airdance (333AP) from the Combat Ascension tree - it will allow you to perform an unlimited amount of mid-air dashes;
- Have a sufficient amount of Potions, Phoenix Downs and Magitek Boosters - those items will solve the problem of MP;
- Have a Golden Tail Soup dish before the fight. It gives the party 100% critical chance - paired with the daggers will give you astonishing DPS;
- Use Ignis' Enhancement technique and regularly activate Armiger Chain - critical hits guaranteed by the above mentioned dish will quickly fill Armiger bar;
- When it comes to the encounter itself, you have to use warp-strikes and dodge enemy attacks.
The reward for killing the beast is 50,000 Gil and an Adamantite Bangle (the item gives +10k HP, although the character can only have 9,999 points of health, making it quite useless).