A Menace Sleeps in Steyliff | Menace Beneath Lucis dungeons Final Fantasy XV Guide
Last update: 07 February 2017
The sixth Menace dungeon in the game and a real test of your mental strength. There are 100 (!) rooms here, filled with most powerful enemies in the entire game. Completing this challenge will take you several real-time hours and you should prepare accordingly before entering it - purchase the maximum possible amount of curatives, especially Elixirs. This dungeon is accessible only during the night.
Entrance
The entrance to this dungeon is easy to find - it's located right behind the arena on which you've fought with the boss during one of the story-related quests.
Information about the dungeon
Key aspects of this dungeon:
- There are 100 rooms and 6 "alleys" here - you can acquire up to 106 items from this dungeon.
- There are nine campsites here.
- Take the middle path on the first fork.
- Take the middle path on the second fork.
- Turn left on the third fork.
Enemies
Name | Hints |
Imp | Vulnerable to Daggers, Firearms, Ice and Light, resistant to Fire. |
Psychomancer | Vulnerable to Greatswords, Shields, Ice and Light, resistant to Lightning. The enemy uses Dark-based attacks, capable of causing Instant Death. Additionally, it can turn enemies into stone (causing Petrified status). The best approach is to focus on blocks and counters - try to avoid longer series of attacks. |
Havocfang | Vulnerable to Greatswords, Daggers and Ice, resistant to Fire and Light. |
Ronin | Vulnerable to Swords, Daggers, Lightning and Light, resistant to Fire. Enemy's attacks are capable of causing Instant Death, killing the character with a single strike. Focus on countering enemy attacks to prevent it from happening. |
Matcha Mousse | Vulnerable to Fire and Light, resistant to all other types of weapons. |
Dolce | Vulnerable to Ice, Lightning and Light, immune to all other types of weapons (aside from Ring of the Lucii), absorbs Fire. |
Custard | Vulnerable to Fire, Ice and Light, immune to all other types of weapons (aside from Ring of the Lucii), absorbs Lightning. |
Tonberry | Vulnerable to Greatswords, Swords, Ice and Light, resistant to Lightning. The enemy can deal huge damage, capable of killing a character with a single strike. You must focus on countering and parrying all of his attacks -Tonberry uses basic attacks only, he doesn't have access to any abilities. |
Regaltrice | Vulnerable to Daggers, Firearms and Lightning, resistant to Fire. |
Killer Wasp | Vulnerable to Polearms, Daggers and Fire, resistant to Lightning and Light. Flying enemy. The enemy can cause Confused effect. |
Royalisk | Vulnerable to Polearms, Shields and Fire, resistant to Lightning and Light. |
Kingatrice | Vulnerable to Greatswords, Machinery and Fire, resistant to Ice and Light. |
Wyvern | Vulnerable to Firearms, Shields and Ice, resistant to Lightning and Light. Flying enemy. |
Griffon | Vulnerable to Polearms, Daggers and Fire, resistant to Ice and Light. |
Mindflayer | Vulnerable to Polearms, Daggers and Light, resistant to Ice, absorbs Lightning. |
Master Tonberry | Vulnerable to Greatswords, Swords, Ice and Light, resistant to Lightning. The enemy can deal huge damage, capable of killing a character with a single strike. You must focus on countering and parrying all of his attacks -Tonberry uses basic attacks only, he doesn't have access to any abilities |
Mictlantecihuatl (boss) | Vulnerable to Ice, Polearms and Daggers, immune to Lightning. The enemy uses Lightning-based attacks. It resembles the boss you've encountered in the regular version of this dungeon - more on that can be found in the walkthrough of chapter 7. |
Available treasures
Number | Treasure |
1 | Aegis Shield (Shield) |
2 | Anklet of the Gods |
3 | Balmung (Sword) |
4 | Celestriad (50%), Purified Salt (25%), Legatus Bangle (25%) |
5 | Centurion Bangle (50%), Ether (25%), Hi-Potion (25%) |
6 | Chrome Bit |
7 | Chrome Bit |
8 | Chrome Bit |
9 | Debased Banknote |
10 | Debased Coin |
11 | Debased Coin |
12 | Debased Silverpiece |
13 | Debased Silverpiece |
14 | Debased Silverpiece |
15 | Elixir |
16 | Elixir |
17 | Elixir |
18 | Emperor's Anklet (50%), Elixir (25%), Hi-Potion (25%) |
19 | Ether |
20 | Ether |
21 | Ether |
22 | Flayer (Polearm) - boss room |
23 | Hi-Elixir - first campsite |
24 | Hi-Elixir - third campsite |
25 | Hi-Elixir (50%), Elixir (25%), Hi-Potion (25%) |
26 | Hi-Elixir (50%), Elixir (25%), Hi-Potion (25%) |
27 | Hi-Elixir (50%), Elixir (25%), Hi-Potion (25%) |
28 | Hi-Elixir (50%), Ether (25%), Hi-Potion (25%) |
29 | Hi-Elixir (50%), Megalixir (25%), Elixir (25%) |
30 | Hi-Potion |
31 | Hi-Potion |
32 | Hi-Potion |
33 | Iron Shavings |
34 | Iron Shavings |
35 | Mega Phoenix |
36 | Mega Potion |
37 | Megalixir |
38 | Megalixir |
39 | Megalixir |
40 | Megalixir - fourth campsite |
41 | Megalixir - second campsite |
42 | Megalixir - ninth campsite |
43 | Megalixir - eight campsite |
44 | Megalixir - fifth campsite |
45 | Megalixir - seventh campsite |
46 | Megalixir - sixth campsite |
47 | Mega-Potion |
48 | Mega-Potion |
49 | Mithril Shaft |
50 | Mithril Shaft |
51 | Mythril Shaft |
52 | Oracle Ascension Coin |
53 | Oracle Ascension Coin |
54 | Oracle Ascension Coin |
55 | Platinum Bangle (50%), Elixir (25%), Hi-Potion (25%) |
56 | Platinum Ingot |
57 | Potion |
58 | Potion |
59 | Potion |
60 | Purified Salt (50%), Megalixir (25%), Elixir (25%) |
61 | Rare Coin |
62 | Rare Coin |
63 | Robe of the Lord |
64 | Rusted Bit |
65 | Rusted Bit |
66 | Sky Gemstone |
Note - the number in the table is not the order in which the item is found in the dungeon. Numbers are only there to make the table easier to read.