A Menace Sleeps in Crestholm | Menace Beneath Lucis dungeons Final Fantasy XV Guide
Last update: 07 February 2017
The penultimate dungeon, at least when looking at the order in the quest log. The recommended level to visit it, 92, is well deserved - inside you will run into extremely powerful foes. You should level up your party all the way to 99 and acquire all of the legendary weapons - without that your chances for success are slim.
Entrance
The entrance to this dungeon can be easily located - you just have to get to the lower level from the boss arena and the doors will be there.
Information about the dungeon
Key aspects of this dungeon:
- There are 46 rooms here, counting every branching room - you can acquire up to 46 items from this dungeon.
- There are two campsites here.
- Turn right on the first fork.
- Turn left on the second fork.
- Take the middle path on the third fork.
- Take the middle path on the fourth fork.
Enemies
Name | Hints |
Malbodoom | Vulnerable to Greatswords, Machinery and Fire, resistant to Ice and Light. The enemy is similar to the one you've met during chapter 10, as well as in Dreadful Legend quest (one of the quest associated with legendary weapons). Check those chapters (Chapter 10 and "Randolph") to learn more about the foe. |
Hvitrormr | Vulnerable to Greatswords, Shields and Ice, resistant to Fire and Light. |
Havocfang | Vulnerable to Greatswords, Daggers and Ice, resistant to Fire and Light. |
Killer Wasp | Vulnerable to Polearms, Daggers and Fire, resistant to Lightning and Light. Flying enemy. The enemy can cause Confused effect. |
Coraldevil | Vulnerable to Swords, Firearms and Ice, resistant to Fire and Light. Its attacks are capable of causing Instant Death, killing the character with a single hit. Focus on countering its attacks to prevent that. |
Phalaris | Vulnerable to Greatswords, Shields and Fire, resistant to Light and Fire. It's the same enemy you've fought during the Cursed Legend quest (one of the quests associated with legendary weapons) - more on that in "Randolph" chapter of this guide. |
Seadevil | Vulnerable to Swords, Firearms and Ice, resistant to Fire and Light. |
Gaiatoad | Vulnerable to Polearms, Machinery and Ice, resistant to Lightning and Light. |
Manxom (boss) | Vulnerable to Polearms and Lightning, resistant to Greatswords and Ice. The enemy can cause Petrified effect (turning the target to stone). It's best to focus on countering the enemy's attacks - try to avoid launching longer series of strikes to prevent the enemy from hitting you. |
Available treasures
Number | Treasure |
1 | Ammonite Fossil |
2 | Ancient Dragon Tooth |
3 | Anklet of the Gods (50%), Elixir (25%), Hi-Potion (25%) |
4 | Beautiful Bottle |
5 | Blue Diamond Bracelet |
6 | Chrome Bit |
7 | Chrome Bit |
8 | Debased Banknote |
9 | Debased Banknote |
10 | Debased Silverpiece |
11 | Debased Silverpiece |
12 | Earth Gemstone |
13 | Elixir |
14 | Elixir |
15 | Ether |
16 | Ether |
17 | Ether |
18 | Gigas Bangle - boss room |
19 | Hi-Elixir |
20 | Hi-Elixir |
21 | Hi-Elixir (50%), Elixir (25%), Hi-Potion (25%) |
22 | Hi-Elixir (50%), Elixir (25%), Hi-Potion (25%) |
23 | Hi-Elixir (50%), Ether (25%), Hi-Potion (25%) |
24 | Hi-Potion |
25 | Hi-Potion |
26 | Hi-Potion |
27 | Iron Shavings |
28 | Iron Shavings |
29 | Legatus Bangle (50%), Megalixir (25%), Elixir (25%). |
30 | Megalixir |
31 | Megalixir |
32 | Megalixir |
33 | Mega-Potion |
34 | Mega-Potion |
35 | Mega-Potion |
36 | Mighty Guard - second campsite |
37 | Mystic Circlet - first campsite |
38 | Mythril Shaft |
39 | Mythril Shaft |
40 | Oracle Ascension Coin |
41 | Oracle Ascension Coin |
42 | Oracle Ascension Coin |
43 | Phoenix Down |
44 | Potion |
45 | Potion |
46 | Potion |
47 | Prismatic Shard |
48 | Quality Building Stone |
49 | Rare Coin |
50 | Rusted Bit |
51 | Sky Gemstone |
52 | Splendid Building Stone |
53 | Tarot Card |
54 | Tarot Card (50%), Elixir (25%), Hi-Potion (25%) |
Note - the number in the table is not the order in which the item is found in the dungeon. Numbers are only there to make the table easier to read.