A Menace Sleeps in Balouve | Menace Beneath Lucis dungeons Final Fantasy XV Guide
Last update: 07 February 2017
The fifth dungeon in order and a slightly easier one than the previous (located in Daurell Caverns) one. The recommended level to visit this dungeon is 78 and it should suffice.
Entrance
The entrance can be found in a hidden tunnel. You can access it from the room where the boss was located at. You have to squeeze through a narrow passage between stone walls, run through a tunnel and get to the gate. More on that can be found in the chapter about this dungeon.
Information about the dungeon
Key aspects of this dungeon:
- There are 28 rooms here, counting every branching room - you can acquire up to 28 items from this dungeon.
- There's only a single campsite.
- Turn left on the first fork.
- Turn left on the second fork as well.
Enemies
Name | Hints |
Hobgoblin | Vulnerable to Polearms, Shields and Ice, resistant to Fire and Light. |
Voretooth | Vulnerable to Polearms, Shields and Ice, resistant to Fire and Light. Capable of poisoning the target (causing Poison effect). |
Killer Wasp | Vulnerable to Polearms, Daggers and Fire, resistant to Lightning and Light. Flying enemy. The enemy can cause Confused effect. |
Mindfrayer | Vulnerable to Polearms, Daggers and Light, resistant to Ice, absorbs Lightning. |
Imp | Vulnerable to Daggers, Firearms, Ice and Light, resistant to Fire. |
Psychomancer (boss) | Vulnerable to Greatswords, Shields, Ice and Light, resistant to Lightning. The enemy uses Dark-based attacks, capable of causing Instant Death. Additionally, it can turn enemies into stone (causing Petrified status). The best approach is to focus on blocks and counters - try to avoid longer series of attacks. |
Available treasures
Number | Treasure |
1 | Apocalypse (Greatsword) - first campsite |
2 | Beautiful Bottle |
3 | Chrome Bit |
4 | Chrome Bit |
5 | Death Penalty (Firearm) - boss room |
6 | Earth Gemstone |
7 | Emperor's Anklet (50%), Hi-Elixir (25%), Hi-Potion (25%) |
8 | Ether |
9 | Ether |
10 | Gold Ore |
11 | Hi-Elixir |
12 | Hi-Elixir (50%), Ether (25%), Hi-Potion (25%) |
13 | Hi-Potion |
14 | Hi-Potion |
15 | Megalixir |
16 | Megalixir |
17 | Mega-Potion |
18 | Mega-Potion |
19 | Mythril Shaft |
20 | Mythril Shaft |
21 | Oracle Ascension Coin |
22 | Oracle Ascension Coin |
23 | Oracle Earring (50%), Ether (25%), Hi-Potion (25%) |
24 | Oracle Earring (50%), Ether (25%), Hi-Potion (25%) |
25 | Platinum Bangle (50%), Elixir (25%), Hi-Potion (25%) |
26 | Platinum Ingot |
27 | Potion |
28 | Potion |
29 | Prismatic Dust |
30 | Prismatic Dust |
31 | Prismatic Ore |
32 | Prismatic Ore |
33 | Prismatic Shard |
34 | Prismatic Shard |
35 | Rusted Bit |
36 | Silver Ore |
Note - the number in the table is not the order in which the item is found in the dungeon. Numbers are only there to make the table easier to read.