A Menace Sleeps in Daurell | Menace Beneath Lucis dungeons Final Fantasy XV Guide
Last update: 07 February 2017
The fourth Menace dungeon, in which the difficulty skyrockets, mainly because of several extremely dangerous enemies. The recommended level for this dungeon is 72, but it's highly advised to come here with a higher one. Additionally, try to acquire at least some of the legendary weapons.
Entrance
The entrance is well hidden and you can easily cut yourself off from reaching it. Check the chapter about Daurell Caverns (located in "Optional dungeons") to find more information about reaching it.
Information about the dungeon
Key aspects of this dungeon:
- There are 42 rooms here, counting every branching room - you can acquire up to 42 items from this dungeon.
- There are two campsites here.
- Turn left on the first fork.
- Take the middle path on the second fork.
- Turn right on the third fork.
Enemies
Name | Hints |
Malbodoom | Vulnerable to Greatswords, Machinery and Fire, resistant to Ice and Light. The enemy is similar to the one you've met during chapter 10, as well as in Dreadful Legend quest (one of the quest associated with legendary weapons). Check those chapters (Chapter 10 and "Randolph") to learn more about the foe. |
Voretooth | Vulnerable to Polearms, Shields and Ice, resistant to Fire and Light. Capable of poisoning the target (causing Poison effect). |
Shieldshears | Vulnerable to Polearms, Firearms and Ice, resistant to Fire and Light. Enemy's attacks are capable of completely ignoring the target's defense, allowing those huge crabs to one-shot almost anyone. Exploit their slow movement speed to the fullest and try to counter all of their attacks. |
Custard | Vulnerable to Fire, Ice and Light, immune to all other types of weapons (aside from Ring of the Lucii), absorbs Lightning. |
Sir Tonberry | Vulnerable to Greatswords, Swords, Ice and Light, resistant to Lightning. The enemy can deal huge damage, capable of killing a character with a single strike. You must focus on countering and parrying all of his attacks - Sir Tonberry uses basic attacks only, he doesn't have access to any abilities. |
Coeurl | Vulnerable to Swords, Daggers and Fire, resistant to Light, immune to Lightning. The best approach is to stick to the enemy - don't give it any space and you should be able to take it out quickly. |
Dolce | Vulnerable to Ice, Lightning and Light, immune to all other types of weapons (aside from Ring of the Lucii), absorbs Fire. |
Iseultalon | Vulnerable to Shields, Machinery, Fire and Light, resistant to Ice. |
Mahanaga (boss) | Vulnerable to Swords, Shields, Lightning and Light, resistant to Fire. The enemy can heal its own wounds and cause Toad and Stone status. Equip an item protecting from those statuses (such as, for instance, a Ribbon) and focus on countering its attacks. |
You will have to most trouble with Custards and Dolces. Both of those enemies are immune to most attacks and can be harmed only with some spells and Ring of the Lucii. There's no point in using the latter, as it will take too much time to take them out one by one. Instead, you can use Prompto's ability, Gravispheare, to pull enemies together and use one of the area-of-effect spells (check the element first - you don't want to heal your foes). This will allow you to take them all out with a single strike.
Available treasures
Number | Treasure |
1 | Ammonite Fossil |
2 | Ammonite Fossil |
3 | Ancient Dragon Tooth |
4 | Ancient Dragon Tooth |
5 | Ancient Dragon Tooth |
6 | Beautiful Bottle |
7 | Beautiful Bottle |
8 | Beautiful Bottle |
9 | Beetle Shell |
10 | Debased Coin |
11 | Debased Silverpiece |
12 | Debased Silverpiece |
13 | Duel Code (Greatsword) - second campsite |
14 | Earth Gemstone |
15 | Earth Gemstone |
16 | Emperor's Anklet |
17 | Ether |
18 | Ether |
19 | Ether |
20 | Field Medicine |
21 | Golden Hourglass (50%), Ether (25%), Hi-Potion (25%) |
22 | Hi-Elixir |
23 | Hi-Elixir (50%), Ether (25%), Hi-Potion (25%) |
24 | Hi-Elixir (50%), Ether (25%), Hi-Potion (25%) |
25 | Hi-Elixir (50%), Ether (25%), Hi-Potion (25%) |
26 | Hi-Potion |
27 | Hi-Potion |
28 | Hi-Potion |
29 | Lavender Oil (50%), Ether (25%), Hi-Potion (25%) |
30 | Mega Phoenix (50%), Ether (25%), Elixir (25%) |
31 | Megalixir |
32 | Megalixir |
33 | Megalixir |
34 | Mega-Potion |
35 | Mega-Potion |
36 | Mega-Potion |
37 | Moogle Charm - first campsite |
38 | Oracle Ascension Coin |
39 | Oracle Ascension Coin |
40 | Oracle Ascension Coin |
41 | Oracle Earring |
42 | Potion |
43 | Potion |
44 | Potion |
45 | Precision Lance (Polearm) - boss room |
46 | Prismatic Shard |
47 | Quality Building Stone |
48 | Quality Building Stone |
49 | Quality Building Stone |
50 | Sky Gemstone |
51 | Sky Gemstone |
52 | Splending Building Stone |
53 | Splending Building Stone |
54 | Splending Building Stone |
55 | Yellowstone Shard |
Note - the number in the table is not the order in which the item is found in the dungeon. Numbers are only there to make the table easier to read.