Mass Effect 2: Planets and moons list, map Mass Effect 2 guide, walkthrough
Last update: 02 June 2021
Map legend:
1 - Local Cluster
2 - Hawking Eta
3 - Sigurd's Cradle
4 - The Phoenix Massing
5 - Hourglass Nebula
6 - Omega Nebula
7 - Eagle Nebula
8 - Crescent Nebula
9 - Pylos Nebula
10 - Rosetta Nebula
11 - Titan Nebula
12 - Serpent Nebula
13 - Shadow Sea
14 - Hades Nexus
15 - Far Rim
16 - The Shrike Abyssal
17 - Ismal Frontier
18 - Valhallan Threshold
19 - Nubian Expanse
20 - Minos Wasteland
21 - Caleston Rift
22 - Krogan DMZ
This section of the atlas contains a list of all the planets and moons. You won't find on any space stations/space ships here, because they're only a part of different missions. Notice that you won't be allowed to scan some of the planets. This may be caused by their unique status (Earth, Mars) or by the fact that you'll only visit them to complete important missions (Horizon).
1. LOCAL CLUSTER:
Planet name | Cluster name | Scanner results | Anomaly or a landing site |
Earth | Solar System | - | no |
Jupiter | Solar System | moderate | no |
Mars | Solar System | - | no |
Mercury | Solar System | moderate | no |
Neptune | Solar System | poor | no |
Pluto | Solar System | moderate | no |
Saturn | Solar System | rich | no |
Uranus | Solar System | none | no |
Venus | Solar System | rich | no |
2. HAWKING ETA:
Planet name | Cluster name | Scanner results | Anomaly or a landing site |
Cantra | Century | very rich | no |
Klendagon | Century | very rich | no |
Tamahera | Century | very rich | no |
Tharopto | Century | moderate | no |
Hebat | Chandrasekhar | moderate | no |
Teshub | Chandrasekhar | moderate | no |
Atahil | Schwarzschild | very rich | no |
Etamis | Schwarzschild | rich | no |
Linossa | Schwarzschild | moderate | no |
Rihali | Schwarzschild | moderate | no |
Lethe | Thorne | very rich | no |
Mnemosyne | Thorne | moderate | no |
3. SIGURD'S CRADLE:
Planet name | Cluster name | Scanner results | Anomaly or a landing site |
Laena | Decoris | very rich | no |
Sanctum | Decoris | rich | yes |
Crick | Skepsis | very rich | no |
Darwin | Skepsis | rich | no |
Franklin | Skepsis | very rich | yes |
Keimowitz | Skepsis | very rich | no |
Pauling | Skepsis | poor | no |
Wallace | Skepsis | moderate | no |
Watson | Skepsis | rich | no |
4. THE PHOENIX MASSING:
Planet name | Cluster name | Scanner results | Anomaly or a landing site |
Ekuna | Salahiel | very rich | no |
Ishassara | Tassrah | poor | no |
Pahhur | Tassrah | very rich | no |
Sarapai | Tassrah | very rich | no |
5. HOURGLASS NEBULA:
Planet name | Cluster name | Scanner results | Anomaly or a landing site |
Alingon | Faryar | very rich | no |
Antictra | Faryar | very rich | no |
Daratar | Faryar | rich | yes |
Nephros | Faryar | moderate | no |
Quarem | Faryar | very rich | no |
Tunfigel | Faryar | very rich | no |
Wenrum | Faryar | very rich | no |
Aganju | Osun | rich | no |
Erinle | Osun | rich | no |
Olokun | Osun | moderate | no |
Orunmila | Osun | moderate | no |
Aigela | Ploitari | very rich | no |
Synalus | Ploitari | very rich | no |
Thegan | Ploitari | very rich | no |
Zanethu | Ploitari | rich | yes |
6. OMEGA NEBULA:
Planet name | Cluster name | Scanner results | Anomaly or a landing site |
Alchera | Amada | very rich | yes |
Anjea | Amada | moderate | no |
Eingana | Amada | rich | no |
Karora | Amada | moderate | no |
Takkan | Amada | moderate | no |
Utha | Arinlarkan | very rich | no |
Logasiri | Batalla | moderate | no |
Nearog | Batalla | moderate | no |
Thunawanuro | Batalla | rich | no |
Dorgal | Fathar | very rich | no |
Korar | Fathar | rich | no |
Lorek | Fathar | very rich | yes |
Sehtor | Kairavamori | very rich | no |
Uwan Oche | Kairavamori | very rich | no |
Vatar | Kairavamori | very rich | no |
Bindur | Sahrabarik | very rich | no |
Imorkan | Sahrabarik | moderate | no |
Urdak | Sahrabarik | moderate | no |
7. EAGLE NEBULA:
Planet name | Cluster name | Scanner results | Anomaly or a landing site |
Anhur | Amun | very rich | no |
Bast | Amun | poor | no |
Neith | Amun | very rich | yes |
Sekhmet | Amun | moderate | no |
Sobek | Amun | moderate | no |
Gregas | Imir | very rich | no |
Korlus | Imir | - | yes |
Osalri | Imir | moderate | no |
Quodis | Imir | moderate | no |
Flett | Malgus | very rich | no |
Uzin | Malgus | moderate | no |
Wrill | Malgus | very rich | no |
Beach Thunder | Relic | very rich | no |
First Land | Relic | moderate | no |
Fitful Current | Relic | very rich | no |
Island Wind | Relic | moderate | no |
Murky Water | Relic | very rich | no |
Preying Mouth | Relic | moderate | no |
Rough Tide | Relic | very rich | no |
Antigar | Strabo | moderate | no |
8. CRESCENT NEBULA:
Planet name | Cluster name | Scanner results | Anomaly or a landing site |
Doriae | Lusarn | rich | no |
Euntanta | Lusarn | very rich | no |
Jontan | Lusarn | rich | no |
Tarith | Lusarn | very rich | yes |
Xetic | Lusarn | moderate | no |
Acaeria | Ondeste | very rich | no |
Maisuth | Ondeste | rich | no |
Zesmeni | Ondeste | very rich | no |
Beregale | Tasale | very rich | no |
Illium | Tasale | - | yes |
Naxell | Tasale | moderate | no |
Ponolus | Tasale | very rich | no |
Thail | Tasale | moderate | no |
Epho | Zelene | very rich | no |
Gaelon | Zelene | moderate | no |
Helyme | Zelene | moderate | yes |
Nepyma | Zelene | very rich | no |
9. PYLOS NEBULA:
Planet name | Cluster name | Scanner results | Anomaly or a landing site |
Canalus | Dirada | very rich | yes |
Siano | Dirada | very rich | no |
Sineus | Dirada | poor | no |
Thenusi | Dirada | very rich | no |
Vioresa | Dirada | poor | no |
Zeth | Dirada | moderate | no |
Geus | Kriseroi | moderate | no |
Neidus | Kriseroi | moderate | no |
Tenoth | Kriseroi | moderate | no |
Theonax | Kriseroi | very rich | no |
Uzin | Kriseroi | moderate | no |
Isale | Nariph | moderate | no |
Jonus | Nariph | moderate | no |
Anedia | Satent | very rich | no |
Boro | Satent | very rich | no |
Nataisa | Satent | moderate | no |
Raisaris | Satent | very rich | no |
Rescel | Satent | moderate | no |
10. ROSETTA NEBULA:
Planet name | Cluster name | Scanner results | Anomaly or a landing site |
2175 AR2 | Alpha Draconis | poor | no |
2176 Aeia | Alpha Draconis | very rich | yes |
Goliath | Enoch | moderate | no |
Joab | Enoch | rich | yes |
Laban | Enoch | very rich | no |
Mizraim | Enoch | rich | no |
Cyllene | Phi Clio | poor | no |
Parnassus | Phi Clio | very rich | no |
11. TITAN NEBULA:
Planet name | Cluster name | Scanner results | Anomaly or a landing site |
Capek | Haskins | very rich | yes |
12. SERPENT NEBULA:
You won't find any planets or moons here - only the Citadel.
13. SHADOW SEA:
Planet name | Cluster name | Scanner results | Anomaly or a landing site |
Horizon | Iera | - | yes |
Prospect | Iera | poor | no |
Venture | Iera | very rich | no |
Watchman | Iera | moderate | no |
14. HADES NEXUS:
Planet name | Cluster name | Scanner results | Anomaly or a landing site |
Bothros | Hekate | very rich | no |
Ker | Hekate | very rich | no |
Triodia | Hekate | moderate | no |
Dobrovolski | Pamyat | very rich | no |
Komarov | Pamyat | very rich | no |
Patsayev | Pamyat | very rich | no |
Volkov | Pamyat | very rich | no |
Gei Hinnom | Sheol | very rich | yes |
15. FAR RIM:
Planet name | Cluster name | Scanner results | Anomaly or a landing site |
Charoum | Dholen | moderate | no |
Gotha | Dholen | very rich | no |
Haestrom | Dholen | - | yes |
Ammut | Ma-at | moderate | no |
16. THE SHRIKE ABYSSAL:
Planet name | Cluster name | Scanner results | Anomaly or a landing site |
Bovis Tor | Urla Rast | very rich | no |
Doz Atab | Urla Rast | moderate | no |
Talis Fia | Urla Rast | rich | no |
Afras | Xe Cha | moderate | no |
Tosal Nym | Xe Cha | very rich | no |
Vem Osca | Xe Cha | moderate | no |
Zada Ban | Xe Cha | very rich | yes |
17. ISMAR FRONTIER:
Planet name | Cluster name | Scanner results | Anomaly or a landing site |
Lepini | Aquila | poor | no |
Metaponto | Aquila | poor | no |
Pollino | Aquila | poor | no |
Vecchio | Aquila | very rich | no |
Volturno | Aquila | rich | no |
Hito | Faia | poor | no |
Imaen | Faia | very rich | no |
Viantel | Faia | very rich | no |
Zorya | Faia | - | yes |
18. VALHALLAN THRESHOLD:
Planet name | Cluster name | Scanner results | Anomaly or a landing site |
Dumah | Micah | moderate | no |
Elohi | Micah | moderate | no |
Farlas | Micah | very rich | no |
Israfil | Micah | very rich | no |
Kakabel | Micah | very rich | no |
Gorvug | Paz | rich | no |
19. NUBIAN EXPANSE:
Planet name | Cluster name | Scanner results | Anomaly or a landing site |
Alkonost | Dakka | moderate | no |
Bannik | Dakka | very rich | no |
Gamayun | Dakka | poor | no |
Pragia | Dakka | - | yes |
Zirnitra | Dakka | very rich | no |
Tefnut | Kalabsha | poor | no |
Yamm | Kalabsha | moderate | no |
Noresha | Qertassi | moderate | no |
20. MINOS WASTELAND:
Planet name | Cluster name | Scanner results | Anomaly or a landing site |
Invictus | Caestus | very rich | no |
Temerarus | Caestus | very rich | no |
Aequitas | Fortis | very rich | yes |
Pietas | Fortis | very rich | no |
Vir | Fortis | rich | no |
21. CALESTON RIFT:
Planet name | Cluster name | Scanner results | Anomaly or a landing site |
Agnin | Aysur | very rich | no |
Alformus | Aysur | moderate | no |
Dranen | Aysur | moderate | no |
Shasu | Aysur | very rich | no |
Shir | Aysur | very rich | no |
Tamgauta | Aysur | rich | no |
Bres | Balor | very rich | no |
Caleston | Balor | very rich | no |
Cernunnos | Balor | moderate | no |
Elatha | Balor | very rich | no |
Partholon | Balor | very rich | no |
Sinmara | Solveig | rich | yes |
Surtur | Solveig | very rich | no |
Thrivaldi | Solveig | poor | no |
Aitarus | Talava | moderate | no |
Kaushus | Talava | rich | no |
Maitrum | Talava | very rich | no |
Taitus | Talava | very rich | yes |
22. KROGAN DMZ:
Planet name | Cluster name | Scanner results | Anomaly or a landing site |
Durak | Aralakh | very rich | no |
Kanin | Aralakh | moderate | no |
Kruban | Aralakh | very rich | no |
Ruam | Aralakh | poor | no |
Tuchanka | Aralakh | - | yes |
Vaul | Aralakh | moderate | no |
Mantun | Nith | very rich | no |
Tula | Nith | poor | no |
Vard | Nith | moderate | no |