Other | Information about gameplay
Icon | Name | Influence |
![]() | Head of Legion | Increases by 6 the weekly growth of creatures of 1st level, if the artifact is equipped on the hero - affects only the city in which the hero wielding the artifact is. |
![]() | Legs of Legion | Increases by 5 the weekly growth of creatures of 2nd level, if the artifact is equipped on the hero - affects only the city in which the hero wielding the artifact is. |
![]() | Loins of Legion | Increases by 4 the weekly growth of creatures of 3rd level, if the artifact is equipped on the hero - affects only the city in which the hero wielding the artifact is. |
![]() | Torso of Legion | Increases by 3 the weekly growth of creatures of 4th level, if the artifact is equipped on the hero - affects only the city in which the hero wielding the artifact is. |
![]() | Arms of Legion | Increases by 2 the weekly growth of creatures of 5th level, if the artifact is equipped on the hero - affects only the city in which the hero wielding the artifact is. |
![]() | Crest of Valor | Increases the Morale of all your units by 1. |
![]() | Glyph of Gallantry | Increases the Morale of all your units by 1. |
![]() | Clover of Fortune | Increases the Luck of all your units by 1. |
![]() | Cards of Prophecy | Increases the Luck of all your units by 1. |
![]() | Ladybird of Luck | Increases the Luck of all your units by 1. |
![]() | Spyglass | Increases the hero sight radius by 1 point. |
![]() | Speculum | Increases the hero sight radius by 1 point. |
![]() | Shackles of War | Neither you or your opponent may retreat or surrender when equipped. |
![]() | Order of Might | Increases the morale of all your units by 1. Your units become immune to all mind spells (such as Frenzy, Hypnosis, etc.). |
![]() | Hourglass of the Evil Hour | Negates all the luck bonuses on the battlefield. |
![]() | Spirit of Oppression | Negates all the morale bonuses on the battlefield. |
Spell Scroll | Adds a spell to the heroes' spellbook, as long as the Spell Scroll is equipped. | |
![]() | Orb of Silt | Increases damage dealt by Earth magic spells by 50%. |
![]() | Orb of Tempstuous Fire | Increases damage dealt by Fire magic spells by 50%. |
![]() | Orb of Driving Rain | Increases damage dealt by Water magic spells by 50%. |
![]() | Orb of the Firmament | Increases damage dealt by Air magic spells by 50%. |
Tome of Earth Magic | Adds all Earth magic spells to the heroes' spellbook. | |
Tome of Fire Magic | Adds all Fire magic spells to the heroes' spellbook. | |
Tome of Water Magic | Adds all Water magic spells to the heroes' spellbook. | |
Tome of Air Magic | Adds all Air magic spells to the heroes' spellbook. | |
![]() | Orb of Vulnerability | Negates all natural magic resistance of all units on the battlefield. |
![]() | Orb of Inhibition | Prevents all spellcasting on the battlefield. |
![]() | Sphere of Permanence | Protects your units against the "Dispel" spell. |
![]() | Charm of Mana | Increases the hero's daily mana regeneration by 1 point. |
![]() | Talisman of Mana | Increases the hero's daily mana regeneration by 2 points. |
![]() | Mystic Orb of Mana | Increases the hero's daily mana regeneration by 3 points. |
![]() | Bird of Perception | Increases the effectiveness of the "Eagle Eye" skill by 5%. |
![]() | Stonic Watchman | Increases the effectiveness of the "Eagle Eye" skill by 10%. |
![]() | Emblem of Cognizance | Increases the effectiveness of the "Eagle Eye" skill by 15%. |
![]() | Bow of Elven Cherrywood | Increases the effectiveness of the "Archery" skill by 5%. |
![]() | Bowstring of the Unicorn's Mane | Increases the effectiveness of the "Archery" skill by 10%. |
![]() | Angel Feather Arrows | Increases the effectiveness of the "Archery" skill by 15%. |
![]() | Golden Bow | Your troops can shoot at any distance and through any obstacle without the penalty. |
![]() | Endless Purse of Gold | Generates 500 extra gold per day. |
![]() | Endless Bag of Gold | Generates 750 extra gold per day. |
![]() | Endless Sack of Gold | Generates 1000 extra gold per day. |
![]() | Everpouring Vidal of Mercury | Generates 1 extra mercury per day. |
![]() | Inexhaustable Cart of Wood | Generates 1 extra piece of wood per day. |
![]() | Inexhaustable Cart of Ore | Generates 1 extra piece of ore per day. |
You are not permitted to copy any image, text or info from this page. This site is not associated with and/or endorsed by the Ubisoft or DotEmu. All logos and images are copyrighted by their respective owners.
Copyright © 2000 - 2025 Webedia Polska SA for gamepressure.com, unofficial game guides, walkthroughs, secrets, game tips, maps & strategies for top games.