Trap | Spell combinations
Trap
All values in the following table may be differ from those you get yourself. They depends on your hero level, the numbers of points of willpower and the number of cards used in the spell. The purpose of the table is to show actions for various combinations, in order to facilitate searching for desired effect.
How to read table:
This chapter contain combinations of spells with the use of Trap Card (carrier). In the first column you will find Effect Card, while in the second use of the Damage Card (modifier) (other modifiers are impossible to use).
Effect | Damage | Action |
Air | Randomly hurls objects with 11 force | |
Air | X | 20 Shock Damage |
Life | Heals 11 HP | |
Life | X | 39 Shock Damage |
Lightning | Creates a massive flash of light that blinds you enemy | |
Lightning | X | 39 Shock Damage |
Stone | Throws stone with 11 force | |
Stone | X | 39 Bludgeoning Damage |
Undead | Reduces enemy mana by 11 | |
Undead | X | 39 Slashing Damage |
Earth | Strip target of all buffs: 11% chance to remove all effects, including adverse ones | |
Earth | X | 39 Bludgeoning Damage |
Fire | Creates a massive flash of light that blinds you enemy | |
Fire | X | 39 Fire Damage |
Power | Restores Stamina to maximum level | |
Power | X | 39 Fire Damage |
Force | Randomly hurls objects with 11 force | |
Force | X | 39 Fire Damage |
Psyche | Randomly hurls objects with 11 force | |
Psyche | X | 39 Frost Damage |
Ice | Inability to make a spell | |
Ice | X | 39 Frost Damage |
Water | Spawns dense fog, blinding the enemy | |
Water | X | 39 Frost Damage |
Corpse | Heals 9 HP | |
Corpse | X | Drains 25 of target's lifeforce using Spectral Damage |
Poison | Cures all poison | |
Poison | X | 53 Poison Damage |
Decay | Strip target of all effects with 3% chance of only dispelling the adverse ones | |
Decay | X | 39 Spectral Damage |
You are not permitted to copy any image, text or info from this page. This site is not associated with and/or endorsed by the Zuxxez or Reality Pump. All logos and images are copyrighted by their respective owners.
Copyright © 2000 - 2025 Webedia Polska SA for gamepressure.com, unofficial game guides, walkthroughs, secrets, game tips, maps & strategies for top games.