FIFA 23: The best Serie A players - list, overall ratings FIFA 23 Guide, Tips
There are a lot of very good players in the Italian Serie A, such as Romelu Lukaku, Wojciech Szczesny and Theo Hernandez. Check out the list of the best Serie A players in FIFA 23.
Last update: 19 October 2022
On this page of the FUT 23 guide to FIFA 23 , you will find a list of all the best Italian Serie A players.
- Goalkeepers (GK)
- Central Backs (CB)
- Side defenders - left side (LB)
- Side defenders - right side (RB)
- Central Midfielders (CM)
- Defensive Midfielders (CDM)
- Attacking Midfielders (CAM)
- Wingers - left side (LW, LM)
- Wingers - right side (RW, RM)
- Strikers (ST, CF)
Goalkeepers (GK)
Player | Nationality | Club | Overall assessment |
Mike Maignan | France | Milan | 87 |
Wojciech Szczesny | Poland | Juventus | 86 |
Samir Handanovic | Slovenia | Inter | 84 |
Andre Onana | Cameroon | Inter | 82 |
Rui Patricio | Portugal | Roma FC | 82 |
Juan Musso | Argentina | Bergamo Calcio | 81 |
Central Backs (CB)
Player | Nationality | Club | Overall assessment |
Fikayo Tomori | England | Milan | 84 |
Ibanez | Brazil | Roma FC | 79 |
Pierre Kalulu | France | Milan | 78 |
Kim Min Jae | South Korea | Napoli FC | 79 |
Milan Skriniar | Slovakia | Inter | 86 |
Bremer | Brazil | Juventus | 83 |
Side defenders - left side (LB)
Player | Nationality | Club | Overall assessment |
Theo Hernandez | France | Milan | 85 |
Leonardo Spinazzola | Italy | Roma FC | 82 |
Robin Gosens | Germany | Inter | 82 |
Adam Marusic | Montenegro | Latium | 79 |
Mario Rui | Portugal | Napoli FC | 78 |
Side defenders - right side (RB)
Player | Nationality | Club | Overall assessment |
Juan Cuadrado | Columbia | Juventus | 83 |
Giovanni Di Lorenzo | Italy | Napoli FC | 82 |
Manuel Lazzari | Italy | Latium | 79 |
Rick Karsdorp | Netherlands | Roma FC | 80 |
Sergino Dest | USA | Milan | 77 |
Denzel Dumfries | Netherlands | Inter | 82 |
Central Midfielders (CM)
Player | Nationality | Club | Overall assessment |
Nicolo Barella | Italy | Inter | 86 |
Weston McKennie | USA | Juventus | 80 |
Szymon Zurkowski | Poland | Fiorentina | 76 |
Roberto Pereyra | Argentina | Udinese | 78 |
Tommaso Pobega | Italy | Milan | 76 |
Defensive Midfielders (CDM)
Player | Nationality | Club | Overall assessment |
Sandro Tonali | Italy | Milan | 84 |
Marcelo Brozovic | Croatia | Inter | 86 |
Zambo Anguissa | Cameroon | Napoli FC | 81 |
Ismael Bennacer | Algeria | Milan | 82 |
Attacking Midfielders (CAM)
Player | Nationality | Club | Overall assessment |
Piotr Zielinski | Poland | Napoli FC | 83 |
Lorenzo Pellegrini | Italy | Roma FC | 84 |
Henrikh Mkhitaryan | Armenia | Inter | 81 |
Wingers - left side (LW, LM)
Player | Nationality | Club | Overall assessment |
Federico Chiesa | Italy | Juventus | 84 |
Rafael Leao | Portugal | Milan | 84 |
Filip Kostic | Serbia | Juventus | 85 |
Ante Rebic | Croatia | Milan | 80 |
Ademola Lookman | England | Bergamo Calcio | 77 |
El Shaarawy | Italy | Roma FC | 77 |
Wingers - right side (RW, RM)
Player | Nationality | Club | Overall assessment |
Hirving Lozano | Mexico | Napoli FC | 81 |
Domenico Berardi | Italy | Sassuolo | 84 |
Matteo Politano | Italy | Napoli FC | 81 |
Angel Di Maria | Argentina | Juventus | 84 |
Felipe Anderson | Brazil | Latium | 79 |
Nicolas Gonzales | Argentina | Fiorentina | 80 |
Strikers (ST, CF)
Player | Nationality | Club | Overall assessment |
Paulo Dybala | Argentina | Roma FC | 86 |
Lautaro Martinez | Argentina | Inter | 86 |
Romelu Lukaku | Belgium | Inter | 86 |
Ciro Immobile | Italy | Latium | 86 |
Luis Muriel | Columbia | Bergamo Calcio | 82 |
Victor Osimhen | Nigeria | Napoli FC | 83 |
Dusan Vlahovic | Serbia | Juventus | 84 |