FIFA 23: Best Premier League players - list, overall ratings FIFA 23 Guide, Tips
The English Premier League is home to top players - Cristiano Ronaldo, Mohamed Salah and Erling Haaland. Check out the list of the best Premier League players in FIFA 23.
Last update: 06 October 2022
On this page of the FUT 23 mode guide for FIFA 23, you will find a list of all the best English Premier League players divided by position.
- Goalkeepers (GK)
- Central Backs (CB)
- Side defenders - left side (LB)
- Side defenders - right side (RB)
- Central Midfielders (CM)
- Defensive Midfielders (CDM)
- Attacking Midfielders (CAM)
- Wingers - left side (LW, LM)
- Wingers - right side (RW, RM)
- Strikers (ST, CF)
Goalkeepers (GK)
Player | Nationality | Club | Overall assessment |
Alisson | Brazil | Liverpool | 89 |
Ederson | Brazil | Manchester City | 89 |
David De Gea | Spain | Manchester United | 87 |
Hugo Lloris | France | Spurs | 87 |
Edouard Mendy | Senegal | Chelsea | 86 |
Emiliano Martinez | Argentina | Aston Villa | 84 |
Aaron Ramsdale | England | Arsenal | 82 |
Lukasz Fabianski | Poland | West Ham | 82 |
Jordan Pickford | England | Everton | 82 |
Alphonse Areola | France | West Ham | 81 |
Jose Sa | Portugal | Wolves | 81 |
Neto | Brazil | AFC Bournemouth | 81 |
Nick Pope | England | Newcastle United | 81 |
Stefan Ortega | Germany | Manchester City | 80 |
Berndt Leno | Germany | Fulham | 80 |
Central Backs (CB)
Player | Nationality | Club | Overall assessment |
Virgil van Dijk | Netherlands | Liverpool | 90 |
Kalidou Koulibaly | Senegal | Chelsea | 87 |
Raphael Varane | France | Manchester United | 84 |
Joe Gomez | England | Liverpool | 81 |
Manuel Akanji | Switzerland | Manchester City | 81 |
Diego Carlos | Brazil | Aston Villa | 83 |
William Saliba | France | Arsenal | 80 |
Ezri Konsa | England | Aston Villa | 79 |
Lisandro Martinez | Portugal | Manchester United | 81 |
Side defenders - left side (LB)
Player | Nationality | Club | Overall assessment |
Joao Cancelo | Portugal | Manchester City | 88 |
Andrew Robertson | Scotland | Liverpool | 87 |
Tyrell Malacia | Netherlands | Manchester United | 79 |
Kieran Tierney | Scotland | Arsenal | 81 |
Renan Lodi | Brazil | Nottingham Forest | 81 |
Lucas Digne | France | Aston Villa | 82 |
Cucurella | Spain | Chelsea | 81 |
Luke Shaw | England | Manchester United | 80 |
Side defenders - right side (RB)
Player | Nationality | Club | Overall assessment |
Kyle Walker | England | Manchester City | 85 |
Trent Alexander-Arnold | England | Liverpool | 87 |
Reece James | England | Chelsea | 84 |
Nelson Semedo | Portugal | Wolves | 80 |
Aaron Wan-Bissaka | England | Manchester United | 80 |
Kevin Mbabu | Switzerland | Fulham | 77 |
Ricardo Pereira | Portugal | Leicester City | 83 |
Matty Cash | Poland | Aston Villa | 79 |
Central Midfielders (CM)
Player | Nationality | Club | Overall assessment |
Kevin de Bruyne | Belgium | Manchester City | 91 |
Fred | Brazil | Manchester United | 80 |
Matheus Nunes | Portugal | Wolves | 79 |
Alex Oxlade-Chamberlain | England | Liverpool | 77 |
Defensive Midfielders (CDM)
Player | Nationality | Club | Overall assessment |
N'Golo Kante | France | Chelsea | 89 |
Denis Zakaria | Switzerland | Chelsea | 81 |
Yves Bissouma | Mali | Spurs | 81 |
Allan | Brazil | Everton | 80 |
Tyler Adams | USA | Leeds United | 76 |
Attacking Midfielders (CAM)
Player | Nationality | Club | Overall assessment |
Bernardo Silva | Portugal | Manchester City | 88 |
Bruno Fernandes | Portugal | Manchester United | 86 |
Martin Odegaard | Norway | Arsenal | 84 |
Lucas Paqueta | Brazil | West Ham | 82 |
Wingers - left side (LW, LM)
Player | Nationality | Club | Overall assessment |
Heung Min Son | South Korea | Spurs | 89 |
Raheem Sterling | England | Chelsea | 86 |
Phil Foden | England | Manchester City | 85 |
Luis Diaz | Columbia | Liverpool | 84 |
Allan Saint-Maximin | France | Newcastle United | 81 |
Marcus Rashford | England | Manchester United | 81 |
Jack Grealish | England | Manchester City | 84 |
Wilfried Zaha | Ivory Coast | Crystal Palace | 82 |
Jadon Sancho | England | Manchester United | 84 |
Christian Pulisic | USA | Chelsea | 82 |
Wingers - right side (RW, RM)
Player | Nationality | Club | Overall assessment |
Mohamed Salah | Egypt | Liverpool | 90 |
Antony | Brazil | Manchester United | 82 |
Riyad Mahrez | Algeria | Manchester City | 86 |
Lucas Moura | Brazil | Spurs | 80 |
Adama Traore | Spain | Wolves | 79 |
Bukaya Saka | England | Arsenal | 82 |
Leon Bailey | Jamaica | Aston Villa | 80 |
Hakim Ziyech | Morocco | Chelsea | 83 |
Strikers (ST, CF)
Player | Nationality | Club | Overall assessment |
Cristiano Ronaldo | Portugal | Manchester United | 90 |
Erling Haaland | Norway | Manchester City | 88 |
Diogo Jota | Portugal | Liverpool | 85 |
Aubameyang | Gabon | Chelsea | 85 |
Darwin Nunez | Uruguay | Liverpool | 82 |
Gabriel Jesus | Brazil | Arsenal | 83 |
Jamie Vardy | England | Leicester City | 85 |
Goncalo Guedes | Portugal | Wolves | 82 |
Richarlison | Brazil | Spurs | 81 |
Roberto Firmino | Brazil | Liverpool | 83 |
Harry Kane | England | Spurs | 89 |