FIFA 23: Bundesliga Starter Team FUT 23 FIFA 23 Guide, Tips
There are many excellent footballers like Sadio Mane and Christopher Nkunku playing in the German Bundesliga. However, the cards of these footballers are very expensive, so we have selected for you footballers who are perfect for the starting lineup of the Bundesliga in FUT 23.
Last update: 29 September 2022
On this page of the FUT 23 guide in FIFA 23, you will find a list of players suitable for the starting gold squad of the German Bundesliga.
When selecting players for the Bundesliga starting team in FIFA 23 Ultimate Team, we tried to highlight players that can be purchased on the FUT transfer market for relatively low money. For each position on the pitch, we recommend having at least two players for each position to make it easier for you to complete the challenge.
In FUT 23, players have more than one preferred position, so you should take this into account when setting up your squad and use the appropriate functional card if necessary.
- Goalkeepers
- Central defenders
- Defenders - left side
- Defenders - right side
- Helpers
- Wingers - left side
- Winger - right side
- Strikers
Goalkeepers
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Lukas Hradecky | Finland Leverkusen | Average/Average | 83 |
Gregor Kobel | Switzerland Borussia Dortmund | Average/Average | 83 |
Mark Flekken | Netherlands SC Freiburg | Average/Average | 80 |
Central defenders
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Evan Ndicka | France Frankfurt | Medium/High | 79 |
Lukas Klostermann | Germany RB Leipzig | Average/Average | 80 |
Josko Gvardiol | Croatia RB Leipzig | High/High | 81 |
Maxence Lacroix | France VfL Wolfsburg | Medium/High | 77 |
Defenders - left side
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
David Raum | Germany RB Leipzig | High/Medium | 81 |
Christian Gunter | Germany SC Freiburg | High/Medium | 80 |
Angelino | Spain TSG Hoffenheim | High/High | 83 |
Piero Hincapie | Ecuador Leverkusen | Average/Average | 78 |
Defenders - right side
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Jeremie Frimpong | Netherlands Leverkusen | High/Medium | 80 |
Noussair Mazraoui | Morocco FC Bayern Munchen | High/Low | 82 |
Helpers
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Konrad Laimer | Austria RB Leipzig | Medium/High | 83 |
Ryan Gravenberch | Netherlands FC Bayern Munchen | Average/Average | 79 |
Djibril Sow | Switzerland Frankfurt | Medium/High | 80 |
Emre Can | Germany Borussia Dortmund | Medium/High | 82 |
Wingers - left side
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Leroy Sane | Germany FC Bayern Munchen | Average/Average | 84 |
Thorgan Hazard | Belgium Borussia Dortmund | High/High | 80 |
Vincenzo Grifo | Italy SC Freiburg | Average/Average | 81 |
Winger - right side
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Serge Gnabry | Germany FC Bayern Munchen | High/Medium | 85 |
Ridle Baku | Germany VfL Wolfsburg | High/Medium | 80 |
Karim Bellarabi | Germany Leverkusen | High/Medium | 79 |
Strikers
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Timo Werner | Germany RB Leipzig | High/Medium | 82 |
Josip Brekalo | Croatia VfL Wolfsburg | High/Low | 79 |
Marcus Thuram | France Borussia M'gladbach | Average/Average | 78 |
Lukas Nmecha | Germany VfL Wolfsburg | Medium/Low | 78 |