FIFA 23: La Liga FUT 23 - starting squad FIFA 23 Guide, Tips
Many top players like Robert Lewandowski and Karim Benzema play in La Liga. However, such cards are very expensive, so we have selected for you footballers who are perfect for the starting lineup of La Liga in FUT 23.
Last update: 29 September 2022
On this page of the FUT 23 guide in FIFA 23 , we listed the players that are a good choice when attempting to create the La Liga Starting Squad.
When selecting players for the La Liga starting team in FIFA 23 Ultimate Team, we tried to highlight players that can be purchased on the FUT transfer market for relatively low money . For each position on the pitch, we recommend having at least two players for each position to make it easier for you to complete the challenge.
In FUT 23, players have more than one preferred position, so you should take this into account when setting up your squad and use the appropriate functional card if necessary.
- Goalkeepers
- Central defenders
- Defenders - left side
- Defenders - right side
- Helpers
- Wingers - left side
- Winger - right side
- Strikers
Goalkeepers
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Yassine Bounou | Morocco Sevilla FC | Average/Average | 84 |
Unai Simon | Spain Athletic Club | Average/Average | 83 |
Central defenders
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Nacho Fernandez | Spain Real Madrid | Low/High | 82 |
Pau Torres | Spain Villarreal CF | Medium/High | 83 |
Reinildo | Mozambique Athletico Madrid | Medium/High | 79 |
Jules Kounde | France FC Barcelona | High/High | 84 |
Defenders - left side
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Alex Moreno | Spain Real Betis | High/Medium | 80 |
Gaya | Spain Valencia CF | High/Medium | 82 |
Yuri Berchiche | Spain Athletic Bilbao | Medium/High | 82 |
Defenders - right side
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Capa | Spain Athletic Bilbao | High/High | 77 |
Odriozola | Spain Real Madrid | High/High | 78 |
Lucas Vazquez | Spain Real Madrid | High/Medium | 81 |
Gonzalo Montiel
| Spain Sevilla FC | High/Medium | 79 |
Helpers
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Merino | Spain Real Sociedad | High/High | 83 |
Camaving | France Real Madrid | High/High | 79 |
Aurelien Tchouameni | France Real Madrid | Medium/High | 82 |
Thomas Delaney | Denmark Sevilla FC | Low/High | 81 |
Sergi Darder | Spain RCD Espanyol | Average/Average | 82 |
Wingers - left side
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Morales | Spain Villarreal CF | High/Medium | 80 |
Ferran Torres | Spain FC Barcelona | High/Medium | 82 |
Arnaut Danjuma | Netherlands Villarreal CF | High/Medium | 82 |
Eden Hazard | Belgium Real Madrid | Average/Average | 84 |
Ansu Fati | Spain FC Barcelona | High/Medium | 79 |
Winger - right side
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Rodrygo | Brazil Real Madrid | Average/Average | 81 |
Port | Spain Real Sociedad | High/Medium | 78 |
Jesus Corona | Mexico Sevilla FC | Average/Average | 81 |
Isi | Spain Rayo Vallecano | High/Medium | 77 |
Strikers
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Angel Correa | Argentina Athletico Madrid | High/Medium | 83 |
De Tomas | Spain RCD Espanyol | High/High | 83 |
Morata
| Spain Athletico Madrid | Average/Average | 80 |
Inaki Williams | Spain Athletic Bilbao | High/Medium | 81 |