FIFA 23: Serie A Starter Team FUT 23 FIFA 23 Guide, Tips
Many great players like Romelu Lukaku and Theo Hernandez play in Serie A on a daily basis. However, the cards of these footballers are very expensive, so we have selected for you footballers who are perfect for the starting lineup of Serie A in FUT 23.
Last update: 29 September 2022
On this page of the FUT 23 guide in FIFA 23, you will find a list of players suitable for the starting gold squad of the Italian Serie A.
When selecting players for the Serie A starting team in FIFA 23 Ultimate Team, we tried to highlight players that can be purchased on the FUT transfer market for relatively low money. For each position on the pitch, we recommend having at least two players for each position to make it easier for you to complete the challenge.
In FUT 23, players have more than one preferred position, so you should take this into account when setting up your squad and use the appropriate functional card if necessary.
- Goalkeepers
- Central defenders
- Defenders - left side
- Defenders - right side
- Helpers
- Wingers - left side
- Winger - right side
- Strikers
Goalkeepers
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Wojciech Szczesny | Poland Juventus | Average/Average | 86 |
Rui Patricio | Portugal Roma FC | Average/Average | 82 |
Andre Onana | Cameroon Inter | Average/Average | 82 |
Central defenders
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Ibanez | Brazil Roma FC | Medium/High | 79 |
Kim Min Jae | South Korea Napoli | Medium/High | 79 |
Bremer | Brazil Juventus | High/Medium | 83 |
Defenders - left side
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Leonardo Spinazzola | Italy Roma FC | High/Medium | 82 |
Robin Gosens | Germany Inter | High/Medium | 82 |
Adam Marusic | Montenegro Latium | Low/High | 79 |
Defenders - right side
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Juan Cuadrado | Columbia Juventus | High/Medium | 83 |
Giovanni Di Lorenzo | Italy Napoli FC | Average/Average | 82 |
Denzel Dumfries | Netherlands Inter | High/Medium | 82 |
Rick Karsdorp | Netherlands Roma FC | High/Medium | 80 |
Hans Hateboer | Netherlands Bergamo Calcio | High/Medium | 80 |
Helpers
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Sandro Tonali | Italy Milan | Medium/High | 84 |
Lorenzo Pellegrini | Italy Roma FC | High/High | 84 |
Piotr Zielinski | Poland Napoli | Average/Average | 83 |
Henrikh Mkhitaryan | Armenia Inter | High/Low | 81 |
Weston McKennie | USA Juventus | High/High | 80 |
Wingers - left side
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Federico Chiesa | Italy Juventus | High/Medium | 84 |
Rafael Leao | Portugal Milan | High/Low | 84 |
Ademola Lookman | England Bergamo Calcio | Average/Average | 77 |
Winger - right side
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Hirving Lozano | Mexico Napoli | High/Low | 81 |
Matteo Politano | Italy Napoli | High/Low | 81 |
Domenico Berardi | Italy Sassuolo | Average/Average | 84 |
Felipe Anderson | Brazil Latium | High/High | 79 |
Strikers
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Luis Muriel | Columbia Bergamo Calcio | High/Medium | 82 |
Duvan Zapata | Columbia Bergamo Calcio | High/Medium | 83 |
Tammy Abraham | England Roma FC | High/Medium | 82 |
Marko Arnautovic | Austria Bologna | Medium/Low | 82 |
Lautaro Martinez | Argentina Inter | High/Medium | 86 |
Ciro Immobile | Italy Latium | High/Medium | 86 |