FIFA 23: Premier League Starter Team FUT 23 FIFA 23 Guide, Tips
In the English Premier League, there are many top players like Cristiano Ronaldo and Mohamed Salah. However, the cards of these footballers are very expensive, so we have selected for you footballers who are perfect for the starting lineup of the Premier League in FUT 23.
Last update: 29 September 2022
On this page of the FUT 23 guide in FIFA 23, you will find a list of players suitable for the starting gold squad of the English Premier League.
When selecting players for the Premier League starting team in FIFA 23 Ultimate Team, we tried to highlight players that can be purchased on the FUT transfer market for relatively low money. For each position on the pitch, we recommend having at least two players for each position to make it easier for you to complete the challenge.
In FUT 23, players have more than one preferred position, so you should take this into account when setting up your squad and use the appropriate functional card if necessary.
- Goalkeepers
- Central defenders
- Defenders - left side
- Defenders - right side
- Helpers
- Wingers - left side
- Winger - right side
- Strikers
Goalkeepers
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Alphonse Aerola | France West Ham United | Average/Average | 81 |
Jose Sa | Portugal Wolves | Average/Average | 81 |
Central defenders
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Davinson Sanchez | Columbia Spurs | Medium/High | 79 |
Wesley Fofana | France Chelsea | Medium/High | 79 |
William Saliba | France Arsenal | Medium/High | 80 |
Ezri Konsa | England Aston Villa | Average/Average | 79 |
Defenders - left side
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Tyrell Malacia | Netherlands Manchester United | High/Medium | 79 |
Maxwel Cornet | Ivory Coast West Ham | High/Medium | 78 |
Renan Lodi | Brazil Nottingham | High/Medium | 80 |
Kieran Tierney | Scotland Arsenal | High/High | 81 |
Defenders - right side
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Kevin Mbabu | Switzerland Fulham | High/Medium | 77 |
Nelson Semedo | Portugal Wolves | High/Medium | 80 |
Aaron Wan-Bissaka | England Manchester United | Average/Average | 80 |
Rasmus Kristensen | Denmark Leeds United | High/High | 77 |
Helpers
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Lucas Paqueta | Brazil West Ham | High/High | 82 |
Fred | Brazil Manchester United | High/High | 80 |
Yves Bissouma | Mali Spurs | High/Medium | 81 |
Matheus Nunez | Portugal Wolves | Medium/High | 79 |
Wingers - left side
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Christian Pulisic | USA Chelsea | Average/Average | 82 |
Luis Sinisterra | Columbia Leeds United | High/High | 80 |
Leandro Trossard | Belgium Brighton | High/Medium | 79 |
Gabriel Martinelli | Brazil Arsenal | High/High | 78 |
Wilfried Zaha | Ivory Coast Crystal Palace | High/High | 82 |
Winger - right side
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Lucas Moura | Brazil Spurs | Average/Average | 80 |
Bukayo Saka | England Arsenal | High/Medium | 82 |
Leon Bailey | Jamaica Aston Villa | High/Low | 80 |
Adama Traore | Spain Wolves | High/Low | 79 |
Strikers
Player | Nationality, club | Work Rate Attack/Defense | Overall assessment |
Goncalo Guedes | Portugal Wolves | High/Low | 82 |
Jamie Vardy | England Leicester City | High/Medium | 85 |
Darwin Nunez | Uruguay Liverpool | High/High | 82 |
Richarlison | Brazil Spurs | High/Medium | 81 |