FIFA 23: Chemistry Styles - list of all, stats FIFA 23 Guide, Tips
In FIFA 23 you can use Chemistry Styles to modify the attributes and stats of footballers in FUT 23. Check out the Chemistry Styles available to choose from and how they affect footballers, depending on their level of chemistry.
Last update: 14 September 2022
This page of our FIFA 23 guide explains what the Chemistry Styles cards are, how to use them and how they affect player stats.
Chemistry Styles in FUT 23 let you change your players' attributes to further specialize them. The value by which the attributes will increase depends on the player's Chemistry. Importantly, players who enter the game from the bench won't receive boosts from the Chemistry Styles cards.
Outfield players styles (Defenders, Midfielders, Attackers)
Chemistry Style | 1 Chem | 2 Chem | 3 Chem |
Basic | Sprint Speed: 1 Att. Position: 1 Shot Power: 1 Volleys: 1 Penalties: 1 Vision: 1 Short Pass: 1 Long Pass: 1 Curve: 1 Agility: 1 Ball Control: 1 Dribbling: 1 Def. Aware: 1 Stand Tackle: 1 Slide Tackle: 1 Jumping: 1 Strength: 1 | Sprint Speed: 2 Att. Position: 2 Shot Power: 2 Volleys: 2 Penalties: 2 Vision: 2 Short Pass: 2 Long Pass: 2 Curve: 2 Agility: 2 Ball Control: 2 Dribbling: 2 Def. Aware: 2 Stand Tackle: 2 Slide Tackle: 2 Jumping: 2 Strength: 2 | Sprint Speed: 4 Att. Position: 4 Shot Power: 4 Volleys: 4 Penalties: 4 Vision: 4 Short Pass: 4 Long Pass: 4 Curve: 4 Agility: 4 Ball Control: 4 Dribbling: 4 Def. Aware: 4 Stand Tackle: 4 Slide Tackle: 4 Jumping: 4 Strength: 4 |
Hunter | Acceleration: 2 Sprint Speed: 2 Att. Position: 1 Finishing: 2 Shot Power: 1 Volleys: 3 Penalties: 2 | Acceleration: 4 Sprint Speed: 4 Att. Position: 2 Finishing: 4 Shot Power: 2 Volleys: 8 Penalties: 4 | Acceleration: 8 Sprint Speed: 8 Att. Position: 4 Finishing: 8 Shot Power: 4 Volleys: 15 Penalties: 8 |
Sniper | Att. Position: 1 Shot Power: 2 Long Shots: 3 Volleys: 2 Penalties: 1 Jumping: 3 Strength: 1 Aggression: 2 | Att. Position: 2 Shot Power: 4 Long Shots: 8 Volleys: 4 Penalties: 2 Jumping: 8 Strength: 2 Aggression: 4 | Att. Position: 4 Shot Power: 8 Long Shots: 15 Volleys: 8 Penalties: 4 Jumping: 15 Strength: 4 Aggression: 8 |
Finisher | Att. Position: 2 Finishing: 3 Shot Power: 1 Volleys: 2 Penalties: 1 Agility: 2 Balance: 1 Dribbling: 3 | Att. Position: 4 Finishing: 8 Shot Power: 2 Volleys: 4 Penalties: 2 Agility: 4 Balance: 2 Dribbling: 8 | Att. Position: 8 Finishing: 15 Shot Power: 4 Volleys: 8 Penalties: 4 Agility: 8 Balance: 4 Dribbling: 15 |
Deadeye | Att. Position: 2 Finishing: 2 Shot Power: 3 Long Shots: 1 Penalties: 1 Vision: 2 Short Pass: 3 Curve: 1 | Att. Position: 4 Finishing: 4 Shot Power: 8 Long Shots: 2 Penalties: 2 Vision: 4 Short Pass: 8 Curve: 2 | Att. Position: 8 Finishing: 8 Shot Power: 15 Long Shots: 4 Penalties: 4 Vision: 8 Short Pass: 15 Curve: 4 |
Marksman | Finishing: 2 Shot Power: 1 Long Shots: 2 Penalties: 1 Reactions: 1 Ball Control: 2 Dribbling: 2 Jumping: 2 Strength: 2 | Finishing: 4 Shot Power: 2 Long Shots: 4 Penalties: 2 Reactions: 2 Ball Control: 4 Dribbling: 4 Jumping: 4 Strength: 4 | Finishing: 8 Shot Power: 4 Long Shots: 8 Penalties: 4 Reactions: 4 Ball Control: 8 Dribbling: 8 Jumping: 8 Strength: 8 |
Hawk | Acceleration: 1 Sprint Speed: 1 Att. Position: 1 Finishing: 1 Shot Power: 2 Long Shots: 2 Penalties: 1 Jumping: 2 Strength: 1 Aggression: 2 | Acceleration: 2 Sprint Speed: 2 Att. Position: 2 Finishing: 2 Shot Power: 4 Long Shots: 4 Penalties: 2 Jumping: 4 Strength: 2 Aggression: 4 | Acceleration: 4 Sprint Speed: 4 Att. Position: 4 Finishing: 4 Shot Power: 8 Long Shots: 8 Penalties: 4 Jumping: 8 Strength: 4 Aggression: 8 |
Artist | Vision: 2 Crossing: 2 FK Acc.: 1 Long Pass: 3 Curve: 1 Agility: 3 Reactions: 1 Dribbling: 2 | Vision: 4 Crossing: 4 FK Acc.: 2 Long Pass: 8 Curve: 2 Agility: 8 Reactions: 2 Dribbling: 4 | Vision: 8 Crossing: 8 FK Acc.: 4 Long Pass: 15 Curve: 4 Agility: 15 Reactions: 4 Dribbling: 8 |
Architect | Vision: 2 FK Acc.: 1 Short Pass: 3 Long Pass: 1 Curve: 2 Jumping: 2 Strength: 3 Aggression: 1 | Vision: 4 FK Acc.: 2 Short Pass: 8 Long Pass: 2 Curve: 4 Jumping: 4 Strength: 8 Aggression: 2 | Vision: 8 FK Acc.: 4 Short Pass: 15 Long Pass: 4 Curve: 8 Jumping: 8 Strength: 15 Aggression: 4 |
Powerhouse | Vision: 3 Crossing: 1 Short Pass: 2 Long Pass: 2 Curve: 1 Interceptions: 2 Def. Aware: 1 Stand Tackle: 3 | Vision: 8 Crossing: 2 Passing: 4 Long Pass: 4 Curve: 2 Interceptions: 4 Def. Aware: 2 Stand Tackle: 8 | Vision: 15 Crossing: 4 Short Pass: 8 Long Pass: 8 Curve: 4 Interceptions: 8 Def. Aware: 4 Stand Tackle: 15 |
Maestro | Shot Power: 2 Long Pass: 2 Volleys: 1 Interceptions: 1 FK Acc.: 2 Short Pass: 1 Long Pass: 2 Reactions: 2 Dribbling: 2 | Shot Power: 4 Long Pass: 4 Volleys: 2 Interceptions: 2 FK Acc.: 4 Short Pass: 2 Long Pass: 4 Reactions: 4 Dribbling: 4 | Shot Power: 8 Long Pass: 8 Volleys: 4 Interceptions: 4 FK Acc.: 8 Passing: 4 Long Pass: 8 Reactions: 8 Dribbling: 8 |
Engine | Acceleration: 1 Sprint Speed: 1 Vision: 1 Crossing: 2 Short Pass: 1 Long Pass: 1 Curve: 2 Agility: 1 Balance: 2 Dribbling: 2 | Acceleration: 2 Sprint Speed: 2 Vision: 2 Crossing: 4 Short Pass: 2 Long Pass: 2 Curve: 4 Agility: 2 Balance: 4 Dribbling: 4 | Acceleration: 4 Sprint Speed: 4 Vision: 4 Crossing: 8 Passing: 4 Long Pass: 4 Curve: 8 Agility: 4 Balance: 8 Dribbling: 8 |
Catalyst | Acceleration: 2 Sprint Speed: 2 Crossing: 3 FK Acc.: 2 Short Pass: 1 Long Pass: 2 Curve: 1 | Acceleration: 4 Sprint Speed: 4 Crossing: 8 FK Acc.: 4 Short Pass: 2 Long Pass: 4 Curve: 2 | Acceleration: 8 Sprint Speed: 8 Crossing: 15 FK Acc.: 8 Passing: 4 Long Pass: 8 Curve: 4 |
Sentinel | Interceptions: 2 Heading Acc.: 3 Def. Aware: 2 Stand Tackle: 1 Slide Tackle: 1 Jumping: 3 Strength: 1 Aggression: 2 | Interceptions: 4 Heading Acc.: 8 Def. Aware: 4 Stand Tackle: 2 Slide Tackle: 2 Jumping: 8 Strength: 2 Aggression: 4 | Interceptions: 8 Heading Acc.: 15 Def. Aware: 8 Stand Tackle: 4 Slide Tackle: 4 Jumping: 15 Strength: 4 Aggression: 8 |
Guardian | Balance: 2 Ball Control: 1 Dribbling: 3 Interceptions: 1 Heading Acc.: 1 Def. Aware: 2 Stand Tackle: 3 Slide Tackle: 2 | Balance: 4 Ball Control: 2 Dribbling: 8 Interceptions: 2 Heading Acc.: 2 Def. Aware: 4 Stand Tackle: 8 Slide Tackle: 4 | Balance: 8 Ball Control: 4 Dribbling: 15 Interceptions: 4 Heading Acc.: 4 Def. Aware: 8 Stand Tackle: 15 Slide Tackle: 8 |
Gladiator | Finishing: 3 Shot Power: 2 Volleys: 1 Interceptions: 2 Heading Acc.: 1 Def. Aware: 1 Stand Tackle: 2 Slide Tackle: 3 | Finishing: 8 Shot Power: 4 Volleys: 2 Interceptions: 4 Heading Acc.: 2 Def. Aware: 2 Stand Tackle: 4 Slide Tackle: 8 | Finishing: 15 Shot Power: 8 Volleys: 4 Interceptions: 8 Heading Acc.: 4 Def. Aware: 4 Stand Tackle: 8 Slide Tackle: 15 |
Backbone | Vision: 2 Long Pass: 2 Interceptions: 2 Def. Aware: 1 Stand Tackle: 2 Slide Tackle: 1 Jumping: 2 Strength: 1 Aggression: 2 | Vision: 4 Long Pass: 4 Interceptions: 4 Def. Aware: 2 Stand Tackle: 4 Slide Tackle: 2 Jumping: 4 Strength: 2 Aggression: 4 | Vision: 8 Long Pass: 8 Interceptions: 8 Def. Aware: 4 Stand Tackle: 8 Slide Tackle: 4 Jumping: 8 Strength: 4 Aggression: 8 |
Anchor | Acceleration: 1 Sprint Speed: 1 Interceptions: 1 Heading Acc.: 1 Def. Aware: 1 Stand Tackle: 2 Slide Tackle: 2 Jumping: 2 Strength: 2 Aggression: 1 | Acceleration: 2 Sprint Speed: 2 Interceptions: 2 Heading Acc.: 2 Def. Aware: 2 Stand Tackle: 4 Slide Tackle: 4 Jumping: 4 Strength: 4 Aggression: 2 | Acceleration: 4 Sprint Speed: 4 Interceptions: 4 Heading Acc.: 4 Def. Aware: 4 Stand Tackle: 8 Slide Tackle: 8 Jumping: 8 Strength: 8 Aggression: 4 |
Shadow | Acceleration: 2 Sprint Speed: 2 Interceptions: 2 Heading Acc.: 1 Def. Aware: 1 Stand Tackle: 2 Slide Tackle: 3 | Acceleration: 4 Sprint Speed: 4 Interceptions: 4 Heading Acc.: 2 Def. Aware: 2 Stand Tackle: 4 Slide Tackle: 8 | Acceleration: 8 Sprint Speed: 8 Interceptions: 8 Heading Acc.: 4 Def. Aware: 4 Stand Tackle: 8 Slide Tackle: 15 |
Goalkeeper styles
Chemistry Style | 1 Chem | 2 Chem | 3 Chem |
Basic | Diving: 1 Handling: 1 Kicking: 1 Reflexes: 1 Acceleration: 1 Sprint Speed: 1 Positioning: 1 | Diving: 2 Handling: 2 Kicking: 2 Reflexes: 2 Acceleration: 2 Sprint Speed: 2 Positioning: 2 | Diving: 4 Handling: 4 Kicking: 4 Reflexes: 4 Acceleration: 4 Sprint Speed: 4 Positioning: 4 |
Wall | Diving: 3 Handling: 1 Kicking: 2 | Diving: 8 Handling: 2 Kicking: 4 | Diving: 15 Handling: 4 Kicking: 8 |
Shield | Kicking: 2 Reflexes: 3 Sprint Speed: 1 | Kicking: 4 Reflexes: 8 Sprint Speed: 2 | Kicking: 8 Reflexes: 15 Sprint Speed: 3 |
Cat | Reflexes: 2 Acceleration: 1 Positioning: 3 | Reflexes: 4 Acceleration: 2 Positioning: 8 | Reflexes: 8 Acceleration: 4 Positioning: 15 |
Glove | Diving: 2 Handling: 3 Positioning: 1 | Diving: 4 Handling: 8 Positioning: 2 | Diving: 8 Handling: 15 Positioning: 4 |
How to use Styles?
Using Chemistry Styles cards in FIFA 23 is very simple and can be done in several ways:
- In the Squad menu, you can select a player, then enter the disposable cards tab and choose Chemistry Styles.
- In the club menu, find the consumable items tab, choose Chemistry Styles and use a disposable card.
- After purchasing a Chemistry Style card on the transfer market you'll be able to immediately use it and search for the specific player whose attributes you wish to increase.