Store prices | Basics Dead Space Guide
Last update: 11 May 2016
Store prices (buying)
Item name | Price (credits) |
Plasma cutter | 0 |
Line gun | 9000 |
Pulse rifle | 7000 |
Flamethrower | 11000 |
Force gun | 11000 |
Ripper | 8000 |
Contact beam | 9000 |
Level 2 Suit | 10000 |
Level 3 Suit | 20000 |
Level 4 Suit | 35000 |
Level 5 Suit | 60000 |
Plasma energy | 1200 (6 shots) |
Line racks | 2000 (2 units) |
Pulse rounds | 1250 (25 units) |
Flamethrower fuel | 1000 (25 units) |
Force energy | 900 (3 units) |
Ripper blades | 1800 (4 units) |
Contact energy | 2000 |
Small med pack | 2000 |
Medium med pack | 5000 |
Large med pack | 10000 |
Small air can | 1000 |
Medium air can | 2000 |
Stasis module | 5000 |
Power node | 10000 |
Store prices (selling)
Name | Price (credits) |
Plasma cutter | 0 |
Line gun | 4500 |
Pulse rifle | 3500 |
Flamethrower | 5500 |
Force gun | 5500 |
Ripper | 4000 |
Contact beam | 45000 |
Plasma energy | 600 |
Line racks | 1000 (25 units) |
Plasma rounds | 625 (25 units) |
Flamethrower fuel | 3000 (150 units) |
Force energy | 450 (3 units) |
Ripper blades | 1800 (3 units) |
Contact energy | 1000 (1 unit) |
Small med pack | 1000 |
Medium med pack | 25000 |
Large med pack | 5000 |
Small air can | 500 |
Medium air can | 1000 |
Stasis module | 2500 |
Gold semiconductor | 3000 |
Ruby semiconductor | 10000 |
Diamond semiconductor | 25000 |
Peng | 30 000 |
Important! Weapon prices are the base ones, not including upgrades that increase the value.