Witcher Monster Slayer: Rare monsters - list, types, vulnerabilities Witcher Monster Slayer guide, walkthrough
Last update: 04 August 2021
On this page of The Witcher Monster Slayer guide, you will find a list of rare monsters that appear in the game.
Necrophages
Name | Type | Vulnerabilities |
Burier | Necrophages | Fast attack, Silver |
Depth Lurker | Necrophages | Fast attack, Steel, fire |
Devourer | Necrophages | Strong attack, Silver |
Drowned Dead | Necrophages | Fast attack, Steel, fire |
Ignis Fatuus | Necrophages | Fast attack, Silver, fire |
Putrifier | Necrophages | Fast attack, Silver, fire |
Royal Foglet | Necrophages | Fast attack, Silver, kinetic damage |
Scurver | Necrophages | Fast attack, Silver, fire |
Spotted Alghoul | Necrophages | Strong attack, Silver |
Vampires
Name | Type | Vulnerabilities |
Alpha Garkain | Vampires | Strong attack, Silver |
Bruxa | Vampires | Fast attack, Silver, fire |
Cursed ones
Name | Type | Vulnerabilities |
Lycanthrope | Cursed ones | Fast attack, Silver, fire |
Striga | Cursed ones | Fast attack, Silver |
Insectoids
Name | Type | Vulnerabilities |
Endrega Charger | Insectoids | Strong attack, Steel, fire |
Endrega Warrior | Insectoids | Strong attack, Silver, fire |
Kikimore Warrior | Insectoids | Strong attack, Steel, fire |
Draconids
Name | Type | Vulnerabilities |
Blue Forktail | Draconids | Strong attack, Silver, kinetic damage |
Cockratrice | Draconids | Strong attack, Silver, fire, kinetic damage |
Gray Slyzard | Draconids | Strong attack, Steel, kinetic damage |
Royal Wyvern | Draconids | Strong attack, Steel, fire |
Shrieker | Draconids | Strong attack, Silver, fire, kinetic damage |
Ogroids
Name | Type | Vulnerabilities |
Farbaut | Ogroids | Strong attack, Steel |
Grimnir | Ogroids | Strong attack, Steel |
Magma Troll | Ogroids | Strong attack, Steel, kinetic damage |
Nekker Shaman | Ogroids | Strong attack, Silver, kinetic damage |
Royal Nekker | Ogroids | Fast attack, Silver, kinetic damage |
Elementa
Name | Type | Vulnerabilities |
Fire Elemental | Elementa | Dimeritum |
Stone Golem | Elementa | Dimeritum |
Specters
Name | Type | Vulnerabilities |
Beann'shie | Specters | Fast attack, Silver |
Nightmare | Specters | Fast attack, Silver |
Wailwraith | Specters | Fast attack, Silver |
Relics
Name | Type | Vulnerabilities |
Gernichora | Relics | Strong attack, Steel, fire |
Grottore | Relics | Strong attack, Steel |
Howler | Relics | Strong attack, Steel |
Leshen | Relics | Strong attack, Steel, fire |
Leshen Hound | Relics | Strong attack, Steel, fire |
Liho | Relics | Strong attack, Steel |
Russet Shaelmaar | Relics | Strong attack, Steel, kinetic damage |
Sylvan Dearg | Relics | Strong attack, Steel |
Hybrids
Name | Type | Vulnerabilities |
Green Harpy | Hybrids | Strong attack, Steel, fire, kinetic damage |
Night Succubus | Hybrids | Fast attack, Steel, fire, kinetic damage |