Witcher Monster Slayer: Common monsters - list, types, vulnerabilities Witcher Monster Slayer guide, walkthrough
Last update: 04 August 2021
On this page of The Witcher Monster Slayer guide, you will find a list of common monsters that appear in the game.
Necrophages
Name | Type | Vulnerabilities |
Alghoul | Necrophages | Strong attack, Silver |
Bloedzuiger | Necrophages | Strong attack, Steel, fire |
Drowner | Necrophages | Strong attack, Silver, fire |
Foglet | Necrophages | Fast attack, Silver, kinetic damage |
Ghoul | Necrophages | Fast attack, Silver |
Grave Hag | Necrophages | Fast attack, Silver |
Leecher | Necrophages | Strong attack, Steel, fire |
Pale-Faced Ghoul | Necrophages | Fast attack, Silver |
Rotfiend | Necrophages | Fast attack, Silver, fire |
Water Hag | Necrophages | Fast attack, Silver, fire |
Wight | Necrophages | Fast attack, Silver |
Vampires
Name | Type | Vulnerabilities |
Alp | Vampires | Fast attack, Silver |
Ekimmara | Vampires | Strong attack, Steel, fire |
Fleder | Vampires | Strong attack, Steel |
Garkain | Vampires | Strong attack, Silver |
Pale Fleder | Vampires | Strong attack, Steel |
Cursed ones
Name | Type | Vulnerabilities |
Archespore | Cursed ones | Strong attack, Silver, fire |
Giant Toad | Cursed ones | Strong attack, Steel |
Werewolf | Cursed ones | Fast attack, Silver, fire |
Insectoids
Name | Type | Vulnerabilities |
Arachnomorph | Insectoids | Fast attack, Steel, fire |
Common Arachas | Insectoids | Fast attack, Steel, fire |
Endrega Drone | Insectoids | Strong attack, Steel, fire |
Endrega Worker | Insectoids | Strong attack, Steel, fire |
Hermit Arachas | Insectoids | Strong attack, Steel |
Kikimore Worker | Insectoids | Fast attack, Steel, fire |
Poisonous Arachas | Insectoids | Fast attack, Steel, fire |
Royal Arachas | Insectoids | Strong attack, Steel |
Scolopendromorph | Insectoids | Strong attack, Steel |
Writher | Insectoids | Strong attack, Steel |
Draconids
Name | Type | Vulnerabilities |
Basilisk | Draconids | Strong attack, Silver, kinetic damage |
Forktail | Draconids | Strong attack, Steel, kinetic damage |
Green Forktail | Draconids | Strong attack, Steel |
Rarasha | Draconids | Strong attack, Steel |
Wyvern | Draconids | Strong attack, Steel |
Ogroids
Name | Type | Vulnerabilities |
Carnage Nekker | Ogroids | Strong attack, Silver |
Cyclops | Ogroids | Strong attack, Steel |
Nekker | Ogroids | Fast attack, Silver, kinetic damage |
Nekker Warrior | Ogroids | Strong attack, Silver |
Rock Troll | Ogroids | Strong attack, Steel, kinetic damage |
Swamp Nekker | Ogroids | Fast attack, Silver, kinetic damage |
Vodnik | Ogroids | Fast attack, Steel, fire |
Elementa
Name | Type | Vulnerabilities |
Gargoyle | Elementa | Strong attack, Steel, Dimeritum |
Golem | Elementa | Dimeritum |
Specters
Name | Type | Vulnerabilities |
Barghest | Specters | Fast attack, Silver |
Nightwraith | Specters | Fast attack, Silver |
Noonwraith | Specters | Fast attack, Silver |
Pixie | Specters | Fast attack, Silver |
Voiceless | Specters | Fast attack, Silver |
Wraith | Specters | Fast attack, Silver |
Relics
Name | Type | Vulnerabilities |
Chort | Relics | Strong attack, Steel |
Fiend | Relics | Strong attack, Steel, fire |
Shaelmaar | Relics | Strong attack, Steel, kinetic damage |
Spriggan | Relics | Strong attack, Steel, fire |
Spriggan Hound | Relics | Strong attack, Steel, fire |
Sylvan | Relics | Strong attack, Steel, fire |
Tiger Fiend | Relics | Strong attack, Steel, fire |
Hybrids
Name | Type | Vulnerabilities |
Griffin | Hybrids | Fast attack, Steel, fire, kinetic damage |
Harps | Hybrids | Fast attack, Steel, fire, kinetic damage |
Sea Witch | Hybrids | Fast attack, Silver, fire, kinetic damage |
Siren | Hybrids | Fast attack, Silver, fire, kinetic damage |
Succubus | Hybrids | Fast attack, Steel, kinetic damage |