FUT 22: Best Premier League players - list FIFA 22 guide, tips
This page of the FIFA 22 guide contains a list of all the best English Premier League football players.
Last update: 26 October 2021
On this page of the FUT 22 mode guide for FIFA 22, you will find a list of all the best English Premier League players divided by position.
- Goalkeepers
- Central defenders
- Left defenders
- Right defenders
- Midfielders
- Defensive midfielders
- Offensive midfielders
- Left wingers
- Right wingers
- Strikers
Goalkeepers
Player | Nationality | Club | Overall score |
Alisson | Brazil | Liverpool | 89 |
Ederson | Brazil | Manchester City | 89 |
Hugo Lloris | France | Tottenham Hotspur | 87 |
David De Gea | Spain | Manchester United | 84 |
Nick Pope | England | Burnley | 83 |
Central defenders
Player | Nationality | Club | Overall score |
Virgil van Dijk | Netherlands | Liverpool | 89 |
Raphael Varane | France | Manchester United | 86 |
Joe Gomez | England | Liverpool | 82 |
Antonio Rudiger | Germany | Chelsea | 83 |
Davinson Sanchez | Colombia | Tottenham Hotspur | 79 |
Cristian Romero | Argentina | Tottenham Hotspur | 82 |
Nathan Ake | Netherlands | Manchester City | 78 |
Caglar Soyuncu | Turkey | Leicester City | 80 |
Left defenders
Player | Nationality | Club | Overall score |
Andrew Robertson | Scotland | Liverpool | 87 |
Reguilon | Spain | Tottenham Hotspur | 81 |
Alex Telles | Brazil | Manchester United | 82 |
Lucas Digne | France | Everton | 84 |
Luke Shaw | England | Manchester United | 84 |
Right defenders
Player | Nationality | Club | Overall score |
Kyle Walker | England | Manchester City | 85 |
Cancelo | Portugal | Manchester City | 86 |
Aaron Wan-Bissaka | England | Manchester United | 83 |
Ricardo Pereira | Portugal | Leicester City | 84 |
Trent Alexander-Arnold | England | Liverpool | 87 |
Midfielders
Player | Nationality | Club | Overall score |
Kevin De Bruyne | Belgium | Manchester City | 89 |
Pogba | France | Manchester United | 87 |
Saul | Spain | Chelsea | 82 |
Defensive midfielders
Player | Nationality | Club | Overall score |
N'Golo Kante | France | Chelsea | 90 |
Allan | Brazil | Everton | 83 |
Fabinho | Brazil | Liverpool | 86 |
Ndidi | Nigeria | Leicester City | 85 |
Offensive midfielders
Player | Nationality | Club | Overall score |
Bruno Fernandes | Portugal | Manchester United | 88 |
Bernardo Silva | Portugal | Manchester City | 86 |
Phil Foden | England | Manchester City | 84 |
Kai Havertz | Germany | Chelsea | 84 |
Left wingers
Player | Nationality | Club | Overall score |
Heung Min Son | Korea | Tottenham Hotspur | 89 |
Sadio Mane | Senegal | Liverpool | 89 |
Marcus Rashford | England | Manchester United | 85 |
Raheem Sterling | England | Manchester City | 88 |
Wilfried Zaha | Ivory Coast | Crystal Palace | 82 |
Right wingers
Player | Nationality | Club | Overall score |
Mohamed Salah | Egypt | Liverpool | 89 |
Jadon Sancho | England | Manchester United | 87 |
Riyad Mahrez | Algeria | Manchester City | 86 |
Lucas Moura | Brazil | Tottenham Hotspur | 81 |
Raphinha | Brazil | Leeds United | 82 |
Strikers
Player | Nationality | Club | Overall score |
Cristiano Ronaldo | Portugal | Manchester United | 91 |
Timo Werner | Germany | Chelsea | 84 |
Aubameyang | Gabon | Arsenal | 85 |
Romelu Lukaku | Belgium | Chelsea | 88 |
Harry Kane | England | Tottenham Hotspur | 90 |
Jamie Vardy | England | Leicester City | 86 |
Roberto Firmino | Brazil | Liverpool | 85 |
Gabriel Jesus | Brazil | Manchester City | 83 |