Best 100 players in FUT FIFA 19 Guide and FUT Tips
Last update: 08 October 2018
We already know the list of 100 best players in FUT 19 Ultimate Team. As every ear, the top consists of the players that have the highest overall scores in the entire game. No eyebrows should be raised at the fact that the two best players with overall of 94 are Christiano Ronaldo (Juventus Turin) and Lionel Messi (FC Barcelona). The third place belongs to Neymar JR, Paris Saint-Germain's winger. Below, you can check out the top 100 of the best players in FUT 19. To make things a bit clearer, we've also included names of the players' clubs.
- Spots 1 to 10
- Spots 11 to 20
- Spots 21 to 30
- Spots 31 to 40
- Spots 41 to 50
- Spots 51 to 60
- Spots 61 to 70
- Spots 71 to 80
- Spots 81 to 90
- Spots 91 to 100
Spots 1 to 10
As we've already mentioned, this list is opened by Christiano Ronaldo, Lionel Messi, and Neymar JR. The Top 10 also includes some players from the English Premiership.
LP | Player | Player's position and club | Overall |
1. | Cristiano Ronaldo | Attacker, Juventus | 94. |
2. | Lionel Messi | Attacker, FC Barcelona | 94. |
3. | Neymar JR | Winger, Paris Saint-Germain | 92. |
4. | Luka Modric | Center midfielder, Real Madrid | 91. |
5. | Kevin De Bruyne | Offensive center midfielder, Manchester City | 91. |
6. | Eden Hazard | Winger, Chelsea | 91. |
7. | Sergio Ramos | Center defender, Real Madrid | 91. |
8. | Luis Suarez | Attacker, FC Barcelona | 91. |
9. | De Gea | Goalkeeper, Manchester United | 91. |
10. | Toni Kroos | Center midfielder, Real Madrid | 90. |
Spots 11 to 20
Here, we have Robert Lewandowski opening at the 11th position. Apart from the attacker, there's another Bayern München player here - Manuel Neuer, the club's GK. Then, we have some players from England and Spain.
LP | Player | Player's position and club | Overall |
11. | Robert Lewandowski | Attacker, Bayern München | 90. |
12. | Manuel Neuer | Goalkeeper, Bayern München | 90. |
13. | Diego Godin | Central defender, Atletico Madrid | 90. |
14. | Thibaut Courtois | Goalkeeper, Real Madrid | 90. |
15. | Jan Oblak | Goalkeeper, Atletico Madrid | 90. |
16. | N'Golo Kante | Defensive center midfielder, Chelsea | 89. |
17. | Harry Kane | Attacker, Tottenham Hotspur | 89. |
18. | Antoine Griezmann | Attacker, Atletico Madrid | 89. |
19. | Giorgio Chiellini | Central defender, Juventus F.C. | 89. |
20. | Sergio Aguero | Attacker, Manchester City | 89. |
Spots 21 to 30
The third portion of the Top 100 begins with Juve's Paulo Dybala, with OVR of 89. Cavani, Marcelo, Salah and David Silva also are in good spots.
LP | Player | Player's position and club | Overall |
21. | Paulo Dybala | Center offensive midfielder, Juventus | 89. |
22. | Edinson Cavani | Attacker, Paris Saint-Germain | 89. |
23. | Mats Hummels | Central defender, Bayern München | 89. |
24. | David Silva | Offensive center midfielder, Manchester City | 89. |
25. | Marc-Andre Ter Stegen | Goalkeeper, FC Barcelona | 89. |
26. | Isco | Offensive center midfielder, Real Madrid | 89. |
27. | Mohamed Salah | Right winger, Liverpool FC | 89. |
28. | Marcelo | Left defender, Real Madrid | 89. |
29. | Hugo Lloris | Goalkeeper, Tottenham Hotspur | 89. |
30. | Coutinho | Left winger, FC Barcelona | 89. |
Spots 31 to 40
The next portion is opened by Gareth Bale, the Real Madrid's right winger. Further in the Top 100, we have Pogba and Casemiro. Here is also the oldest player in the Top 100 - the 40-year-old Gianluigi Buffon.
LP | Player | Player's position and club | Overall |
31. | Gareth Bale | Right winger, Real Madrid | 88. |
32. | Sergio Busquets | Defensive center midfielder, FC Barcelona | 88. |
33. | Paul Pogba | Center midfielder, Manchester United | 88. |
34. | Christian Eriksen | Offensive center midfielder, Tottenham Hotspur | 88. |
35. | Gianluigi Buffon | Goalkeeper, Paris Saint-Germain | 88. |
36. | James Rodriguez | Offensive center midfielder, Bayern München | 88. |
37. | Casemiro | Defensive midfielder, Real Madrid | 88. |
38. | Gonzalo Higuain | Attacker, AC Milan | 88. |
39. | Samir Handanovic | Goalkeeper, Inter Mediolan | 88. |
40. | Lorenzo Insigne | Left winger, Napoli SC | 88. |
Spots 41 to 50
Spot no. 41 belongs to Thiago Silva, from Paris Saint-Germain. Beyond him, you will also find many players from FC Barcelona. One of the golden medalists of 2018's World Cup, Kylian Mbappe is also here.
LP | Player | Player's position and club | Overall |
41. | Thiago Silva | Central defender, Paris Saint-Germain. | 88. |
42. | Kylian Mbappe | Right winger, Paris Saint-Germain | 87. |
43. | Pique | Center defender, FC Barcelona | 87. |
44. | Ivan Rakitic | Midfielder, FC Barcelona | 87. |
45. | Romelu Lukaku | Attacker, Manchester United | 87. |
46. | Marek Hamsik | Midfielder, Napoli SC | 87. |
47. | Samuel Umtiti | Center defender, FC Barcelona | 87. |
48. | Jan Vertonghen | Central defender, Tottenham Hotspur | 87. |
49. | Jordi Alba | Left defender, FC Barcelona | 87. |
50. | Andres Iniesta | Midfielder, Vissel Kobe | 87. |
Spots 51 to 60
The middle of the list belongs to Keylor Navas, Dries Mertens and Alexis Sanchez, among others. Here, we have mostly players from Serie A, Italy.
LP | Player | Player's position and club | Overall |
51. | Pierre-Emerick Aubameyang | Attacker, Arsenal | 88. |
52. | Keylor Navas | Goalkeeper, Real Madrid | 87. |
53. | Mauro Icardi | Attacker, Inter Mediolan | 87. |
54. | Dries Mertens | Attacker, Napoli SC | 87. |
55. | Kalidou Koulibay | Central defender, Napoli SC | 87. |
56. | Alesix Sanchez | Left winger, Manchester United | 87. |
57. | Ciro Immobile | Attacker, Lazio | 87. |
58. | Raphael Varane | Center defender, Real Madrid | 86. |
59. | Ivan Perisic | Left midfielder, Inter Mediolan | 86. |
60. | Sadio Mane | Left winger, Liverpool FC | 86. |
Spots 61 to 70
The next ten is opened by Mesut Özil of Arsenal. You can also find players such as Boateng, Otamendi, or Sane.
LP | Player | Player's position and club | Overall |
61. | Mesut Özil | Offensive center midfielder, Arsenal | 86. |
62. | Thiago Alcantara | Center midfielder, Bayern München | 86. |
63. | Nicolas Otamendi | Central defender, Manchester City | 86. |
64. | Marco Verratti | Center midfielder, Paris Saint-Germain | 86. |
65. | Roberto Firmino | Central attacker, Liverpool FC | 86. |
66. | Ederson Santana de Moraes | Goalkeeper, Manchester City | 86. |
67. | Thomas Müller | Attacker, Bayern München | 86. |
68. | Jerome Boateng | Central defender, Bayern München | 86. |
69. | Leonardo Bonucci | Central defender, Juventus F.C. | 86. |
70. | Leroy Sane | Left winger, Manchester City | 86. |
Spots 71 to 80
Here, you can see players such as Pjanic and Douglas Costa. There are players from the Italian and English leagues.
LP | Player | Player's position and club | Overall |
71. | Miralem Pjanic | Center midfielder, Juventus F.C. | 86. |
72. | Fernandinho | Defensive center midfielder, Manchester City | 86. |
73. | Naldo | Center defender, Schalke 04 | 86. |
74. | Cesar Azpilicueta | Center defender, Chelsea | 86. |
75. | Douglas Costa | Left midfielder, Juventus F.C. | 86. |
76. | Nemanja Matic | Defensive center midfielder, Manchester United | 86. |
77. | Daniel Parejo | Center midfielder, Valencia CF | 86. |
78. | Medhi Benatia | Central defender, Juventus F.C. | 86. |
79. | Alex Sandro | Left defender, Juventus F.C. | 86. |
80. | Radja Nainggolan | Center midfielder, Inter Mediolan | 85. |
Spots 81 to 90
The first person here is Diego Costa, another big name from Atletico Madrid. The bulk of this ten are players from England and Germany.
LP | Player | Player's position and club | Overall |
81. | Diego Costa | Attacker, Atletico Madrid | 85. |
82. | Virgil van Dijk | Central defender, Liverpool FC | 85. |
83. | Arturo Vidal | Defensive center midfielder, FC Barcelona | 85. |
84. | Fabinho | Defensive center midfielder, Liverpool | 85. |
85. | David Alaba | Left fullback, Bayern München | 85. |
86. | Alisson | Goalkeeper, Liverpool FC | 85. |
87. | Arjen Robben | Right midfielder, Bayern München | 85. |
88. | Vincent Kompany | Central defender, Manchester City | 85. |
89. | Filipe Luis | Left defender, Atletico Madrid | 85. |
90. | Marco Reus | Left midfielder, Borussia Dortmund | 85. |
Spots 91 to 100
The last ten is opened by Koke, another name from Atletico. The rest comes from Italian, English, Dutch and German leagues. There is also a certain notable figure from the Major League Soccer, or the American MLS - namely, Zlatan Ibrahimovic.
LP | Player | Player's position and club | Overall |
91. | Koke | Left midfielder, Atletico Madrid | 85. |
92. | Edin Dzeko | Attacker, Roma | 85. |
93. | Joshua Kimmich | Right fullback, Bayern München | 85. |
94. | Sergej Milinkovic-Savic | Midfielder, Lazio | 85. |
95. | Marco Asensio | Left winger, Real Madrid | 85. |
96. | Blaise Matuidi | Defensive center midfielder, Juventus | 85. |
97. | Raheem Sterling | Right winger, Manchester City | 85. |
98. | Zlatan Ibrahimovic | Attacker, Los Angeles Galaxy | 85. |
99. | Riyad Mahrez | Right winger, Manchester City | 85. |
100. | Kostas Manolas | Central defender, Roma | 85. |