FUT 20, FIFA 20 Ultimate Team - top 100 players FIFA 20 guide, tips
Last update: 07 October 2019
As every year, EA has prepared a list of the 100 best players in FUT 20 Ultimate Team. The list contains the names of players who received the highest overall scores in this year's edition of FIFA. This year the first place goes to Lionel Messi, FC Barcelona striker. Just behind him is Cristiano Ronaldo, striker of Piedmont Calcio (Juventus F. C.). Third place on the podium has been once again taken by Neymar Jr., left-center of Paris Saint-Germain. Below are the top 100 best FUT 20 players. For convenience, the tables contain positions of players and names of the clubs in which they play.
- Places from 1 to 10
- Places 11 to 20
- Places 21 to 30
- Places from 31 to 40
- Seats 41 to 50
- 51 to 60
- 61 to 70
- 71 to 80
- 81 to 90
- 91 to 100
Places from 1 to 10
This year's top belongs to Lionel Messi who is the best player in the entire ranking. Just behind him are Cristiano Ronaldo and Neymar JR.
LP | Player | Player position and club name | Overall score |
1. | Lionel Messi | Striker, FC Barcelona | 94 |
2. | Cristiano Ronaldo | Striker, Piedmont Calcio | 93 |
3. | Neymar JR | Winger, Paris Saint-Germain | 92 |
4. | Eden Hazard | Winger, Real Madrid | 91 |
5. | Kevin De Bruyne | Attacking central midfielder, Manchester City | 91 |
6. | Jan Oblak | Goalkeeper, Atlético Madrid | 91 |
7. | Virgil Van Dijk | Central defender, Liverpool | 90 |
8. | Mohamed Salah | Winger, Liverpool F.C. | 90 |
9. | Luka Modric | Central midfielder, Real Madrid | 90 |
10. | Marc-Andre ter Stegen | Goalkeeper, FC Barcelona | 90 |
Places 11 to 20
Kylian Mbappe opens the second ten. Aside from the striker of Paris Saint-Germain, this part of the list also contains Robert Lewandowski - forward of Bayern Monachium. The next places are taken by players from Spanish and English teams.
LP | Player | Player position and club name | Overall score |
11. | Kylian Mbappe | Striker, Paris Saint-Germain | 89 |
12. | Sergio Ramos | Central defender, Real Madrid | 89 |
13. | Sergio Aguero | Striker, Manchester City | 89 |
14. | Giorgio Chiellini | Central defender, Juventus F. C. | 89 |
15. | Robert Lewandowski | Forward, Bayern Monachium | 89 |
16. | Harry Kane | Striker, Tottenham Hotspur | 89 |
17. | Kalidou Koulibaly | Central defender, Napoli | 89 |
18. | N'golo Kante | Central defensive midfielder, Chelsea | 89 |
19. | Alisson | Goalkeeper, Liverpool F.C. | 89 |
20. | Antoine Griezmann | Forward, Atletico Madrid | 89 |
Places 21 to 30
The third ten is opened by a player from FC Barcelona - Sergio Busquets, estmated at 89 points. Good places were also taken by Luis Suarez, David De Gea, or Raheem Sterling.
LP | Player | Player position and club name | Overall score |
21. | Sergio Busquets | Central defensive midfielder, FC Barcelona | 89 |
22. | Luis Suarez | Striker, FC Barcelona | 89 |
23. | David De Gea | Goalkeeper, Manchester United | 89 |
24. | Raheem Sterling | Right winger, Manchester City | 88 |
25. | Pierre-Emerick Aubameyang | Striker, Arsenal | 88 |
26. | Gerard Pique | Central defender, FC Barcelona | 88 |
27. | Manuel Neuer | Goalkeeper, Bayern Monachium | 88 |
28. | Sadio Mane | Left winger, Liverpool F.C. | 88 |
29. | Toni Kroos | Central midfielder, Real Madrid | 88 |
30. | Christian Erkisen | Central attacking midfielder, Tottenham | 88 |
Places from 31 to 40
Another ten lists players such as Paul Pogba, central midfielder of Manchester United. This name is followed by players such as Edinson Cavani and Marco Reus.
LP | Player | Player position and club name | Overall score |
31. | Paul Pogba | Central midfielder, Manchester United | 88 |
32. | Edinson Cavani | Striker, Paris Saint-Germain | 88 |
33. | Marco Reus | Central attacking midfielder, Borussia Dortmund | 88 |
34. | Ederson | Goalkeeper, Manchester City | 88 |
35. | David Silva | Central attacking midfielder, Manchester City | 88 |
36. | Hugo Lloris | Goalkeeper, Tottenham Hotspur | 88 |
37. | Diego Godin | Central defender, Inter | 88 |
38. | Paulo Dybala | Central Attacking Midfielder, Piedmont Calcio | 88 |
39. | Thibaut Courtois | Goalkeeper, Real Madrid | 88 |
40. | Samir Handanovic | Goalkeeper, Inter | 88 |
Seats 41 to 50
The 41st place is taken by Karim Benzema, the striker of Real Madrid. In addition, in the list contains many players from the English League.
LP | Player | Player position and club name | Overall score |
41. | Karim Benzema | Striker, Real Madrid | 87 |
42. | Jordi Alba | Left back, FC Barcelona | 87 |
43. | Mats Hummels | Central defender, Borussia Dortmund | 87 |
44. | Fernandinho | Central defensive midfielder, Manchester City | 87 |
45. | Heung Min Son | Striker, Tottenham Hotspur | 87 |
46. | Toby Alderweireld | Central defender, Tottenham Hotspur | 87 |
47. | Bernardo Silva | Right winger, Manchester City | 87 |
48. | Thiago | Midfielder, Bayern Monachium | 87 |
49. | Aymeric Laporte | Central defender, Manchester City | 87 |
50. | Dries Mertens | Striker, Napoli | 87 |
51 to 60
The middle of the list contains names such as Thiago Silva, Casemiro and Angel Di Maria. The middle of the tally contains 3 players from Paris-Saint-Germain.
LP | Player | Player position and club name | Overall score |
51. | Thiago Silva | Central defender, Paris Saint-Germain | 87 |
52. | Casemiro | Central defender, Real Madrid | 87 |
53. | Lorenzo Insigne | Striker, Napoli | 87 |
54. | Vertonghen | Central defender, Tottenham | 87 |
55. | Keylor Navas | Goalkeeper, Paris-Saint-Germain | 87 |
56. | Joshua Kimmich | Right Defender, Bayern Monachium | 87 |
57. | Leroy Sane | Left winger, Manchester City | 87 |
58. | Miralem Pjanic | Central Defender, Piedmont Calcio | 86 |
59. | Angel Di Maria | Right Winger, Paris Saint-Germain | 86 |
60. | Alexandre Lacazette | Striker, Arsenal | 86 |
61 to 70
The next section of the list is opened by a player from Paris-Saint-Germain - Marquinhos. There are more famous names here, such as Roberto Firmino, Ivan Rakitic or Coutinho.
LP | Player | Player position and club name | Overall score |
61. | Marquinhos | Central defender, Paris Saint-Germain | 86 |
62. | Roberto Firmino | Striker, Liverpool F.C. | 86 |
63. | Marco Verratti | Central midfielder, Paris Saint-Germain | 86 |
64. | Leonardo Bonucci | Central Defender, Piedmont Calcio | 86 |
65. | Ivan Rakitic | Central midfielder, FC Barcelona | 86 |
66. | Milan Skriniar | Central defender, Inter | 86 |
67. | Samuel Umtiti | Central defender, FC Barcelona | 86 |
68. | Thomas Muller | Central attacking midfielder, Bayern Monachium | 86 |
69. | Coutinho | Left Winger, Bayern Monachium | 86 |
70. | Ciro Immobile | Forward, Lazio | 86 |
71 to 80
The next ten is dominated by players from the Spanish League, such as Isco and Marcelo. The list also includes players from the English and Italian leagues.
LP | Player | Player position and club name | Overall score |
71. | Isco | Central attacking midfielder, Real Madrid | 86 |
72. | Wojciech Szczesny | Goalkeeper, Piemonte Calcio | 86 |
73. | Daniel Parejo | Central midfielder, Valencia FC | 86 |
74. | Marcelo | Left back, Real Madrid | 85 |
75. | Gianluigi Donnarumma | Goalkeeper, Milan | 85 |
76. | James Rodriguez | Central attacking midfielder, Real Madrid | 85 |
77. | Frenkie de Jong | Central midfielder, FC Barcelona | 85 |
78. | Raphaël Varane | Central defender, Real Madrid | 85 |
79. | Andrew Robertson | Left back, Liverpool F.C. | 85 |
80. | Axel Witsel | Central defensive midfielder, Borussia Dortmund | 85 |
81 to 90
The penultimate table is opened by Mattis de Ligt, Piemonte Calcio's player. The rest of the players on this list are mainly German and Italian League players.
LP | Player | Player position and club name | Overall score |
81. | Matthijs de Ligt | Central Defender, Piedmont Calcio | 85 |
82. | Fabinho | Defensive central midfielder, Liverpool F.C. | 85 |
83. | Alex Sandro | Left Back, Piedmont Calcio | 85 |
84. | Niklas Sule | Central defender, Bayern Monachium | 85 |
85. | Alejandro Gomez | Central attacking midfielder, Atalanta | 85 |
86. | Romelu Lukaku | Striker, Inter | 85 |
87. | Blaise Matuidi | Central Defensive Midfielder, Piemonte Calcio | 85 |
88. | David Alaba | Left back, Bayern Monachium | 85 |
89. | Dani Carvajal | Right back, Real Madrid | 85 |
90. | Mauro Icardi | Striker, Paris Saint-Germain | 85 |
91 to 100
The last ten is opened by Koke - another Atletico player on this list. The other players are from the Italian, English and Spanish leagues. The last ten holds one player from the American League - Ibrahimovic.
LP | Player | Player position and club name | Overall score |
91. | Koke | Right midfielder, Atletico Madrid | 85 |
92. | Kostas Manolas | Central Defender, As Roma | 85 |
93. | Jose Maria Gimenez | Central defender, Atletico Madrid | 85 |
94. | Sergei Milinkovic-Savic | Central midfielder, Lazio | 85 |
95. | Rordi | Central defensive midfielder, Manchester City | 85 |
96. | Allan | Central midfielder, Napoli | 85 |
97. | Hakim Ziyech | Central attacking midfielder, Ajax Amsterdam | 85 |
98. | Saul | Central midfielder, Atletico Madrid | 85 |
99. | Bruno Fernandes | Central attacking midfielder, Sporting CP | 85 |
100. | Zlatan Ibrahimovic | Striker, Los Angeles Galaxy | 85 |