Prices of new machines Farm Expert 2017 Guide
Last update: 16 September 2016
The prices of new machines don't change depending on which map you've chosen to play - in each point on every map, the price will be the same. Here is a list of prices you'll need to cover for individual machines.
- Tractor
- Combines
- Trailers / Round Balers
- Soil Processing
- Planters / Seeding machines
- Fertilizers / Crop sprayers
- Potatoes / Beets
- Orchard utilities
- Others
Tractor
Tractors are the basic vehicles used on every farm. You'll use them to travel around the map, or while taking care of basic actions, such as plowing, cultivation, spraying, or transporting your harvest to the silos.
Name | Price (euro) | HP (power) | Fuel Tank (litres) | Transmission |
Galadhon X16 | 64 900 | 200 | 360 | CVTx2 (automatic, with dual range) |
Alta D500 | 54 900 | 80 | 280 | CVT (automatic) |
Alta D600 | 84 850 | 160 | 540 | CVTx2 (automatic, with dual range) |
Alta D700 | 104 850 | 180 | 640 | CVTx2 (automatic, with dual range) |
Winston TX600 | 39 900 | 160 | 280 | CVT (automatic) |
Blender The Eagle | 39 900 | 180 | 120 | Manual |
Blender 715 | 84 850 | 250 | 135 | Manual |
Blender Deo 123 | 124 800 | 360 | 145 | Manual |
McCormick MTX 150 | 124 800 | 141 | 265 | CVTx2 (automatic, with dual range) |
McCormick X7 | 124 800 | 175 | 265 | CVTx2 (automatic, with dual range) |
Landini 6 175 | 131 800 | 188 | 320 | Manual |
Combines
Harvester - is a basic machine used for harvest. Using it, you can gather grains and corn.
Name | Price (euro) | Capability (litres) | HP (power) | Fuel Tank | Transmission |
Galadhon 2790 | 170 000 | 5 600 | 150 | 400 | CVT (automatic) |
Galadhon A75 | 190 000 | 7 000 | 150 | 400 | CVT (automatic) |
ECTHELION B52 | 130 000 | 5 000 | 150 | 520 | CVT (automatic) |
ECTHELION 281 | 150 000 | 7 000 | 150 | 520 | CVT (automatic) |
CARL Knabstrupper 320 | 250 000 | 12 333 | 220 | 870 | CVT (automatic) |
Reaper - it's a device that we connect to the harvesters, in order to gather the harvest. They differ not only in price, but also in the shearing range and technologies (more about this type of equipment in chapter "Machine description")
Name | Price (euro) |
Galadhon FF 7,5m | 18 000 |
Galadhon PF 5,5m | 14 000 |
Galadhon PF 6,0m | 16 500 |
Galadhon PF 7,7m | 18 500 |
Galadhon PF 9,2m | 22 000 |
Galadhon DF 10,6m | 40 000 |
Galadhon DF 12,2m | 50 000 |
Galadhon DF 8,2m | 30 000 |
Galadhon DF 9,1m | 33 000 |
ECTHELION FF 4,2m | 10 000 |
ECTHELION FF 5,4m | 12 000 |
ECTHELION FF 6,6m | 13 000 |
ECTHELION PF 10,6m | 40 000 |
ECTHELION PF 6,0m | 15 000 |
ECTHELION PF 7,6m | 18 000 |
CARL FF 4,6m | 11 000 |
CARL FF 6,6m | 13 000 |
CARL FF 8,2m | 15 500 |
CARL PF 6,0m | 15 000 |
CARL PF 9,2m | 22 000 |
CARL DF 12,2m | 50 000 |
CARL DF 9,1m | 33 000 |
Corn Reaper - a reaper that allows harvesting corn. Similarly to the grain harvesters, the main difference between the models is the shear range.
Name | Price (euro) |
Galadhon 12-row | 45 000 |
Galadhon 6-row | 30 000 |
Galadhon 8-row | 45 000 |
CARL Knabstrupper 4-rzedowy | 25 000 |
CARL Knabstrupper 6-rzedowy | 30 000 |
Chaff-cutter for corn - the machine enables the user to simultaneously mow and thresh corn, which makes it perfect for creating feed for animals. Important - You need to connect a grain trailer!
Name | Price (euro) |
ELLADAN | 120 000 |
Header Transport for corn Chaff-cutter - the machine necessary for corn harvest using the Chaff-cutter. It helps to prepare better chaff for animals.
Name | Price (euro) |
10-row header | 120 000 |
Trailers / Round Balers
Trailers - these types of equipment are used for transporting various goods, and are essential in the daily work on the farm.
Name | Capability (litres) | Price (euro) |
Krampe BigBody 460 | 14 000 | 15 000 |
Krampe BigBody 500 | 16 000 | 17 000 |
Krampe BigBody 650 | 16 000 | 17 000 |
Krampe BigBody 900 | 28 000 | 30 000 |
Friedle VOX 100 | 8 150 | 9 000 |
Friedle VOX 350 | 14 150 | 14 000 |
Friedle VOX 450 | 18 200 | 18 000 |
FLY 2000 | 14 000 | 15 000 |
SIPMA NS 1600 COMBO | 16 200 | 25 000 |
SIPMA PR 600 EKO | 6 200 | 13 000 |
SIPMA PR 800 EKO | 8 100 | 17 000 |
SIPMA PR 1000 EKO | 10 100 | 20 000 |
Kroeger HKD 302 | 18 000 | 17 000 |
Brantner E 8401 | 6 220 | 9 000 |
Brantner E TA 14045 | 10 800 | 17 000 |
Brantner E TA 20053 | 20 000 | 25 000 |
Bale Trailers - A special type of trailers that allow you to transport bales of hay.
Name | Price (euro) |
Friedle D100 | 8 000 |
Friedle D300 | 12 000 |
Friedle D500 | 16 000 |
Sipma WS 6510 Dromader | 45 000 |
Sipma NP 1400 | 23 000 |
Kroeger PWS 18 | 16 000 |
Brantner Ballenwagen | 15 000 |
Swath-pickers - special trailers gathering grass.
Name | Price (euro) |
Friedle SLW 8200 | 15 000 |
Pottinger Torro 5700 | 35 000 |
Pottinger Jumbo 7210 | 35 000 |
Balers - Machines used for pressing and shaping bales of straw and hay.
Name | Price (euro) |
Fiendl 5015B | 20 000 |
Deffier MC55C | 40 000 |
Kuhn | 35 000 |
Soil Processing
Ploughs - Machines allowing for plowing - a basic activity on a farm.
Name | Price (euro) |
Cargool J-23 | 12 000 |
Cargool Rudy | 20 000 |
Cargool Jankos | 85 000 |
Cargool Pavlac | 130 000 |
Pottinger Servo 6.50 | 190 000 |
Vogel & Noot Farmer 3S MS | 48 000 |
Sipma PG 730 Orka | 35 000 |
Melkenn Uve 8 | 58 000 |
Subsoilers - Machine used interchangeably with the plough. Subsoilers reach much deeper, and scarify the soil, at the same time allowing for a good water retention during heavy rainfall.
Name | Price (euro) |
Cargool SHA-RIC | 20 000 |
Cargool Doplota | 30 000 |
Vogel & Noot TerraDig XS | 20 000 |
Grandt Mega 5 | 30 000 |
Grandt Mega 2 | 20 000 |
Queen 7m series | 25 000 |
Cultivators - Machines that enable the second basic activity on a farm - the cultivation of the soil after the prior plowing.
Name | Price (euro) |
Horacio Platon 4GR | 30 000 |
Horacio Platon 5GR | 60 000 |
Horacio Platon 8BC | 95 000 |
Horacio Platon 12BC | 116 000 |
Vogel & Noot TerraTop 800 | 60 000 |
Vogel & Noot Terramix | 35 000 |
Melkenn Helbion 8 | 42 000 |
Melkenn Zelbion 12 | 60 000 |
Melkenn Simbion 7-300 | 18 000 |
Stubble Cultivators - Devices eliminating the stubble, and delicately mixing the upper layer of the soil.
Name | Price (euro) |
Hercules 100 | 20 000 |
Hercules 200 | 25 000 |
Hercules 300 | 30 000 |
Hercules 400 | 38 000 |
Hercules 500 | 50 000 |
Rotary Stubble Cultivators - They can reach deeper than the basic stubble cultivators, and mix straw with soil better, increasing its caloric value and reducing acidification.
Name | Price (euro) |
Hercules 100 | 20 000 |
Hercules 200 | 25 000 |
Hercules 300 | 30 000 |
Hercules 400 | 38 000 |
Hercules 500 | 50 000 |
Bokka 3 | 30 000 |
Bokka 9 | 60 000 |
Vogel & Noot Arterra MS 300 | 75 000 |
Pottinger Lion 3002 | 34 000 |
Cultivation Roller - These are used mainly when trying to level the soil after the plowing and sowing - this not only facilitates getting around the field, but also increases the crop thanks to a better mixing of seeds with the soil.
Name | Price (euro) |
Kawe 3m | 6 000 |
Kawe 9m | 12 000 |
Vogel Terraroll | 25 000 |
Planters / Seeding machines
Planters for: corn, rape, peas, sugar beets - intended for sowing these 5 types of crops.
Name | Type | Price (euro) | Capacity (litres) |
Xena Benu4 100 | Spot type | 29 000 | 650 |
Xena Benu8 200 | Spot type | 55 000 | 1100 |
Xena Amarok 300 | Large area | 210 000 | 4200 |
Xena Amarok 400 | Large area | 210 000 | 4200 |
Xena Amarok 500 | Large area | 290 000 | 6000 |
VOSA DT600 | Large area | 220 000 | 5000 |
Xena Ophis 12 | Large area | 200 000 | 4000 |
Planters for: wheat, barley, rape, soy, lupine, grass - intended for sowing these 6 types of crops.
Name | Type | Price (euro) | Capacity (litres) |
Xena Lyceus x6000 | Normal | 15 000 | 860 |
Xena Double x1200 | Normal | 40 000 | 1200 |
Xena Green U | Large area | 150 000 | 6000 |
Kuhn Sitera | Normal | 21 000 | 780 |
Melkenn Soil-air 9 | Normal | 28 000 | 1100 |
Planters for potatoes - intended for planting potatoes.
Name | Price | Capacity |
T-REX 411 | 40 000 | 860 |
T-REX 814 | 60 000 | 1200 |
Grimme GL420 | 60 000 | 1200 |
Fertilizers / Crop sprayers
Fertilizers - used to spread fertilizers around the sown area.
Name | Type | Price (euro) | Capacity (litres) |
Kuhn axis 40.1 | Centrifugal | 30 000 | 480 |
RAUCH TWS 7000 | Large area | 72 000 | 1200 |
Kuxmann Kurier - K 8000 | Large area | 60 000 | 1200 |
Kuxmann Gigant 1400 | Centrifugal | 30 000 | 480 |
Sipma RN 1000 Boryna | Centrifugal | 40 000 | 1000 |
RAUCH MDS 19:1 | Centrifugal | 27 000 | 1200 |
Crop sprayers - used to spray the plants with pesticides - in this case, liquid fertilizers are employed.
Name | Type | Price (euro) | Capacity (litres) |
Froita Falcon | Large area | 122 000 | 4000 |
Xena Tikka | Normal | 34 000 | 1050 |
Xena Tissi | Normal | 18 000 | 1125 |
Xena U3000 SPR | Normal | 40 000 | 3000 |
Froita Heron 960 | Normal | 60 000 | 6200 |
Manure spreader - a spreader fertilizing the ground with manure (natural fertilizer)
Name | Price (euro) | Capacity (litr) |
Friedle DSA1100 | 15 000 | 10000 |
Septic haulers - these can be used to fertilize the field with manure produced by animals.
Name | Price (euro) | Capacity (litr) |
Feranvil | 60 000 | 18500 |
Grandt Kobe 8.000 | 60 000 | 8000 |
Potatoes / Beets
Beet Harvester - machines that allow harvesting beets.
Name | Price (euro) |
T-REX Velociraptor | 90 000 |
T-REX Zauromitoles | 560 000 |
Potato Diggers - simple machines connected to the tractor, working slower than Potato Combines.
Name | Price (euro) |
VOSA Ragno | 30 000 |
VOSA Gambli | 50 000 |
Grimme SE 75-55 | 70 000 |
Potato Harvester - The most productive, but at the same time, much more expensive machines to harvest potatoes
Name | Price (euro) |
VOSA Rhinoceros | 550 000 |
Grimme Tectron 415 | 550 000 |
Orchard utilities
Orchard Sprayers - they are used to spray the orchards using pesticides for fruits, shrubs, and fruit trees. To use them, you need to buy an orchard tractor.
Name | Price (euro) | Capacity (litr) |
Oracan | 60 000 | 4500 |
K 129 | 60 000 | 800 |
Weremczuk Nestor | 90 000 | 2000 |
Greenhouse Sprayer - a necessity to protect the greenhouse vegetables, using crop protection chemicals.
Name | Price (euro) | Capacity (litr) |
GH Verti Sprayer 4 | 20 000 | 800 |
Orchard Tractors - They allow for performing all the necessities in an orchard. Essential for working with fruits and fruit trees.
Name | Price (euro) | HP (power) | Fuel Tank (litres) | Transmission |
Galadhon 4770 CF | 32 000 | 70 | 35 | CVT (automatic) |
Samman GSL 3120 | 40 000 | 70 | 32 | CVT (automatic) |
Mowers/Trimmers - machines necessary to keep the orchard in neat condition.
Name | Type | Price (euro) |
D300 | Lawnmower | 16 000 |
Strawberry 50sA | Pulled Lawnmower | 10 000 |
Weremczuk Berta | Trimmer for shrubs and trees | 25 000 |
Weremczuk KS22 | Pulled Lawnmower | 10 000 |
Vogel & Noot MasterCut | Flail mower | 15 000 |
RMVR 15c | Trimmer for shrubs and trees | 25 000 |
Fruit-collection platform - Platforms enabling a cost-effective way to gather fruit, connected to Orchard tractors.
Name | Price (euro) | Capacity (litr) |
Pepple 6 | 15 000 | 14 000 |
Pepple 4 | 19 000 | 14 000 |
GH Wagon 6 | 15 000 | 14 000 |
Orchard Combines - Enabling a quick and effective way to gather fruit from shrubs and trees.
Name | Price (euro) |
Froita S2500 | 80 000 |
Saman SDA 9000 | 90 000 |
Tree Planter - A machine enabling quick tree planting.
Name | Price (euro) |
Xena Kraken | 15 000 |
Centrifugal Spreader - Machine that enables spreading the fertilizer used in orchards.
Name | Price (euro) |
RAUCH MDS 10.1 | 18 000 |
Platform Cart - a necessity for greenhouse work and harvest.
Name | Price (euro) |
Zertl 04 | 17 000 |
Trailers for crates - Trailers used to transport fruit crates
Name | Price (euro) |
Biron X8 | 15 000 |
Biron X4 | 15 000 |
Others
Lawnmowers - machines used for lawn-mowing
Name | Type | Price (euro) |
Galadhon SP 7500 | Rear | 30 000 |
Galadhon SP 7500 | Front | 13 000 |
Galadhon MWR 3600 | Side | 18 000 |
Kuhn GMD 208 F | Front | 45 000 |
Kuhn PZ321 F | Front | 55 000 |
Pottinger NovaCat 302 ED | Side | 18 000 |
Rakers - machines used to gather hay into bales that are then easily gathered and transported to the farm.
Name | Price (euro) |
Sipma ZK 350 WIR | 10 000 |
Sipma ZK 650 WIR | 16 000 |
Pottinger Eurotop 461 | 22 000 |
Bale Rollers - machines used for cramping and wrapping bales of hay or grass - such process results in a better, more efficient feed.
Name | Price (euro) |
Tango Wrapper 5.8M | 45 000 |
Tango Wrapper 1418SX | 62 000 |
Weights - they maintain the level, ballasting the front of the tractor, and enable the machine to pull more.
Name | Price (euro) |
Suer 700kg | 6 000 |
Suer 1000kg | 7 000 |
Santta 300 kg | 3 500 |
Santta 600 kg | 3 800 |
Santta 800 kg | 4 000 |
Windrowers - machines facilitating the process of drying the hay and the grass.
Name | Price (euro) |
Galadhon TDD 1406 | 30 000 |
Kuhn GF 6502 | 32 000 |
Pick-up - used for quick transport around the map.
Name | Price (euro) |
Logon 24CTi | 40 000 |
Telescopic Loader - is a loader useful for transporting the fertilizer from the farm.
Name | Price (euro) |
Galadhon A4WD | 45 000 |
Header trailer - Useful in transporting the headers.
Name | Price (euro) |
Friedle HDRs | 12 000 |