World Atlas - Sword Fighting
Talent for the use of swords and light close combat weapons. There are many swords that you can choose from. This skill also allows you to use shield, which provides a great protection in combat. |
Types of Swords
Icon | Name (n. of hands) | Damage | Strength | Price | Location |
Titanwing (2) | 100 | 100 | 2 000$ | The Titan Shield | |
Obsidian Two-Handed Sword(2) | 90 | 90 | 1 000$ | smithing | |
Berserker Sword (2) | 80 | 80 | 1 500$ | The Titan Boots | |
Sharp Souldrinker (2) | 75 | 72 | 1 000$ | The swords- Stormwind and Souldrinker | |
Demon Blade (2) | 66 | 66 | 650$ | The mystery of the eastern temple | |
Sharp Two-Handed Sword (2) | 58 | 54 | 500$ | smithing, Oscar (M3.7) (II) | |
Lizard Sword (2) | 50 | 90 | 75$ | lizardmen | |
Two-Handed Sword (2) | 50 | 50 | 300$ | Alvaro (M2.17), Oscar (M3.7) | |
Rusty Two-Handed Sword (2) | 30 | 30 | 30$ | crypt at the cemetery in the Volcano Keep | |
Titan Sword (2) | 80 | 75 | 1 200$ | Free the ghost of Ursegor | |
Sharp Obsidian Sword (2) | 70 | 65 | 800$ | smithing | |
Runesword (2) | 64 | 60 | 1 000$ | The search for the map | |
Stormwind (2) | 60 | 56 | 800$ | The swords- Stormwind and Souldrinker | |
Traitor's Blade (2) | 55 | 52 | 700$ | The cursed lords | |
Sharp Bastard Sword (2) | 50 | 47 | 430$ | smithing, Alvaro (M2.17) (II), Oscar (M3.7) (II) | |
Evil Bastard (2) | 46 | 44 | 400$ | Oscar (M3.7) (II) | |
Bastard Sword (2) | 42 | 40 | 300$ | Alvaro (M2.17), Oscar (M3.7) | |
The Don's Sword (1) | 60 | 50 (dexterity) | 600$ | Don Esteban | |
Sharp Obsidian Sword (1) | 50 | 45 | 450$ | smithing | |
War Mace (1) | 46 | 44 | 445$ | Oscar (M3.7) (II) | |
Rapier (1) +2 sword fighting | 38 | 33 (dexterity) | 400$ | Alvaro (M2.17) (II) | |
Fine Sword (1) | 35 | 30 | 300$ | Romanov | |
Aric's Sword (1) +1 sword fighting | 30 | 25 | 300$ | trick Aric | |
Golden Sword (1) | 30 | 30 | 500$ | Golden fragments for Oscar | |
Sharp Sword (1) | 30 | 25 | 250$ | smithing | |
Skullsplitter (1) | 28 | 26 | 180$ | Oscar (M3.7), skeletons | |
Cutlass (1) | 25 | 20 | 120$ | Alvaro (M2.17), gnomes | |
Machete (1) | 20 | 15 | 85$ | Costa (M2.3), Alvaro (M2.17), Oscar (M3.7) | |
Saber (1) | 18 | 15 (dexterity) | 70$ | Alvaro (M2.17) | |
Thorn Mace (1) | 18 | 16 | 65$ | Oscar (M3.7), Brogar | |
Sword (1) | 15 | 10 | 50$ | get yourself a decent weapon | |
Hunting Knife (1) | 12 | 8 | 26$ | Find survivors of the shipwreck | |
Rusty Sword (1) | 10 | 10 | 18$ | Find survivors of the shipwreck | |
Sickle (1) | 10 | 6 | 10$ | gnomes, Leto (M1.2) (II) | |
Club (1) | 8 | 5 | 8$ | Find survivors of the shipwreck | |
The Worst Sword In The World (1) | 5 | 25 | 10$ | trick Aric |
You are not permitted to copy any image, text or info from this page. This site is not associated with and/or endorsed by the Deep Silver / Koch Media or Piranha Bytes. All logos and images are copyrighted by their respective owners.
Copyright © 2000 - 2025 Webedia Polska SA for gamepressure.com, unofficial game guides, walkthroughs, secrets, game tips, maps & strategies for top games.