81-90 | Pokemons: Generation 1 (Pokémon Red, Blue & Yellow) Pokemon X/Y Guide
Last update: 11 May 2016
Name | Base stats | Max stats for lvl 100 Min: hindering nature, 0 EVs, 0 IVs; Max: beneficial nature, 252 EVs, 31 IVs. |
#081 Magnemite | HP: 25 Attack: 35 Defense: 70 Special Attack: 95 Special Defense: 55 Speed: 45 Total: 325 | HP: 160-254 Attack: 67-185 Defense: 130-262 Special Attack: 175-317 Special Defense: 103-229 Speed: 85-207 |
Description
Type: Electric/Steel
Previous evolution: none
Next evolution: Magneton #082 (lvl 30) -> Magnezone #462 (Mt. Coronet or Chargestone Cave)
Gender: Genderless
Abilities: Magnet Pull, Sturdy, Analytic (hidden ability)
Catch rate (PokeBall, full HP): 24,8%
Moves (learnt by level up)
Level | Move | Type | Power | Accuracy |
1 | Tackle | Normal | 50 | 100 |
4 | Supersonic | Normal | - | 55 |
7 | Thunder Shock | Electric | 40 | 100 |
11 | Sonic Boom | Normal | - | 90 |
15 | Thunder Wave | Electric | - | 100 |
18 | Magnet Bomb | Steel | 60 | 8 |
21 | Spark | Electric | 65 | 100 |
25 | Mirror Shot | Steel | 65 | 85 |
29 | Metal Sound | Steel | - | 85 |
32 | Electro Ball | Electric | - | 100 |
35 | Flash Cannon | Steel | 80 | 100 |
39 | Screech | Normal | - | 85 |
43 | Discharge | Electric | 80 | 100 |
46 | Lock-On | Normal | - | - |
49 | Magnet Rise | Electric | - | - |
53 | Gyro Ball | Steel | - | 100 |
57 | Zap Cannon | Electric | 120 | 50 |
Name | Base stats | Max stats for lvl 100 Min: hindering nature, 0 EVs, 0 IVs; Max: beneficial nature, 252 EVs, 31 IVs. |
#082 Magneton | HP: 50 Attack: 60 Defense: 95 Special Attack: 120 Special Defense: 70 Speed: 70 Total: 465 | HP: 210-304 Attack: 112-240 Defense: 175-317 Special Attack: 220-372 Special Defense: 130-262 Speed: 130-262 |
Description
Type: Electric/Steel
Previous evolution: Magnemite #081
Next evolution: Magnezone #462 (Mt. Coronet or Chargestone Cave)
Gender: Genderless
Abilities: Magnet Pull, Sturdy, Analytic (hidden ability)
Catch rate (PokeBall, full HP): 7,8%
Moves (learnt by level up)
Level | Move | Type | Power | Accuracy |
1 | Tackle | Normal | 50 | 100 |
1 | Supersonic | Normal | - | 55 |
1 | Sonic Boom | Normal | - | 90 |
1 | Thunder Shock | Electric | 40 | 100 |
1 | Tri Attack | Normal | 80 | 100 |
4 | Supersonic | Normal | - | 55 |
7 | Thunder Shock | Electric | 40 | 100 |
11 | Sonic Boom | Normal | - | 90 |
11 | Electric Terrain | Electric | - | - |
15 | Thunder Wave | Electric | - | 100 |
18 | Magnet Bomb | Steel | 60 | 8 |
21 | Spark | Electric | 65 | 100 |
25 | Mirror Shot | Steel | 65 | 85 |
29 | Metal Sound | Steel | - | 85 |
34 | Electro Ball | Electric | - | 100 |
39 | Flash Cannon | Steel | 80 | 100 |
45 | Screech | Normal | - | 85 |
51 | Discharge | Electric | 80 | 100 |
56 | Lock-On | Normal | - | - |
62 | Magnet Rise | Electric | - | - |
67 | Gyro Ball | Steel | - | 100 |
73 | Zap Cannon | Electric | 120 | 50 |
Name | Base stats | Max stats for lvl 100 Min: hindering nature, 0 EVs, 0 IVs; Max: beneficial nature, 252 EVs, 31 IVs. |
#083 Farfetch'd | HP: 52 Attack: 65 Defense: 55 Special Attack: 58 Special Defense: 62 Speed: 60 Total: 352 | HP: 214-308 Attack: 121-251 Defense: 103-229 Special Attack: 108-236 Special Defense: 116-245 Speed: 112-240 |
Description
Type: Normal/Flying
Previous evolution: none
Next evolution: none
Gender: 50% male, 50% female
Abilities: Inner Focus, Keen Eye, Defiant (hidden ability)
Catch rate (PokeBall, full HP): 5,9%
Moves (learnt by level up)
Level | Move | Type | Power | Accuracy |
1 | Sand-Attack | Ground | - | 100 |
1 | Leer | Normal | - | 100 |
1 | Peck | Flying | 35 | 100 |
1 | Fury Cutter | Bug | 40 | 95 |
1 | Poison Jab | Poison | 80 | 100 |
7 | Fury Attack | Normal | 15 | 85 |
9 | Knock Off | Dark | 55 | 100 |
13 | Aerial Ace | Flying | 60 | 8 |
19 | Slash | Normal | 70 | 100 |
21 | Air Cutter | Flying | 60 | 95 |
25 | Swords Dance | Normal | - | - |
31 | Agility | Psychic | - | - |
33 | Night Slash | Dark | 70 | 100 |
37 | Acrobatics | Flying | 55 | 100 |
43 | Feint | Normal | 30 | 100 |
45 | False Swipe | Normal | 40 | 100 |
49 | Air Slash | Flying | 75 | 95 |
55 | Brave Bird | Flying | 120 | 100 |
Name | Base stats | Max stats for lvl 100 Min: hindering nature, 0 EVs, 0 IVs; Max: beneficial nature, 252 EVs, 31 IVs. |
#084 Doduo | HP: 35 Attack: 85 Defense: 45 Special Attack: 35 Special Defense: 35 Speed: 75 Total: 310 | HP: 180-274 Attack: 157-295 Defense: 85-207 Special Attack: 67-185 Special Defense: 67-185 Speed: 139-273 |
Description
Type: Normal/Flying
Previous evolution: none
Next evolution: Dodrio #085 (lvl 31)
Gender: 50% male, 50% female
Abilities: Early Bird, Run Away, Tangled Feet (hidden ability)
Catch rate (PokeBall, full HP): 24,8%
Moves (learnt by level up)
Level | Move | Type | Power | Accuracy |
1 | Growl | Normal | - | 100 |
1 | Peck | Flying | 35 | 100 |
5 | Quick Attack | Normal | 40 | 100 |
10 | Rage | Normal | 20 | 100 |
14 | Fury Attack | Normal | 15 | 85 |
19 | Pursuit | Dark | 40 | 100 |
23 | Uproar | Normal | 90 | 100 |
28 | Acupressure | Normal | - | - |
32 | Double Hit | Normal | 35 | 90 |
37 | Agility | Psychic | - | - |
41 | Drill Peck | Flying | 80 | 100 |
46 | Endeavor | Normal | - | 100 |
50 | Thrash | Normal | 120 | 100 |
Name | Base stats | Max stats for lvl 100 Min: hindering nature, 0 EVs, 0 IVs; Max: beneficial nature, 252 EVs, 31 IVs. |
#085 Dodrio | HP: 60 Attack: 110 Defense: 70 Special Attack: 60 Special Defense: 60 Speed: 100 Total: 460 | HP: 230-324 Attack: 202-350 Defense: 130-262 Special Attack: 112-240 Special Defense: 112-240 Speed: 184-328 |
Description
Type: Normal/Flying
Previous evolution: Doduo #084
Next evolution: none
Gender: 50% male, 50% female
Abilities: Early Bird, Run Away, Tangled Feet (hidden ability)
Catch rate (PokeBall, full HP): 5,9%
Moves (learnt by level up)
Level | Move | Type | Power | Accuracy |
1 | Growl | Normal | - | 100 |
1 | Peck | Flying | 35 | 100 |
1 | Quick Attack | Normal | 40 | 100 |
1 | Rage | Normal | 20 | 100 |
1 | Pluck | Flying | 60 | 100 |
5 | Quick Attack | Normal | 40 | 100 |
10 | Rage | Normal | 20 | 100 |
14 | Fury Attack | Normal | 15 | 85 |
19 | Pursuit | Dark | 40 | 100 |
23 | Uproar | Normal | 90 | 100 |
28 | Acupressure | Normal | - | - |
34 | Tri Attack | Normal | 80 | 100 |
41 | Agility | Psychic | - | - |
47 | Drill Peck | Flying | 80 | 100 |
54 | Endeavor | Normal | - | 100 |
60 | Thrash | Normal | 120 | 100 |
Name | Base stats | Max stats for lvl 100 Min: hindering nature, 0 EVs, 0 IVs; Max: beneficial nature, 252 EVs, 31 IVs. |
#086 Seel | HP: 65 Attack: 45 Defense: 55 Special Attack: 45 Special Defense: 70 Speed: 45 Total: 325 | HP: 240-334 Attack: 85-207 Defense: 103-229 Special Attack: 85-207 Special Defense: 130-262 Speed: 85-207 |
Description
Type: Water
Previous evolution: none
Next evolution: Dewgong #087 (lvl 34)
Gender: 50% male, 50% female
Abilities: Hydration, Thick Fat, Ice Body (hidden ability)
Catch rate (PokeBall, full HP): 24,8 %
Moves (learnt by level up)
Level | Move | Type | Power | Accuracy |
1 | Headbutt | Normal | 70 | 100 |
3 | Growl | Normal | - | 100 |
7 | Water Sport | Water | - | - |
11 | Icy Wind | Ice | 55 | 95 |
13 | Encore | Normal | - | 100 |
17 | Ice Shard | Ice | 40 | 100 |
21 | Rest | Psychic | - | - |
23 | Aqua Ring | Water | - | - |
27 | Aurora Beam | Ice | 65 | 100 |
31 | Aqua Jet | Water | 40 | 100 |
33 | Brine | Water | 65 | 100 |
37 | Take Down | Normal | 90 | 85 |
41 | Dive | Water | 80 | 100 |
43 | Aqua Tail | Water | 90 | 90 |
47 | Ice Beam | Ice | 90 | 100 |
51 | Safeguard | Normal | - | - |
53 | Hail | Ice | - | - |
Name | Base stats | Max stats for lvl 100 Min: hindering nature, 0 EVs, 0 IVs; Max: beneficial nature, 252 EVs, 31 IVs. |
#087 Dewgong | HP: 90 Attack: 70 Defense: 80 Special Attack: 70 Special Defense: 95 Speed: 70 Total: 475 | HP: 290-384 Attack: 130-262 Defense: 148-284 Special Attack: 130-262 Special Defense: 175-317 Speed: 130-262 |
Description
Type: Water/Ice
Previous evolution: Seel #086
Next evolution: none
Gender: 50% male, 50% female
Abilities: Hydration, Thick Fat, Ice Body (hidden ability)
Catch rate (PokeBall, full HP): 9,8 %
Moves (learnt by level up)
Level | Move | Type | Power | Accuracy |
1 | Headbutt | Normal | 70 | 100 |
1 | Growl | Normal | - | 100 |
1 | Icy Wind | Ice | 55 | 95 |
1 | Signal Beam | Bug | 75 | 100 |
3 | Growl | Normal | - | 100 |
7 | Water Sport | Water | - | - |
11 | Icy Wind | Ice | 55 | 95 |
13 | Encore | Normal | - | 100 |
17 | Ice Shard | Ice | 40 | 100 |
21 | Rest | Psychic | - | - |
23 | Aqua Ring | Water | - | - |
27 | Aurora Beam | Ice | 65 | 100 |
31 | Aqua Jet | Water | 40 | 100 |
33 | Brine | Water | 65 | 100 |
34 | Sheer Cold | Ice | - | - |
39 | Take Down | Normal | 90 | 85 |
45 | Dive | Water | 80 | 100 |
49 | Aqua Tail | Water | 90 | 90 |
55 | Ice Beam | Ice | 90 | 100 |
61 | Safeguard | Normal | - | - |
65 | Hail | Ice | - | - |
Name | Base stats | Max stats for lvl 100 Min: hindering nature, 0 EVs, 0 IVs; Max: beneficial nature, 252 EVs, 31 IVs. |
#088 Grimer | HP: 80 Attack: 80 Defense: 50 Special Attack: 40 Special Defense: 50 Speed: 25 Total: 320 | HP: 270-364 Attack: 148-284 Defense: 94-218 Special Attack: 76-196 Special Defense: 94-218 Speed: 49-163 |
Description
Type: Poison
Previous evolution: none
Next evolution: Muk #089 (lvl 38)
Gender: 50% male, 50% female
Abilities: Stench, Sticky Hold, Poison Touch (hidden ability)
Catch rate (PokeBall, full HP): 24,8%
Moves (learnt by level up)
Level | Move | Type | Power | Accuracy |
1 | Pound | Normal | 40 | 100 |
1 | Poison Gas | Poison | - | 90 |
4 | Harden | Normal | - | - |
7 | Mud-Slap | Ground | 20 | 100 |
12 | Disable | Normal | - | 100 |
15 | Sludge | Poison | 65 | 100 |
18 | Minimize | Normal | - | - |
21 | Mud Bomb | Ground | 65 | 85 |
26 | Sludge Bomb | Poison | 90 | 100 |
29 | Fling | Dark | - | 100 |
32 | Screech | Normal | - | 85 |
37 | Sludge Wave | Poison | 95 | 100 |
40 | Acid Armor | Poison | - | - |
43 | Gunk Shot | Poison | 120 | 80 |
46 | Belch | Poison | 120 | 90 |
48 | Memento | Dark | - | 100 |
Name | Base stats | Max stats for lvl 100 Min: hindering nature, 0 EVs, 0 IVs; Max: beneficial nature, 252 EVs, 31 IVs. |
#089 Muk | HP: 105 Attack: 105 Defense: 75 Special Attack: 65 Special Defense: 100 Speed: 50 Total: 500 | HP: 320-414 Attack: 193-339 Defense: 139-273 Special Attack: 121-251 Special Defense: 184-328 Speed: 94-218 |
Description
Type: Poison
Previous evolution: Grimer #088
Next evolution: none
Gender: 50% male, 50% female
Abilities: Stench, Sticky Hold, Poison Touch (hidden ability)
Catch rate (PokeBall, full HP): 9,8%
Moves (learnt by level up)
Level | Move | Type | Power | Accuracy |
1 | Pound | Normal | 40 | 100 |
1 | Poison Gas | Poison | - | 90 |
1 | Harden | Normal | - | - |
1 | Mud-Slap | Ground | 20 | 100 |
4 | Harden | Normal | - | - |
7 | Mud-Slap | Ground | 20 | 100 |
12 | Disable | Normal | - | 100 |
18 | Minimize | Normal | - | - |
20 | Sludge | Poison | 65 | 100 |
21 | Mud Bomb | Ground | 65 | 85 |
29 | Fling | Dark | - | 100 |
32 | Screech | Normal | - | 85 |
36 | Sludge Bomb | Poison | 90 | 100 |
37 | Sludge Wave | Poison | 95 | 100 |
43 | Acid Armor | Poison | - | - |
49 | Gunk Shot | Poison | 120 | 80 |
53 | Belch | Poison | 120 | 90 |
57 | Memento | Dark | - | 100 |
Name | Base stats | Max stats for lvl 100 Min: hindering nature, 0 EVs, 0 IVs; Max: beneficial nature, 252 EVs, 31 IVs. |
#090 Shellder | HP: 30 Attack: 65 Defense: 100 Special Attack: 45 Special Defense: 25 Speed: 40 Total: 305 | HP: 170-264 Attack: 121-251 Defense: 184-328 Special Attack: 85-207 Special Defense: 49-163 Speed: 76-196 |
Description
Type: Water
Previous evolution: none
Next evolution: Cloyster #091 (Water Stone)
Gender: 50% male, 50% female
Abilities: Shell Armor, Skill Link, Overcoat (hidden ability)
Catch rate (PokeBall, full HP): 24,8%
Moves (learnt by level up)
Level | Move | Type | Power | Accuracy |
1 | Tackle | Normal | 50 | 100 |
4 | Withdraw | Water | - | - |
8 | Supersonic | Normal | - | 55 |
13 | Icicle Spear | Ice | 25 | 100 |
16 | Protect | Normal | - | - |
20 | Leer | Normal | - | 100 |
25 | Clam | Water | 35 | 85 |
28 | Ice Shard | Ice | 40 | 100 |
32 | Razor Shell | Water | 75 | 95 |
37 | Aurora Beam | Ice | 65 | 100 |
40 | Whirlpool | Water | 35 | 85 |
44 | Brine | Water | 65 | 100 |
49 | Iron Defense | Steel | - | - |
52 | Ice Beam | Ice | 90 | 100 |
56 | Shell Smash | Normal | - | - |
61 | Hydro Pump | Water | 110 | 80 |