162-171 | Pokemons: Generation 2 (Pokémon Gold, Silver & Crystal) Pokemon X/Y Guide
Last update: 11 May 2016
Name | Base stats | Max stats for lvl 100 Min: hindering nature, 0 EVs, 0 IVs; Max: beneficial nature, 252 EVs, 31 IVs. |
#162 Furret | HP: 85 Attack: 76 Defense: 64 Special Attack: 45 Special Defense: 55 Speed: 90 Total: 415 | HP: 280-374 Attack: 141-276 Defense: 119-249 Special Attack: 85-207 Special Defense: 103-229 Speed: 166-306 |
Description
Type: Normal
Previous evolution: Sentret #161
Next evolution: none
Gender: 50% male, 50% female
Abilities: Keen Eye, Run Away, Frisk (hidden ability)
Catch rate (PokeBall, full HP): 11,8%
Moves (learnt by level up)
Level | Move | Type | Power | Accuracy |
1 | Scratch | Normal | 40 | 100 |
1 | Foresight | Normal | - | - |
1 | Quick Attack | Normal | 40 | 100 |
1 | Defense Curl | Normal | - | - |
4 | Defense Curl | Normal | - | - |
7 | Quick Attack | Normal | 40 | 100 |
13 | Fury Swipes | Normal | 18 | 80 |
17 | Helping Hand | Normal | - | - |
21 | Follow Me | Normal | - | - |
28 | Slam | Normal | 80 | 75 |
32 | Rest | Psychic | - | - |
36 | Sucker Punch | Dark | 80 | 100 |
42 | Amnesia | Psychic | - | - |
46 | Baton Pass | Normal | - | - |
50 | Me First | Normal | - | - |
56 | Hyper Voice | Normal | 90 | 100 |
Name | Base stats | Max stats for lvl 100 Min: hindering nature, 0 EVs, 0 IVs; Max: beneficial nature, 252 EVs, 31 IVs. |
#163 Hoothoot | HP: 60 Attack: 30 Defense: 30 Special Attack: 36 Special Defense: 56 Speed: 50 Total: 262 | HP: 230-324 Attack: 58-174 Defense: 58-174 Special Attack: 69-188 Special Defense: 105-232 Speed: 94-218 |
Description
Type: Normal/Flying
Previous evolution: none
Next evolution: Noctowl #164 (lvl 20)
Gender: 50% male, 50% female
Abilities: Keen Eye, Insomnia, Tinted Lens (hidden ability)
Catch rate (PokeBall, full HP): 33,3%
Moves (learnt by level up)
Level | Move | Type | Power | Accuracy |
1 | Tackle | Normal | 50 | 100 |
1 | Growl | Normal | - | 100 |
1 | Foresight | Normal | - | - |
5 | Hypnosis | Psychic | - | 60 |
9 | Peck | Flying | 35 | 100 |
13 | Uproar | Normal | 90 | 100 |
17 | Reflect | Psychic | - | - |
21 | Confusion | Psychic | 50 | 100 |
25 | Echoed Voice | Normal | 40 | 100 |
29 | Take Down | Normal | 90 | 85 |
33 | Air Slash | Flying | 75 | 95 |
37 | Zen Headbutt | Psychic | 80 | 90 |
41 | Synchronoise | Psychic | 120 | 100 |
45 | Extrasensory | Psychic | 80 | 100 |
49 | Psychoswift | Psychic | - | 90 |
53 | Roost | Flying | - | - |
57 | Dream Eater | Psychic | 100 | 100 |
Name | Base stats | Max stats for lvl 100 Min: hindering nature, 0 EVs, 0 IVs; Max: beneficial nature, 252 EVs, 31 IVs. |
#164 Noctowl | HP: 100 Attack: 50 Defense: 50 Special Attack: 76 Special Defense: 96 Speed: 70 Total: 442 | HP: 310-404 Attack: 94-218 Defense: 94-218 Special Attack: 141-276 Special Defense: 177-320 Speed: 130-262 |
Description
Type: Normal/Flying
Previous evolution: Hoothoot #163
Next evolution: none
Gender: 50% male, 50% female
Abilities: Keen Eye, Insomnia, Tinted Lens (hidden ability)
Catch rate (PokeBall, full HP): 11,8%
Moves (learnt by level up)
Level | Move | Type | Power | Accuracy |
1 | Tackle | Normal | 50 | 100 |
1 | Growl | Normal | - | 100 |
1 | Foresight | Normal | - | - |
1 | Hypnosis | Psychic | - | 60 |
1 | Sky Attack | Flying | 140 | 90 |
5 | Hypnosis | Psychic | - | 60 |
9 | Peck | Flying | 35 | 100 |
13 | Uproar | Normal | 90 | 100 |
17 | Reflect | Psychic | - | - |
22 | Confusion | Psychic | 50 | 100 |
27 | Echoed Voice | Normal | 40 | 100 |
32 | Take Down | Normal | 90 | 85 |
37 | Air Slash | Flying | 75 | 95 |
42 | Zen Headbutt | Psychic | 80 | 90 |
47 | Synchronoise | Psychic | 120 | 100 |
52 | Extrasensory | Psychic | 80 | 100 |
57 | Psychoswift | Psychic | - | 90 |
62 | Roost | Flying | - | - |
67 | Dream Eater | Psychic | 100 | 100 |
Name | Base stats | Max stats for lvl 100 Min: hindering nature, 0 EVs, 0 IVs; Max: beneficial nature, 252 EVs, 31 IVs. |
#165 Ledyba | HP: 40 Attack: 20 Defense: 30 Special Attack: 40 Special Defense: 80 Speed: 55 Total: 262 | HP: 190-284 Attack: 40-152 Defense: 58-174 Special Attack: 76-196 Special Defense: 147-284 Speed: 103-229 |
Description
Type: Bug/Flying
Previous evolution: none
Next evolution: Ledian #166 (lvl 18)
Gender: 50% male, 50% female
Abilities: Early Bird, Swarm, Rattled (hidden ability)
Catch rate (PokeBall, full HP): 33,3%
Moves (learnt by level up)
Level | Move | Type | Power | Accuracy |
1 | Tackle | Normal | 50 | 100 |
6 | Supersonic | Normal | - | 55 |
9 | Comet Punch | Normal | 18 | 85 |
14 | Light Screen | Psychic | - | - |
14 | Reflect | Psychic | - | - |
14 | Safeguard | Normal | - | - |
17 | Mach Punch | Fighting | 40 | 100 |
22 | Baton Pass | Normal | - | - |
25 | Silver Wind | Bug | 60 | 100 |
30 | Agility | Psychic | - | - |
33 | Swift | Normal | 60 | 8 |
38 | Double-Edge | Normal | 120 | 100 |
41 | Bug Buzz | Bug | 90 | 100 |
Name | Base stats | Max stats for lvl 100 Min: hindering nature, 0 EVs, 0 IVs; Max: beneficial nature, 252 EVs, 31 IVs. |
#166 Ledian | HP: 55 Attack: 35 Defense: 50 Special Attack: 55 Special Defense: 110 Speed: 85 Total: 390 | HP: 220-314 Attack: 67-185 Defense: 94-218 Special Attack: 103-229 Special Defense: 202-350 Speed: 157-295 |
Description
Type: Bug/Flying
Previous evolution: Ledyba #165
Next evolution: none
Gender: 50% male, 50% female
Abilities: Early Bird, Swarm, Iron Fist (hidden ability)
Catch rate (PokeBall, full HP): 11,8%
Moves (learnt by level up)
Level | Move | Type | Power | Accuracy |
1 | Tackle | Normal | 50 | 100 |
1 | Comet Punch | Normal | 18 | 85 |
1 | Supersonic | Normal | - | 55 |
6 | Supersonic | Normal | - | 55 |
9 | Comet Punch | Normal | 18 | 85 |
14 | Light Screen | Psychic | - | - |
14 | Reflect | Psychic | - | - |
14 | Safeguard | Normal | - | - |
17 | Mach Punch | Fighting | 40 | 100 |
24 | Baton Pass | Normal | - | - |
29 | Silver Wind | Bug | 60 | 100 |
36 | Agility | Psychic | - | - |
41 | Swift | Normal | 60 | 8 |
48 | Double-Edge | Normal | 120 | 100 |
53 | Bug Buzz | Bug | 90 | 100 |
Name | Base stats | Max stats for lvl 100 Min: hindering nature, 0 EVs, 0 IVs; Max: beneficial nature, 252 EVs, 31 IVs. |
#167 Spinarak | HP: 40 Attack: 60 Defense: 40 Special Attack: 40 Special Defense: 40 Speed: 30 Total: 250 | HP: 190-284 Attack: 112-240 Defense: 76-196 Special Attack: 76-196 Special Defense: 76-196 Speed: 58-174 |
Description
Type: Bug/Poison
Previous evolution: none
Next evolution: Ariados #168 (lvl 22)
Gender: 50% male, 50% female
Abilities: Insomnia, Swarm, Sniper (hidden ability)
Catch rate (PokeBall, full HP): 33,3%
Moves (learnt by level up)
Level | Move | Type | Power | Accuracy |
1 | Poison Sting | Poison | 15 | 100 |
1 | String shot | Bug | - | 95 |
5 | Scary Face | Normal | - | 100 |
8 | Constrict | Normal | 10 | 100 |
12 | Leech Life | Bug | 20 | 100 |
15 | Night Shade | Ghost | - | 100 |
19 | Shadow Sneak | Ghost | 40 | 100 |
22 | Fury Swipes | Normal | 18 | 80 |
26 | Sucker Punch | Dark | 80 | 100 |
29 | Spider Web | Bug | - | - |
33 | Agility | Psychic | - | - |
36 | Pin Missile | Bug | 25 | 85 |
40 | Psychic | Psychic | 90 | 100 |
43 | Poison Jab | Poison | 80 | 100 |
47 | Cross Poison | Poison | 70 | 100 |
50 | Sticky Web | Bug | - | - |
Name | Base stats | Max stats for lvl 100 Min: hindering nature, 0 EVs, 0 IVs; Max: beneficial nature, 252 EVs, 31 IVs. |
#168 Ariados | HP: 70 Attack: 90 Defense: 70 Special Attack: 60 Special Defense: 60 Speed: 40 Total: 390 | HP: 250-344 Attack: 166-306 Defense: 130-262 Special Attack: 112-240 Special Defense: 112-240 Speed: 76-196 |
Description
Type: Bug/Poison
Previous evolution: Spinarak #167
Next evolution: none
Gender: 50% male, 50% female
Abilities: Insomnia, Swarm, Sniper (hidden ability)
Catch rate (PokeBall, full HP): 11,8%
Moves (learnt by level up)
Level | Move | Type | Power | Accuracy |
1 | Poison Sting | Poison | 15 | 100 |
1 | String shot | Bug | - | 95 |
1 | Constrict | Normal | 10 | 100 |
1 | Scary Face | Normal | - | 100 |
1 | Bug Bite | Bug | 60 | 100 |
1 | Venom Drench | Poison | - | 100 |
1 | Fell Stinger | Bug | 30 | 100 |
5 | Scary Face | Normal | - | 100 |
8 | Constrict | Normal | 10 | 100 |
12 | Leech Life | Bug | 20 | 100 |
15 | Night Shade | Ghost | - | 100 |
19 | Shadow Sneak | Ghost | 40 | 100 |
23 | Fury Swipes | Normal | 18 | 80 |
28 | Sucker Punch | Dark | 80 | 100 |
32 | Spider Web | Bug | - | - |
37 | Agility | Psychic | - | - |
41 | Pin Missile | Bug | 25 | 85 |
46 | Psychic | Psychic | 90 | 100 |
50 | Poison Jab | Poison | 80 | 100 |
55 | Cross Poison | Poison | 70 | 100 |
58 | Sticky Web | Bug | - | - |
Name | Base stats | Max stats for lvl 100 Min: hindering nature, 0 EVs, 0 IVs; Max: beneficial nature, 252 EVs, 31 IVs. |
#169 Crobat | HP: 85 Attack: 90 Defense: 80 Special Attack: 70 Special Defense: 80 Speed: 130 Total: 535 | HP: 280-374 Attack: 166-306 Defense: 148-284 Special Attack: 130-262 Special Defense: 148-284 Speed: 238-394 |
Description
Type: Poison/Flying
Previous evolution: Golbat #042 <- Zubat #041
Next evolution: none
Gender: 50% male, 50% female
Abilities: Inner Focus, Infiltrator (hidden ability)
Catch rate (PokeBall, full HP): 11,8%
Moves (learnt by level up)
Level | Move | Type | Power | Accuracy |
1 | Supersonic | Normal | - | 55 |
1 | Screech | Normal | - | 85 |
1 | Leech Life | Bug | 20 | 100 |
1 | Astonish | Ghost | 30 | 100 |
1 | Cross Poison | Poison | 70 | 100 |
4 | Supersonic | Normal | - | 55 |
8 | Astonish | Ghost | 30 | 100 |
12 | Bite | Dark | 60 | 100 |
15 | Wing Attack | Flying | 6 | 100 |
19 | Confuse Ray | Ghost | - | 100 |
24 | Swift | Normal | 60 | 8 |
28 | Air Cutter | Flying | 60 | 95 |
33 | Acrobatics | Flying | 55 | 100 |
38 | Mean Look | Normal | - | - |
42 | Poison Fang | Poison | 50 | 100 |
47 | Haze | Ice | - | - |
52 | Air Slash | Flying | 75 | 95 |
Name | Base stats | Max stats for lvl 100 Min: hindering nature, 0 EVs, 0 IVs; Max: beneficial nature, 252 EVs, 31 IVs. |
#170 Chinchou | HP: 75 Attack: 38 Defense: 38 Special Attack: 56 Special Defense: 56 Speed: 67 Total: 330 | HP: 260-354 Attack: 72-192 Defense: 72-192 Special Attack: 105-232 Special Defense: 105-232 Speed: 125-256 |
Description
Type: Water/Electric
Previous evolution: none
Next evolution: Lanturn #171 (lvl 27)
Gender: 50% male, 50% female
Abilities: Illuminate, Volt Absorb, Water Absorb (hidden ability)
Catch rate (PokeBall, full HP): 24,8%
Moves (learnt by level up)
Level | Move | Type | Power | Accuracy |
1 | Supersonic | Normal | - | 55 |
1 | Bubble | Water | 40 | 100 |
6 | Thunder Wave | Electric | - | 100 |
9 | Flail | Normal | - | 100 |
12 | Confuse Ray | Ghost | - | 100 |
17 | Water Gun | Water | 40 | 100 |
20 | Spark | Electric | 65 | 100 |
23 | Take Down | Normal | 90 | 85 |
28 | Electro Ball | Electric | - | 100 |
31 | Bubble Beam | Water | 65 | 100 |
34 | Signal Beam | Bug | 75 | 100 |
39 | Discharge | Electric | 80 | 100 |
42 | Aqua Ring | Water | - | - |
45 | Hydro Pump | Water | 110 | 80 |
47 | Ion Deluge | Electric | - | - |
50 | Charge | Electric | - | - |
Name | Base stats | Max stats for lvl 100 Min: hindering nature, 0 EVs, 0 IVs; Max: beneficial nature, 252 EVs, 31 IVs. |
#171 Lanturn | HP: 125 Attack: 58 Defense: 58 Special Attack: 76 Special Defense: 76 Speed: 67 Total: 460 | HP: 360-454 Attack: 108-236 Defense: 108-236 Special Attack: 141-276 Special Defense: 141-276 Speed: 125-256 |
Description
Type: Water/Electric
Previous evolution: Chinchou #170
Next evolution: none
Gender: 50% male, 50% female
Abilities: Illuminate, Volt Absorb, Water Absorb (hidden ability)
Catch rate (PokeBall, full HP): 9,8%
Moves (learnt by level up)
Level | Move | Type | Power | Accuracy |
1 | Supersonic | Normal | - | 55 |
1 | Bubble | Water | 40 | 100 |
1 | Thunder Wave | Electric | - | 100 |
1 | Eerie Impulse | Electric | - | 100 |
6 | Thunder Wave | Electric | - | 100 |
9 | Flail | Normal | - | 100 |
12 | Confuse Ray | Ghost | - | 100 |
17 | Water Gun | Water | 40 | 100 |
20 | Spark | Electric | 65 | 100 |
23 | Take Down | Normal | 90 | 85 |
27 | Stockpile | Normal | - | - |
27 | Spit Up | Normal | - | 100 |
27 | Swallow | Normal | - | - |
30 | Electro Ball | Electric | - | 100 |
35 | Bubble Beam | Water | 65 | 100 |
40 | Signal Beam | Bug | 75 | 100 |
47 | Discharge | Electric | 80 | 100 |
52 | Aqua Ring | Water | - | - |
57 | Hydro Pump | Water | 110 | 80 |
60 | Ion Deluge | Electric | - | - |
64 | Charge | Electric | - | - |