Injustice Gods Among Us: Cyborg - power, special moves, combos Injustice: GAU Guide
Last update: 30 June 2020
Power. By holding down the power button, Cyborg can regenerate his life. It can be quickly stopped by charging.
Super move. Cyborg's super move begins with a medium range charge hitting on medium. It's a fast move which can be easily used to grab a jumping enemy. It also fits well as a finisher or short combos.
Special moves
Name | Combination | No of hits | Damage | Additional |
Nova Blaster | <>[2] | 1 | 8 | Shot |
Nova Blaster | <>[2],R | 2 | 16 | Shot |
Nova Blaster (in air) | <>[2] | 1 | 8 | Shot |
Nova Blaster (in air) | <>[2],R | 2 | 16 | Shot |
Power Fist | v<[2] | 1 | 12 | Knockdown |
Power Fist | v<[2],R | 2 | 18 | Knockdown |
Techno Tackle | v<>[3] | 2 | 9 | Grab |
Techno Tackle | v<>[3],R | 3 | 16 | Grab |
Up Sonic Disruptor | v>[1] | 1 | 8 | Knockdown |
Up Sonic Disruptor | v<[1] | 1 | 8 | Knockdown |
Target Acquired | vv[3] | 1 | 5 | Juggle |
Close Target Acquired | vv[3],< | 1 | 5 | Juggle |
Far Target Acquired u | vv[3],> | 1 | 5 | Juggle |
Forward Grapple | v,>+^ | - | - | Haul forward |
Back Grapple | v,<+^ | - | - | Haul backward |
Basic attacks
Name | Combination | No of hits | Dmg. | Additional | Hits |
Android | [2],[2] | 2 | 4 | Open | hm |
Humanity | [2],[2],[1] | 3 | 12 | Knockdown | hma |
Comeback | [2],[2],[3] | 3 | 8 | Knockdown | hmm |
Chrome Plated | [2],[1] | 2 | 5 | Open | hl |
Man Within | [2],[1],<+[1] | 3 | 11 | Open | hlm |
Solid Metal | <+[2],[1] | 2 | 5 | Open | mm |
Blowout | <+[2],[1],[3] | 3 | 11 | Knockdown | mmm |
Sideline | >+[1],[1] | 2 | 12 | Knockdown | mm |
Lost Faith | <+[1],[3],[2] | 3 | 13 | Knockdown | lmm |
Combo attacks
Combination | No of hits | Dmg. | Beginning hits |
[2],[2]; <>[2] | 3 | 11 | hm |
[2],[2]; v<[2] | 3 | 15 | hm |
[2],[2]; v<[2],R | 4 | 21 | hm |
[2],[2]; v>[1] | 3 | 11 | hm |
[2],[2]; super | 21 | 35 | hm |
[2],[2],[3]; <>[2] | 4 | 15 | hmm |
[2],[1]; <>[2] | 3 | 12 | hl |
[2],[1]; v<[2] | 3 | 16 | hl |
[2],[1]; v<[2],R | 4 | 21 | hl |
[2],[1]; super | 21 | 36 | hl |
[2],[1],<+[1]; <>[2] | 4 | 18 | hlm |
[2],[1],<+[1]; v<[2] | 4 | 21 | hlm |
[2],[1],<+[1]; v<[2],R | 5 | 27 | hlm |
[2],[1],<+[1]; v>[1] | 4 | 18 | hlm |
[2],[1],<+[1]; <+[2],[1] | 2 | 5 | mm |
[2],[1],<+[1]; <>[2] | 3 | 12 | mm |
[2],[1],<+[1]; v<[2] | 3 | 16 | mm |
[2],[1],<+[1]; v<[2],R | 4 | 22 | mm |
[2],[1],<+[1]; v>[1] | 3 | 12 | mm |
<+[2],[1],[3]; <>[2] | 4 | 18 | mmm |
<+[2],[1],[3]; v<[2] | 4 | 21 | mmm |
<+[2],[1],[3]; v<[2],R | 5 | 27 | mmm |
<+[2],[1],[3]; v<>[3] | 5 | 19 | mmm |
<+[2],[1],[3]; v<>[3],R | 6 | 25 | mmm |
[3]; v<[2] | 2 | 20 | m |
[3]; <>[2] | 2 | 17 | m |
<+[3]; >; <+[2],[1],[3]; v<>[3] | 6 | 25 | m |
<+[3]; ^+>,[3]; >+[1],[1] | 4 | 27 | m |
<+[3]; ^+>,[3]; [3]; v<[2] | 4 | 33 | m |
<+[3]; ^+>,[3]; [3]; v<[2],R | 5 | 37 | m |
<+[3]; ^+>,[3]; [3]; v<>[3] | 5 | 31 | m |
<+[3]; ^+>,[3]; [3]; v<>[3],R | 6 | 36 | m |
<+[3]; ^+>,[3]; [3]; super | 22 | 48 | m |
>+[3]; <+[2],[1],[3]; v<>[3] | 6 | 25 | a |
>+[3]; ^+>,[3]; [3]; v<[2] | 4 | 33 | a |
>+[3]; ^+>,[3]; [3]; v<[2],R | 5 | 37 | a |
>+[3]; ^+>,[3]; [3]; v<>[3] | 5 | 31 | a |
>+[3]; ^+>,[3]; [3]; v<>[3],R | 6 | 36 | a |
Combo attacks - After grabbing the enemy with "Target Acquired"
Combination | No of hits | Dmg. | Beginning hits |
vv[3]; >>; ^+>,[1]; [3]; v<[2] (range of vv[3]) | 4 | 25 | a |
vv[3]; >>; ^+>,[3]; [3]; v<[2] (range of vv[3]) | 4 | 28 | a |
vv[3]; <+[3]; ^+>,[3]; <+[2],[1]; v<[2] (range of vv[3]) | 6 | 29 | a |
vv[3]; <+[3]; ^+>,[3]; [3]; v<[2] (range of vv[3]) | 5 | 31 | a |
vv[3]; <+[3]; ^+>,[3]; [3]; v<[2],R (range of vv[3]) | 6 | 35 | a |
Combo attacks - Using "Target Acquired" and pushing the enemy into an explosion
Combination | No of hits | Dmg. | Beginning hits |
vv[3]; >+[1],[1]; <+[3]; ^+>,[3]; [3]; v<[2] (close) | 7 | 40 | mm |
vv[3]; [2],[2],[1]; <+[3]; ^+>,[3]; [3]; v<[2] (close) | 8 | 39 | hma |
vv[3]; <+[2],[1],[3]; [3]; v<[2] (close) | 6 | 29 | mmm |
vv[3]; <+[1],[3],[2]; <+[3]; ^+>,[3]; [3]; v<[2] (close) | 8 | 36 | lmm |