Football Manager 2022: Best Wonderkids - list Football Manager 2022 guide, tips
This page of the Football Manager 2022 guide lists all the Best Wonderkids.
Last update: 26 November 2021
On this page of the guide we've listed all the most talented young players you can hire in FM 22.
Wonderkids are very young but stand out in terms of their attributes, having the potential to become some of the best players available in Football Manager 2022 after proper training.
Premier League
Player | Nationality | Club | Age |
Jadon Sancho | England | Manchester United | 21 |
Phil Foden | England | Manchester City | 21 |
Mason Greenwood | England | Manchester United | 20 |
Francisco Trincao | Portugal | Wolverhampton Wanderers | 21 |
Illan Meslier | France | Leeds | 21 |
Bukayo Saka | England | Arsenal | 20 |
Reece James | England | Chelsea | 21 |
Ferran Torres | Spain | Manchester City | 21 |
Harvey Elliott | England | Liverpool | 18 |
Callum Hudson-Odoi | England | Chelsea | 21 |
Emile Smith Rowe | England | Arsenal | 21 |
Max Aarons | England | Norwich City | 21 |
Pascal Struijk | Netherlands | Leeds United | 22 |
Curtis Jones | England | Liverpool | 20 |
Wesley Fofana | France | Leicester City | 20 |
Alber Sambi Lokonga | Belgium | Arsenal | 22 |
Luke Thomas | England | Leicester City | 20 |
Gabriel Martinelli | Brazil | Arsenal | 20 |
Ozan Kabak | Turkey | Norwich City | 21 |
Dwight McNeil | England | Burnley | 21 |
Joao Pedro | Brazil | Watford | 20 |
Fabio Silva | Portugal | Wolverhampton Wanderers | 19 |
Tino Livramento | England | Southampton | 19 |
Pedro Neto | Portugal | Wolverhampton Wanderers | 21 |
Nuno Tavares | Portugal | Arsenal | 21 |
Kayky | Brazil | Manchester City | 18 |
Shola Shoretire | England | Manchester United | 17 |
Dane Scarlett | England | Tottenham Hotspur | 17 |
Tariq Lamptey | England | Brighton | 21 |
Yerson Mosquera | Columbia | Wolverhampton Wanderers | 20 |
Jamie Donley | Northern Ireland | Tottenham Hotspur | 16 |
Alfie Devine | England | Tottenham Hotspur | 17 |
Jude Soonsup-Bell | England | Chelsea | 17 |
Tayo Adaramola | Ireland | Crystal Palace | 18 |
Kaide Gordon | England | Liverpool | 17 |
Bobby Clark | England | Liverpool | 16 |
Mateusz Musialowski | Poland | Liverpool | 18 |
Thierry Small | England | Southampton | 17 |
La Liga
Player | Nationality | Club | Age |
Joao Felix | Portugal | Atletico Madrid | 22 |
Ansu Fati | Spain | FC Barcelona | 19 |
Pedri | Spain | FC Barcelona | 18 |
Alexander Isak | Sweden | Real Sociedad | 22 |
Vinicius Jr. | Brazil | Real Madrid | 21 |
Riqui Puig | Spain | FC Barcelona | 22 |
Rodrygo | Brazil | Real Madrid | 20 |
Jose Fontan | Spain | Celta Vigo | 21 |
Rodri | Spain | Real Betis | 21 |
Eduardo Camavinga | France | Real Madrid | 19 |
Gavi | Spain | FC Barcelona | 17 |
Flotentino Luis | Portugal | Getafe | 22 |
Yeremy Pino | Spain | Villareal | 19 |
Eric Garcia | Spain | FC Barcelona | 20 |
Oihan Sancet | Spain | Athletic Bilbao | 21 |
Yusuf Demir | Austria | FC Barcelona | 18 |
Facundo Pellistri | Uruguay | Deportivo Alaves | 19 |
Nico Williams | Spain | Athletic Bilbao | 19 |
Amadou Onana | Belgium | LOSC Lille | 20 |
Alejandro Balde | Spain | FC Barcelona | 18 |
Nico Serrano | Spain | Athletic Bilbao | 18 |
Serie A
Player | Nationality | Club | Age |
Matthijs de Light | Netherlands | Juventus | 22 |
Dejan Kulusevski | Sweden | Juventus | 21 |
Brahim Diaz | Spain | Milan | 22 |
Giacomo Raspadori | Italy | Sassuolo | 21 |
Dusan Vlahovic | Serbia | Fiorentina | 21 |
Mikkel Damsgaard | Denmark | UC Sampdoria | 21 |
Eljif Elmas | Macedonia | Napoli | 22 |
Marash Kumbulla | Albania | AS Roma | 21 |
Sandro Tonali | Italy | Milan | 21 |
Moise Kean | Italy | Juventus | 21 |
Hamed Junior Traore | Ivory Coast | Sassuolo | 21 |
Pierre Kalulu | France | Milan | 21 |
Ivan Ilic | Serbia | Hellas Verona | 20 |
Nehuen Perez | Argentina | Udinese | 21 |
Matteo Lovato | Italy | Atalanta | 21 |
Gabriele Zappa | Italy | Cagliari | 21 |
Samuele Ricci | Italy | Empoli | 20 |
Nicolo Rovella | Italy | Genoa | 19 |
Matteo Gabbia | Italy | Milan | 22 |
Arthur Theate | Belgium | Bologna | 21 |
Tommaso Pobega | Italy | Torino | 22 |
Ethan Ampadu | Wales | Venezia FC | 21 |
Wilfried Singo | Ivory Coast | Torino | 20 |
Martin Satriano | Uruguay | Inter | 20 |
Luka Romero | Argentina | Lazio | 17 |
Charlie Patino | England | Arsenal | 18 |
Chaka Traore | Ivory Coast | Milan | 16 |
Wisdom Amey | Italy | Bologna | 16 |
Bundesliga
Player | Nationality | Club | Age |
Erling Haaland | Norway | Borussia Dortmund | 21 |
Jamal Musiala | Germany | Bayern Munich | 18 |
Alphonso Davies | Canada | Bayern Munich | 21 |
Giovanni Reyna | USA | Borussia Dortmund | 19 |
Dominik Szoboszlai | Hungary | RB Leipzig | 21 |
Jude Bellingham | England | Borussia Dortmund | 18 |
Florian Wirtz | Germany | Bayern Leverkusen | 18 |
Josko Gvardiol | Croatia | RB Leipzig | 19 |
Youssoufa Moukoko | Germany | Borussia Dortmund | 17 |
Iliax Moriba | Guinea | RB Leipzig | 18 |
Tanguy Nianzou | France | Bayern Munich | 19 |
Karim Adeyemi | Germany | RB Salzburg | 19 |
Reinier | Brazil | Borussia Dortmund | 19 |
Nico Schlotterbeck | Germany | Freiburg | 21 |
Evan N'Dicka | France | Eintracht Frankfurt | 22 |
Luca Netz | Germany | Borussia M'gladbach | 18 |
Benjamin Sesko | Slovenia | RB Salzburg | 18 |
Jeremie Frimpong | Netherlands | Bayern Leverkusen | 20 |
Mohamed Camara | Mali | RB Salzburg | 21 |
Bryan Okoh | Switzerland | RB Salzburg | 18 |
Nnamdi Collins | Germany | Borussia Dortmund | 17 |
Tom Bischof | Germany | Hoffenheim | 16 |
Jaime Bynoe-Gittens | England | Borussia Dortmund | 17 |
Ligue 1
Player | Nationality | Club | Age |
Nuno Mendes | Portugal | PSG | 19 |
Myron Boadu | Netherlands | AS Monaco | 20 |
Maxence Caqueret | France | Lyon | 21 |
Aurelien Tchouameni | France | AS Monaco | 21 |
Boubacar Kamara | France | Olympique de Marseille | 21 |
Rayan Cherki | France | Olympique Lyon | 18 |
Jeremy Doku | Belgium | Rennes | 19 |
El Chadaille Bitshiabu | France | PSG | 16 |
Other leagues
Player | Nationality | Club | Age |
Manor Solomon | Israel | Shakhtar Donetsk | 22 |
Pedro Porro | Spain | Sporting CP | 22 |
Antony | Brazil | Ajax | 21 |
Julian Alvarez | Argentina | River Plate | 21 |
Fabio Vieira | Portugal | FC Porto | 21 |
Evanilson | Brazil | FC Porto | 22 |
Vitinha | Portugal | FC Porto | 21 |
Khvicha Kvaratskhelia | Georgia | Rubin Kazan | 20 |
Diogo Costa | Portugal | FC Porto | 22 |
Ryan Gravenberch | Netherlands | Ajax | 19 |
Jurrien Timber | Netherlands | Ajax | 20 |
Reiss Nelson | England | Feyenoord | 21 |
Goncalo Ramos | Portugal | SL Benfica | 20 |
Noni Madueke | England | PSV | 19 |
Owen Wijndal | Netherlands | AZ Alkmaar | 21 |
Goncalo Inacio | Portugal | Sporting CP | 20 |
Manuel Ugarte | Uruguay | Sporting CP | 20 |
Oumar Solet | France | RB Salzburg | 21 |
Igor Diveev | Russia | CSKA Moscow | 22 |
Marco Carnesecchi | Italy | Cremonese | 21 |
Gustavo Assuncao | Brazil | Galatasaray | 21 |
Francisco Conceicao | Portugal | FC Porto | 18 |
Lorenzo Lucca | Italy | Pisa | 21 |
Joao Mario | Portugal | FC Porto | 21 |
Illya Zabarnyi | Ukraine | Dynamo Kyiv | 19 |
Miguel Gutierrez | Spain | Real Madrid Castilla | 20 |
Morato | Brazil | SL Benfica | 20 |
Gabriel Menino | Brazil | Palmeiras | 21 |
Jon Karrikaburu | Spain | Real Sociedad B | 19 |
Arsen Zakharyan | Russia | Dynamo Moscow | 18 |
Matias Arezo | Uruguay | River Plate | 10 |
Pablo Torre | Spain | Racing Santander | 18 |
Alberto Moleiro | Spain | Las Palmas FC | 18 |
Kaiky | Brazil | Santos FC | 17 |
Gabriel Vidovic | Croatia | Bayern Munich 2 | 17 |
Josha Vagnoman | Germany | Hamburger SV | 20 |
Moises Caicedo | Ecuador | Bererschot VS | 20 |
Antonio Blanco | Spain | Real Madrid Castilla | 21 |
Jesus Vazques | Spain | Valencia Mestalla | 18 |
Christoph Klarer | Austria | Fortuna Dusseldorf | 21 |
Kacper Kozlowski | Poland | Pogon Szczecin | 18 |
Takuhiro Nakai | Japan | Real Madrid Castilla | 18 |
Bruno Iglesias | Spain | Real Madrid Castilla | 18 |
Williot Swedberg | Sweden | Hammarby IF | 17 |
Antonio Nusa | Norway | Club Brugge | 16 |
Ilias Akhomach | Spain | FC Barcelona B | 17 |
Amourricho van Axel Dongen | Netherlands | Jong Ajax | 17 |
Savio | Brazil | Atletico Mineiro | 17 |
Jason van Duiven | Netherlands | PSV | 16 |
Burak Ince | Turkey | Altinordu | 17 |
Ernest Poku | Netherlands | AZ Alkmaar | 17 |
Chuki | Spain | Real Valladolid Promesas | 17 |
Goncalo Esteves | Portugal | Sporting CP B | 17 |
Matheus Franca | Brazil | CR Flamengo | 17 |
Adrian Corral | Spain | Athletico Madrid B | 18 |
Gabriel Misehouy | Netherlands | Ajax | 16 |
Christian Mosquera | Spain | Valencia Mestalla | 17 |
Hugo Felix | Portugal | SL Benfica | 17 |
David De la Vibora | Spain | Real Madrid Castilla | 18 |
Lucas Canizares | Spain | Real Madrid Castilla | 19 |
Jevon Simons | Netherlands | PSV | 16 |
Dario Essugo | Portugal | Sporting CP B | 16 |
Andre Gomes | Portugal | SL Benfica | 16 |
Angel Alarcon | Spain | FC Barcelona B | 17 |
David Kalokoh | Netherlands | Ajax | 16 |
Antoni Milambo | Netherlands | Feyenoord | 16 |
Yaser Asprilla | Columbia | Envigado FC | 18 |
Rodrigo Ribeiro | Portugal | Sporting CP | 16 |
Guilherme Santos | Portugal | Sporting CP | 16 |
Isaac Babadi | Netherlands | PSV | 16 |
Matheus Goncalves | Brazil | CR Flamengo | 16 |
Momodou Jaiteh | Switzerland | FC Basel | 16 |
Arthur | Brazil | Fluminense | 16 |
Alejandro Iturbe | Spain | Athletico Madrid B | 17 |
Rafael Luis | Portugal | SL Benfica | 16 |
Julen Jon Guerrero | Spain | Real Madrid Castilla | 17 |
Jayden Addai | Netherlands | AZ Alkmaar | 16 |
Junior Bita | Ireland | Basconia | 16 |