The Game - Career - Science | The Game
Level | Post | Working Hours | Work during the week |
1 | Test Subject | 09:00 - 14:30 | Mon, Tue, Wed, Thu, Fri |
2 | Laboratory Technician | 09:00 - 14:30 | Mon, Tue, Wed, Thu, Fri |
3 | The inventor of useless things | 09:00 - 14:30 | Mon, Tue, Wed, Thu, Fri |
4 | Fertilizer Analyst | 09:00 - 14:00 | Mon, Tue, Thu, Fri |
5 | Carnivore Plants Supervisor | 09:00 - 14:00 | Mon, Tue, Thu, Fri |
6 | Boss of a Water Ecosystem | 09:00 - 14:00 | Mon, Tue, Thu, Fri |
7 | Genes Analyst | 09:00 - 13:30 | Mon, Tue, Thu, Fri |
8 | Secret Researcher | 09:00 - 13:30 | Mon, Tue, Thu, Fri |
9 | Robo-creatures Breeder | 09:00 - 13:30 | Mon, Tue, Fri |
10 | Mad Scientist | 09:00 - 13:30 | Mon, Tue, Fri |
283
| 284
|
Scientific career requires developing three skills - gardening, manual work and fishing. Manual work can be mastered by working with objects you have at home. To master gardening buy three volumes of books devoted to this skill [283]. You need a pond dug by the house, at the back to master fishing. Enter house building mode, choose proper icon and create it near the house - it will be built automatically and you will be able to start fishing. Then follow the requirements fir particular promotions and practice skills and the post of Mad Scientist will be yours [284].
If you consider how much you have to learn, it's not very profitable post. However, you can use these skills at home: make objects indestructible, start a farm and earn some money by selling fruit, catch enormous fish and go to other fishery outside the city to catch unknown species.
Post | S | H | D | W | S | B |
Test Subject | 44 | 5,5 | 5 | 27,5 / 1210 | Skills: gardening (5) Mark: mood, gardening | 528 |
Laboratory Technician | 53 | 5,5 | 5 | 27,5 / 1458 | Skills: gardening (6) Mark: mood, gardening | 636 |
The inventor of useless things | 63 | 5,5 | 5 | 27,5 / 1733 | Skills: gardening (6), manual work (4) Mark: mood, gardening, manual work | 756 |
Fertilizer analyst | 97 | 5 | 4 | 20 / 1940 | Skills: gardening (7), manual work (4) Mark: mood, gardening, manual work | 1332 |
Carnivore Plants Supervisor | 131 | 5 | 4 | 20 / 2620 | Skills: gardening (8), manual work (5) Mark: mood, gardening, manual work | 1572 |
Boss of a Water Ecosystem | 154 | 5 | 4 | 20 / 3080 | Skills: gardening (8), manual work (6), fishing (4) Mark: mood, gardening, manual work | 1848 |
Genes Analyst | 201 | 4,5 | 4 | 18 / 3618 | Skills: gardening (9), manual work (7), fishing (5) Mark: mood, gardening, manual work, fishing | 2412 |
Secret Researcher | 238 | 4,5 | 4 | 18 / 4284 | Skills: gardening (10), manual work (8), fishing (6) Mark: mood, gardening, manual work,fishing | 3252 |
Robo-creatures Breeder | 316 | 4,5 | 3 | 13,5 / 4266 | Skills: gardening (10), manual work (8), fishing (7) Mark: mood, gardening, manual work, fishing | 4272 |
Mad Scientist | 491 | 4,5 | 3 | 13,5 / 6629 | Skills: gardening (10), manual work (10), fishing (10) Mark: mood, gardening, manual work, fishing | - |
Legend:
S - salary per hour in simoleons
H - number hours you work per week
D - number of days you work per week
W- after calculating: number of working hours per week/wages
S- requirements to get promoted (Skills = skills; its level given in the brackets)
B - bonus for getting promoted onto the next level
You are not permitted to copy any image, text or info from this page. This site is not associated with and/or endorsed by the Electronic Arts or EA Games. All logos and images are copyrighted by their respective owners.
Copyright © 2000 - 2024 Webedia Polska SA for gamepressure.com, unofficial game guides, walkthroughs, secrets, game tips, maps & strategies for top games.