The Game - Career - Culinary | The Game
Level | Post | Working Hours | Work during the week |
1 | Kitchen scullion | 15:00 - 21:00 | Mon, Tue, Fri, Sat, Sun |
2 | Seasoner | 15:00 - 21:00 | Mon, Tue, Fri, Sat, Sun |
3 | Vegetable Cutter | 15:00 - 21:00 | Mon, Tue, Fri, Sat, Sun |
4 | Ingredients taster | 15:00 - 21:00 | Mon, Tue, Fri, Sat, Sun |
5 | Ordinary Cook | 15:00 - 20:30 | Mon, Tue, Fri, Sat, Sun |
6 | Confectioner | 15:00 - 20:30 | Mon, Tue, Fri, Sat, Sun |
7 | Experienced cook | 15:00 - 20:30 | Mon, Tue, Sat, Sun |
8 | Chief cook | 15:00 - 20:00 | Mon, Fri, Sat, Sun |
9 | Chef | 15:00 - 20:00 | Fri, Sat, Sun |
10 | Fivestar Chef | 15:00 - 19:00 | Fri, Sat, Sun |
263
| 264
|
Cooking is a simple job as well as the career of a cook. You work in the afternoon and at the 10th level [263] it is only four hours 3 days a week. This aspects of career is very attractive. When you reach the top you get refrigerator [264], which will be available in the panel of furnishing the house ("F2") in the last fold at the bottom.
The salary is not huge but it is easy to achieve. At the beginning you just need to read books or cook to be better and go to work in a good mood. Then there's boss's opinion, and finally the opinion of coworkers - you take care of that by getting to know them and then spending time with them (special option when you are at work or inviting boss or his coworkers to your house and becoming friends).
Post | S | H | D | W | S | B |
Kitchen scullion | 25 | 6 | 5 | 30 / 750 | Skills.: Cooking (3) Mark: mood, cooking | 300 |
Seasoner | 32 | 6 | 5 | 30 / 960 | Skills: Cooking: (4) Mark: mood, cooking | 432 |
Vegetable Cutter | 43 | 6 | 5 | 30 / 1290 | Skills: Cooking: (6) Mark: mood, cooking, boss | 516 |
Ingredients taster | 51 | 6 | 5 | 30 / 1530 | Skills: Cooking: (7) Mark: mood, cooking, boss, coworkers | 612 |
Ordinary Cook | 88 | 5,5 | 5 | 27,5 / 2420 | Skills: Cooking: (8) Mark: mood, cooking, boss, coworkers | 1056 |
Confectioner | 112 | 5,5 | 5 | 27,5 / 3080 | Skills: Cooking: (9) Mark: mood, cooking, boss, coworkers | 1344 |
Experienced cook | 128 | 5,5 | 4 | 22 / 2816 | Skills: Cooking: (9) Mark: mood, cooking, boss, coworkers | 1752 |
Chief cook | 172 | 5 | 4 | 20 / 3440 | Skills.: Cooking: (10) Mark: mood, cooking, boss, coworkers | 2064 |
Chef | 223 | 5 | 3 | 15 / 3345 | Skills.: Cooking: (10) Mark: mood, cooking, boss, coworkers | 2916 |
Fivestar Chef | 392 | 4 | 3 | 12 / 4704 | Skills: Cooking:(10) Mark: mood, cooking, boss, coworkers | - |
Legend:
S - salary per hour in simoleons
H - number hours you work per week
D - number of days you work per week
W- after calculating: number of working hours per week/wages
S- requirements to get promoted (Skills = skills; its level given in the brackets)
B - bonus for getting promoted onto the next level
You are not permitted to copy any image, text or info from this page. This site is not associated with and/or endorsed by the Electronic Arts or EA Games. All logos and images are copyrighted by their respective owners.
Copyright © 2000 - 2024 Webedia Polska SA for gamepressure.com, unofficial game guides, walkthroughs, secrets, game tips, maps & strategies for top games.