FUT 21: Serie A - top players FIFA 21 guide, tips
Last update: 15 March 2021
In this chapter of the FIFA 21 guide, you will find a list of all the best players of the Italian Serie A divided by position.
The Italian Serie A ranks among the strongest football leagues in the world. No wonder, then, that among the best footballers available in FIFA 21, many of them are currently playing in the Italian league. Many of these players, such as Cristiano Ronaldo, Paulo Dybala, Douglas Costa, or Dries Mertens cost a lot. However, if you focus on the less recognizable players of the Italian league, you should be able to find good footballers for reasonable money.
- Goalkeepers (GK)
- Centre-backs (CB)
- Left-backs (LB)
- Right-backs (RB)
- Central midfielders (CM)
- Central attacking midfielders (CAM)
- Central defensive midfielders (CDM)
- Left wingers/left midfielders (LW/LM)
- Right wingers/right midfielders (RW/RM)
- Strikers/centre forwards (ST/CF)
Goalkeepers (GK)
No. | Player name | Nationality | Club name | Overall score |
1. | Samir Handanovic | Slovenia | Inter | 88 |
2. | Wojciech Szczesny | Poland | Piemonte Calcio | 87 |
3. | Gianluigi Donnarumma | Italy | Milan | 85 |
4. | Thomas Strakosha | Albania | Lazio | 83 |
5. | Salvatore Sirigu | Italy | Torino | 84 |
6. | Mattia Perin | Italy | Genoa | 82 |
Centre-backs (CB)
No. | Player name | Nationality | Club name | Overall score |
1. | Kalidou Koulibaly | Senegal | Napoli | 88 |
2. | Matthijs de Ligt | Netherlands | Piemonte Calcio | 85 |
3. | Giorgio Chiellini | Italy | Piemonte Calcio | 87 |
4. | Kostas Manolas | Greece | Napoli | 83 |
5. | Milan Škriniar | Slovakia | Inter | 85 |
6. | Alessio Romagnoli | Italy | Milan | 83 |
7. | Francesco Acerbi | Italy | Lazio | 83 |
8. | Stefan de Vrij | Netherlands | Inter | 84 |
9. | Chris Smalling | England | Roma FC | 79 |
Left-backs (LB)
No. | Player name | Nationality | Club name | Overall score |
1. | Alex Sandro | Brazil | Piemonte Calcio | 85 |
2. | Theo Hernández | France | Milan | 80 |
3. | Johan Mojica | Colombia | Atalanta | 75 |
4. | Mário Rui | Portugal | Napoli | 79 |
5. | Ricardo Rodríguez | Switzerland | Torino | 78 |
Right-backs (RB)
No. | Player name | Nationality | Club name | Overall score |
1. | Juan Cuadrado | Colombia | Piemonte Calcio | 81 |
2. | Bruno Peres | Brazil | Roma FC | 77 |
3. | Rick Karsdorp | Netherlands | Roma FC | 75 |
4. | Diogo Dalot | Portugal | Milan | 76 |
5. | Davide Zappacosta | Italy | Genoa | 78 |
Central midfielders (CM)
No. | Player name | Nationality | Club name | Overall score |
1. | Sergej Milinkovic-Savic | Serbia | Lazio | 85 |
2. | Arthur | Brazil | Piemonte Calcio | 83 |
3. | Arturo Vidal | Chile | Inter | 83 |
4. | Piotr Zielinski | Poland | Napoli | 80 |
5. | Fabián | Spain | Napoli | 82 |
6. | Nicolo Barella | Italy | Inter | 80 |
7. | Adrien Rabiot | France | Piemonte Calcio | 81 |
8. | Kessié | Ivory Coast | Milan | 77 |
Central attacking midfielders (CAM)
No. | Player name | Nationality | Club name | Overall score |
1. | Alejandro Gómez | Argentina | Atalanta | 86 |
2. | Christian Eriksen | Denmark | Inter | 85 |
3. | Radja Nainggolan | Belgium | Inter | 83 |
4. | Luis Alberto | Spain | Lazio | 85 |
5. | Federico Bernardeschi | Italy | Piemonte Calcio | 80 |
6. | Lorenzo Pellegrini | Italy | Roma FC | 79 |
7. | Alexey Miranchuk | Russia | Atalanta | 79 |
Central defensive midfielders (CDM)
No. | Player name | Nationality | Club name | Overall score |
1. | Marcelo Brozovic | Croatia | Inter | 84 |
2. | Lucas Leiva | Brazil | Lazio | 84 |
3. | Marten de Roon | Netherlands | Atalanta | 81 |
4. | Matias Vecino | Uruguay | Inter | 80 |
5. | Sandro Tonali | Italy | Milan | 77 |
6. | Tiemoué Bakayoko | France | Napoli | 79 |
7. | Marco Parolo | Italy | Lazio | 79 |
Left wingers/left midfielders (LW/LM)
No. | Player name | Nationality | Club name | Overall score |
1. | Douglas Costa | Brazil | Piemonte Calcio | 84 |
2. | Lorenzo Insigne | Italy | Napoli | 85 |
3. | Deulofeu | Spain | Udinese | 80 |
4. | Robin Gosens | Germany | Atalanta | 82 |
5. | Jordan Lukaku | Belgium | Lazio | 76 |
6. | Alexis Sánchez | Chile | Inter | 80 |
7. | Ivan Perišic | Croatia | Inter | 82 |
Right wingers/right midfielders (RW/RM)
No. | Player name | Nationality | Club name | Overall score |
1. | Achraf Hakimi | Morocco | Inter | 83 |
2. | Hirving Lozano | Mexico | Napoli | 80 |
3. | José Callejón | Spain | Fiorentina | 84 |
4. | Matteo Politano | Italy | Napoli | 81 |
5. | Manuel Lazzari | Italy | Lazio | 81 |
6. | Samuel Castillejo | Spain | Milan | 79 |
7. | Adam Marušic | Montenegro | Lazio | 77 |
8. | Henrikh Mkhitaryan | Armenia | Roma FC | 80 |
Strikers/centre forwards (ST/CF)
No. | Player name | Nationality | Club name | Overall score |
1. | Cristiano Ronaldo | Portugal | Piemonte Calcio | 92 |
2. | Paulo Dybala | Argentina | Pimonte Calcio | 88 |
3. | Dries Mertens | Belgium | Napoli | 85 |
4. | Ciro Immobile | Italy | Lazio | 87 |
5. | Lautaro Martínez | Argentina | Inter | 84 |
6. | Romelu Lukaku | Belgium | Inter | 85 |
7. | Victor Osimhen | Nigeria | Napoli | 79 |
8. | Duván Zapata | Colombia | Atalanta | 83 |
9. | Morata | Spain | Piemonte Calcio | 82 |
10. | Ante Rebic | Croatia | Milan | 79 |