FUT 21: Premier League - top players FIFA 21 guide, tips
Last update: 02 November 2020
In this chapter of the FIFA 21 guide, you will find a list of all the best players of the English Premier League divided by position.
The English Premier League is undoubtedly one of the best and strongest football leagues in the world. No wonder, then, that Premier League footballers are extremely desirable for the majority of the FUT 21 players. You will have to pay a lot for the best players like Kevin De Bruyne, Virgil van Dijk or N'Golo Kanté. However, some of the less recognizable players in the English league are still very good and they don't cost a lot.
- Goalkeepers (GK)
- Centre-backs (CB)
- Left-backs (LB)
- Right-backs (RB)
- Central midfielders (CM)
- Central attacking midfielders (CAM)
- Central defensive midfielders (CDM)
- Left wingers/left midfielders (LW/LM)
- Right wingers/right midfielders (RW/RM)
- Strikers/centre forwards (ST/CF)
Goalkeepers (GK)
No. | Player name | Nationality | Club name | Overall score |
1. | Alisson | Brazil | Liverpool | 90 |
2. | David De Gea | Spain | Manchester United | 86 |
3. | Hugo Lloris | France | Tottenham Hospur | 87 |
4. | Ederson | Brazil | Manchester City | 88 |
5. | Bernd Leno | Germany | Arsenal | 85 |
6. | Rui Patrício | Portugal | Wolverhampton Wanderers | 84 |
Centre-backs (CB)
No. | Player name | Nationality | Club name | Overall score |
1. | Virgil van Dijk | Netherlands | Liverpool | 90 |
2. | Davinson Sánchez | Colombia | Tottenham Hotspur | 81 |
3. | Nathan Aké | Netherlands | Manchester City | 79 |
4. | Joe Gomez | England | Liverpool | 83 |
5. | Aymeric Laporte | France | Manchester City | 87 |
6. | Antonio Rüdiger | Germany | Chelsea | 81 |
7. | Eric Bailly | Ivory Coast | Manchester United | 79 |
8. | Fernando | Brazil | Manchester City | 84 |
9. | Victor Lindelöf | Sweden | Manchester United | 81 |
10. | Rúben Dias | Portugal | Manchester City | 81 |
Left-backs (LB)
No. | Player name | Nationality | Club name | Overall score |
1. | Andrew Robertson | Scotland | Liverpool | 87 |
2. | Alex Telles | Brazil | Manchester United | 84 |
3. | Reguilón | Spain | Tottenham Hotspur | 82 |
4. | Luke Shaw | England | Manchester United | 81 |
5. | Benjamin Mendy | France | Manchester City | 81 |
6. | Lucas Digne | France | Everton | 84 |
Right-backs (RB)
No. | Player name | Nationality | Club name | Overall score |
1. | Kyle Walker | England | Manchester City | 85 |
2. | Trent Alexander-Arnold | England | Liverpool | 87 |
3. | Nélson Semedo | Portugal | Wolverhampton Wanderers | 83 |
4. | Aaron Wan-Bissaka | England | Manchester United | 83 |
5. | Ricardo Pereira | Portugal | Leicester City | 85 |
6. | Joao Cancelo | Portugal | Manchester City | 83 |
7. | Héctor Bellerín | Spain | Arsenal | 80 |
Central midfielders (CM)
No. | Player name | Nationality | Club name | Overall score |
1. | Paul Pogba | France | Manchester United | 86 |
2. | Allan | Brazil | Everton | 83 |
3. | Georginio Wijnaldum | Netherlands | Liverpool | 85 |
4. | Thomas Partey | Ghana | Arsenal | 84 |
5. | Moussa Sissoko | France | Tottenham Hotspur | 79 |
6. | Thiago | Spain | Liverpool | 85 |
7. | Mateo Kovacic | Croatia | Chelsea | 83 |
8. | Tanguy Ndombele | France | Tottenham Hotspur | 80 |
Central attacking midfielders (CAM)
No. | Player name | Nationality | Club name | Overall score |
1. | Kevin De Bruyne | Belgium | Manchester City | 91 |
2. | Bruno Fernandes | Portugal | Manchester United | 87 |
3. | Kai Havertz | Germany | Chelsea | 85 |
4. | Hakim Ziyech | Morocco | Chelsea | 85 |
5. | Dele Alli | England | Tottenham Hotspur | 83 |
6. | James Rodríguez | Colombia | Everton | 82 |
7. | James Maddison | England | Leicester City | 81 |
Central defensive midfielders (CDM)
No. | Player name | Nationality | Club name | Overall score |
1. | N'Golo Kanté | France | Chelsea | 88 |
2. | Fabinho | Brazil | Liverpool | 87 |
3. | Wilfred Ndidi | Nigeria | Leicester City | 84 |
4. | Jordan Henderson | England | Liverpool | 86 |
5. | Rodri | Spain | Manchester City | 85 |
6. | Jean-Philippe Gbamin | Ivory Coast | Everton | 78 |
7. | Fred | Brazil | Manchester United | 81 |
Left wingers/left midfielders (LW/LM)
No. | Player name | Nationality | Club name | Overall score |
1. | Sadio Mané | Senegal | Liverpool | 90 |
2. | Heung Min Son | Korea | Tottenham Hotspur | 87 |
3. | Marcus Rashford | England | Manchester United | 85 |
4. | Raheem Sterling | England | Manchester City | 88 |
5. | Allan Saint-Maximin | France | Newcastle United | 80 |
6. | Wilfried Zaha | Ivory Coast | Crystal Palace | 83 |
7. | Steven Bergwijn | Netherlands | Tottenham Hotspur | 83 |
8. | Christian Pulisic | USA | Chelsea | 81 |
Right wingers/right midfielders (RW/RM)
No. | Player name | Nationality | Club name | Overall score |
1. | Mohamed Salah | Egypt | Liverpool | 90 |
2. | Gareth Bale | Wales | Tottenham Hotspur | 83 |
3. | Lucas | Brazil | Tottenham Hotspur | 83 |
4. | Riyad Mahrez | Algeria | Manchester City | 85 |
5. | Bernardo Silva | Portugal | Manchester City | 87 |
6. | Adama Traoré | Spain | Wolverhampton Wanderers | 79 |
7. | Raphinha | Brazil | Leeds United | 81 |
8. | Willian | Brazil | Arsenal | 82 |
Strikers/centre forwards (ST/CF)
No. | Player name | Nationality | Club name | Overall score |
1. | Aubameyang | Gabon | Arsenal | 87 |
2. | Timo Werner | Germany | Chelsea | 85 |
3. | Anthony Martial | France | Manchester United | 84 |
4. | Sergio Agüero | Argentina | Manchester City | 89 |
5. | Roberto Firmino | Brazil | Liverpool | 87 |
6. | Jamie Vardy | England | Leicester City | 86 |
7. | Gabriel Jesus | Brazil | Manchester City | 83 |
8. | Richarlison | Brazil | Everton | 81 |
9. | Harry Kane | England | Tottenham Hotspur | 88 |
10. | Rodrigo | Spain | Leeds United | 82 |