FUT 21: La Liga - top players FIFA 21 guide, tips
Last update: 02 November 2020
In this chapter of the FIFA 21 guide, you will find a list of all the best players of the Spanish La Liga divided by position.
La Liga is an extremely popular league among all fans of FIFA 21. Therefore, many players are trying to get the best players from the Spanish league for their team. You will have to pay a lot for the best of them, such as Lionel Messi, Raphaël Varane, or Eden Hazard. However, some of the best players in La Liga are available on the transfer market for reasonable money.
- Goalkeepers (GK)
- Centre-backs (CB)
- Left-backs (LB)
- Right-backs (RB)
- Central midfielders (CM)
- Central attacking midfielders (CAM)
- Central defensive midfielders (CDM)
- Left wingers/left midfielders (LW/LM)
- Right wingers/right midfielders (RW/RM)
- Strikers/centre forwards (ST/CF)
Goalkeepers (GK)
No. | Player name | Nationality | Club name | Overall score |
1. | Marc-André ter Stegen | Germany | FC Barcelona | 90 |
2. | Jan Oblak | Slovenia | Atlético de Madrid | 91 |
3. | Thibaut Courtois | Belgium | Real Madrid | 87 |
4. | Sergio Asenjo | Spain | Villarreal CF | 82 |
5. | Gerónimo Rulli | Argentina | Villarreal CF | 83 |
6. | Jordi Masip | Spain | Real Valladolid CF | 81 |
Centre-backs (CB)
No. | Player name | Nationality | Club name | Overall score |
1. | Raphaël Varane | France | Real Madrid | 86 |
2. | Sergio Ramos | Spain | Real Madrid | 89 |
3. | Éder Militao | Brazil | Real Madrid | 80 |
4. | Clément Lenglet | France | FC Barcelona | 85 |
5. | Diego Carlos | Brazil | Sevilla FC | 83 |
6. | Nacho Fernández | Spain | Real Madrid | 80 |
7. | Hermoso | Spain | Atlético de Madrid | 80 |
8. | Gabriel Paulista | Brazil | Valencia CF | 82 |
Left-backs (LB)
No. | Player name | Nationality | Club name | Overall score |
1. | Ferland Mendy | France | Real Madrid | 83 |
2. | Jordi Alba | Spain | FC Barcelona | 86 |
3. | Marcelo | Brazil | Real Madrid | 83 |
4. | Yuri Berchiche | Spain | Athletic Club | 83 |
5. | Renan Lodi | Brazil | Atlético de Madrid | 81 |
6. | Junior Firpo | Spain | FC Barcelona | 79 |
Right-backs (RB)
No. | Player name | Nationality | Club name | Overall score |
1. | Carvajal | Spain | Real Madrid | 86 |
2. | Jesús Navas | Spain | Sevilla FC | 84 |
3. | Ander Capa | Spain | Athletic Club | 81 |
4. | Santiago Arias | Colombia | Atlético de Madrid | 81 |
5. | Sergi Roberto | Spain | FC Barcelona | 83 |
Central midfielders (CM)
No. | Player name | Nationality | Club name | Overall score |
1. | Frenkie de Jong | Netherlands | FC Barcelona | 85 |
2. | Federico Valverde | Uruguay | Real Madrid | 83 |
3. | Luka Modric | Croatia | Real Madrid | 87 |
4. | Marcos Llorente | Spain | Atlético de Madrid | 82 |
5. | Toni Kroos | Germany | Real Madrid | 88 |
6. | Miralem Pjanic | Bosnia and Herzegovina | FC Barcelona | 85 |
7. | Sergio Canales | Spain | Real Betis | 82 |
Central attacking midfielders (CAM)
No. | Player name | Nationality | Club name | Overall score |
1. | Nabil Fekir | France | Real Betis | 83 |
2. | Philippe Coutinho | Brazil | FC Barcelona | 83 |
3. | David Silva | Spain | Real Sociedad | 86 |
4. | Isco | Spain | Real Madrid | 84 |
5. | Martin Odegaard | Norway | Real Madrid | 83 |
Central defensive midfielders (CDM)
No. | Player name | Nationality | Club name | Overall score |
1. | Casemiro | Brazil | Real Madrid | 89 |
2. | Fernando Reges | Brazil | Sevilla FC | 83 |
3. | Sergio Busquets | Spain | FC Barcelona | 87 |
4. | Okay Yokuslu | Turkey | RC Celta | 77 |
5. | William Carvalho | Portugal | Real Betis | 80 |
Left wingers/left midfielders (LW/LM)
No. | Player name | Nationality | Club name | Overall score |
1. | Ousmane Dembélé | France | FC Barcelona | 83 |
2. | Eden Hazard | Belgium | Real Madrid | 88 |
3. | Vinícius Júnior | Brazil | Real Madrid | 80 |
4. | Yannick Carrasco | Belgium | Atlético de Madrid | 82 |
5. | Muniain | Spain | Athletic Club | 83 |
6. | Mikel Oyarzabal | Spain | Real Sociedad | 84 |
7. | Thomas Lemar | France | Atlético de Madrid | 81 |
Right wingers/right midfielders (RW/RM)
No. | Player name | Nationality | Club name | Overall score |
1. | Lionel Messi | Argentina | FC Barcelona | 93 |
2. | Portu | Spain | Real Sociedad | 83 |
3. | Ángel Correa | Argentina | Atlético de Madrid | 82 |
4. | Rodrygo | Brazil | Real Madrid | 79 |
5. | Lucas Vázquez | Spain | Real Madrid | 80 |
6. | Suso | Spain | Sevilla FC | 81 |
Strikers/centre forwards (ST/CF)
No. | Player name | Nationality | Club name | Overall score |
1. | Antoine Griezmann | France | FC Barcelona | 87 |
2. | Luis Suárez | Uruguay | Atlético de Madrid | 87 |
3. | Karim Benzema | France | Real Madrid | 89 |
4. | Joao Félix | Portugal | Atlético de Madrid | 81 |
5. | Inaki Williams | Spain | Athletic Club | 81 |
6. | Iago Aspas | Spain | RC Celta | 84 |
7. | Morales | Spain | Levante UD | 79 |
8. | Gerard Moreno | Spain | Villarreal CF | 83 |
9. | Diego Costa | Spain | Atlético de Madrid | 80 |