FUT 21: Bundesliga - top players FIFA 21 guide, tips
Last update: 15 March 2021
In this chapter of the FIFA 21 guide, you will find a list of all the best players of the German Bundesliga divided by position.
Bundesliga is one of the strongest football leagues in the world. No wonder, then, that among the best footballers available in FIFA 21, many of them are currently playing in the German league. Some players can cost tens of thousands of coins. However, our list also contains many good and cheap players who will definitely strengthen your FUT 21 squad. Everyone should be able to find affordable yet talented players.
- Goalkeepers (GK)
- Centre-backs (CB)
- Left-backs (LB)
- Right-backs (RB)
- Central midfielders (CM)
- Central attacking midfielders (CAM)
- Central defensive midfielders (CDM)
- Left wingers/left midfielders (LW/LM)
- Right wingers/right midfielders (RW/RM)
- Strikers/centre forwards (ST/CF)
Goalkeepers (GK)
No. | Player name | Nationality | Club name | Overall score |
1. | Manuel Neuer | Germany | FC Bayern München | 89 |
2. | Péter Gulácsi | Hungary | RB Leipzig | 85 |
3. | Yann Sommer | Switzerland | Borussia Mönchengladbach | 86 |
4. | Roman Bürki | Switzerland | Borrusia Dortmund | 84 |
5. | Lukáš Hrádecký | Finland | Bayer Leverkusen | 83 |
6. | Koen Casteels | Belgium | VfL Wolfsburg | 83 |
7. | Kevin Trapp | Germany | Eintracht Frankfurt | 83 |
8. | Oliver Baumann | Germany | TSG Hoffenheim | 82 |
Centre-backs (CB)
No. | Player name | Nationality | Club name | Overall score |
1. | David Alaba | Austria | FC Bayern München | 84 |
2. | Lukas Klostermann | Germany | RB Leipzig | 80 |
3. | Lucas Hernández | France | FC Bayern München | 82 |
4. | Dayot Upamecano | France | RB Leipzig | 79 |
5. | Mats Hummels | Germany | Borussia Dortmund | 86 |
6. | Niklas Süle | Germany | FC Bayern München | 84 |
7. | Lukasz Piszczek | Poland | Borussia Dortmund | 80 |
8. | Jérôme Boateng | Germany | FC Bayern München | 82 |
9. | Ibrahima Konaté | France | RB Leipzig | 78 |
Left-backs (LB)
No. | Player name | Nationality | Club name | Overall score |
1. | Alphonso Davies | Canada | FC Bayern München | 81 |
2. | Jérôme Roussillon | France | VfL Wolfsburg | 80 |
3. | Nico Schulz | Germany | Borussia Dortmund | 80 |
4. | Christian Günter | Germany | SC Freiburg | 78 |
5. | Daley Sinkgraven | Netherlands | Bayer Leverkusen | 77 |
Right-backs (RB)
No. | Player name | Nationality | Club name | Overall score |
1. | Nordi Mukiele | France | RB Leipzig | 80 |
2. | Kevin Mbabu | Switzerland | VfL Wolfsburg | 79 |
3. | Santiago Arias | Colombia | Bayer Leverkusen | 81 |
4. | Thomas Meunier | Germany | Borussia Dortmund | 81 |
5. | Bouna Sarr | France | FC Bayern München | 77 |
Central midfielders (CM)
No. | Player name | Nationality | Club name | Overall score |
1. | Leon Goretzka | Germany | FC Bayern München | 84 |
2. | Marcel Sabitzer | Austria | RB Leipzig | 83 |
3. | Emre Can | Germany | Borussia Drotmund | 82 |
4. | Corentin Tolisso | France | FC Bayern München | 80 |
5. | Kerem Demirbay | Germany | Bayer Leverkusen | 80 |
6. | Kevin Kampl | Slovenia | RB Leipzig | 81 |
7. | Florian Neuhaus | Germany | Borussia Mönchengladbach | 79 |
Central attacking midfielders (CAM)
No. | Player name | Nationality | Club name | Overall score |
1. | Marco Reus | Germany | Borussia Dortmund | 85 |
2. | Thomas Müller | Germany | FC Bayern München | 86 |
3. | Julian Brandt | Germany | Borussia Dortmund | 84 |
4. | Christopher Nkunku | France | RB Leipzig | 80 |
5. | Matheus Cunha | Brazil | Hertha Berlin | 78 |
6. | Max Kruse | Germany | Union Berlin | 81 |
7. | Emil Forsberg | Sweden | RB Leipzig | 79 |
Central defensive midfielders (CDM)
No. | Player name | Nationality | Club name | Overall score |
1. | Joshua Kimmich | Germany | FC Bayern München | 88 |
2. | Denis Zakaria | Switzerland | Borussia Mönchengladbach | 83 |
3. | Konrad Laimer | Austria | RB Leipzig | 82 |
4. | Thomas Delaney | Denmark | Borussia Dortmund | 81 |
5. | Axel Witsel | Belgium | Borussia Dortmund | 84 |
6. | Kunde Malong | Cameroon | 1. FSV Mainz 05 | 76 |
7. | Dominik Kohr | Germany | Eintracht Frankfurt | 75 |
Left wingers/left midfielders (LW/LM)
No. | Player name | Nationality | Club name | Overall score |
1. | Leroy Sané | Germany | FC Bayern München | 85 |
2. | Douglas Costa | Brazil | FC Bayern München | 84 |
3. | Kingsley Coman | France | FC Bayern München | 84 |
4. | Filip Kostic | Serbia | Eintracht Frankfurt | 83 |
5. | Thorgan Hazard | Belgium | Borussia Dortmund | 83 |
6. | Leon Bailey | Jamaica | Bayer Leverkusen | 80 |
7. | Marcus Thuram | France | Borussia Mönchengladbach | 80 |
8. | Moussa Diaby | France | Bayer Leverkusen | 80 |
9. | Joao Victor | Brazil | VfL Wolfsburg | 75 |
Right wingers/right midfielders (RW/RM)
No. | Player name | Nationality | Club name | Overall score |
1. | Jadon Sancho | England | Borussia Dortmund | 87 |
2. | Serge Gnabry | Germany | FC Bayern München | 85 |
3. | Karim Bellarabi | Germany | Bayer Leverkusen | 82 |
4. | Valentino Lazaro | Austria | Borussia Mönchengladbach | 79 |
5. | Leonardo Bittencourt | Germany | Werder Bremen | 79 |
6. | Renato Steffen | Switzerland | VfL Wolfsburg | 78 |
7. | Dodi Lukebakio | Belgium | Hertha Berlin | 77 |
Strikers/centre forwards (ST/CF)
No. | Player name | Nationality | Club name | Overall score |
1. | Robert Lewandowski | Poland | FC Bayern München | 91 |
2. | Erling Haland | Norway | Borussia Dortmund | 84 |
3. | Milot Rashica | Kosovo | Werder Bremen | 79 |
4. | Hwang Hee Chan | Korea | RB Leipzig | 77 |
5. | Breel Embolo | Switzerland | Borussia Mönchengladbach | 78 |
6. | Andrej Kramaric | Croatia | TSG Hoffenheim | 82 |
7. | Alassane Plea | France | Borussia Mönchengladbach | 80 |
8. | Jhon Córdoba | Colombia | Hertha Berlin | 78 |
9. | Florian Niederlechner | Germany | FC Augsburg | 78 |
10. | Krzysztof Piatek | Poland | Hertha Berlin | 78 |