FUT 21: 100 best footballers FIFA 21 guide, tips
Last update: 15 October 2020
In this chapter of the FIFA 21 guide, you will find out which players are included in the annual list of the top 100 football players in FIFA Ultimate Team 21 (FUT 21).
As every year, EA has compiled a list of the top 100 footballers in FUT 21 (FIFA Ultimate Team 21). The table lists the players who received the highest overall marks in this year's edition of the game. No one should be surprised that Lionel Messi, the Barcelona FC striker, took the top spot for the second year in a row. Right behind him is Cristiano Ronaldo, the striker of Piemonte Calcio (Juventus F.C.). The third place on the podium belongs to Robert Lewandowski, the striker of Germany's FC Bayern München, who bested stars such as Kevin De Bruyne and Neymar Jr. Below you have a list of the top 100 best footballers in FUT 21. We have listed the nationality of the players, their positions on the pitch, and the names of the clubs they are currently playing for.
- TOP 10
- Places 11 to 20
- Places 21 to 30
- Places 31 to 40
- Places 41 to 50
- Places 51 to 60
- Places 61 to 70
- Places 71 to 80
- Places 81 to 90
- Places 91 to 100
TOP 10
This year's top 100 lists Lionel Messi as the best player in the entire ranking. Right behind him is Cristiano Ronaldo, and third place this year belongs to Robert Lewandowski. Kylian Mbappé, who excelled last season, is also in the top 10. The biggest surprise may be Sadio Mané's 10th position. In the previous ranking, he was at 28th spot.
No. | Player | Nationality | Player position, name of the club | Overall score |
1. | Lionel Messi | Argentina | Right winger (RW), FC Barcelona | 93 |
2. | Cristiano Ronaldo | Portugal | Striker (ST), Piemonte Calcio | 92 |
3. | Robert Lewandowski | Poland | Striker (ST), FC Bayern München | 91 |
4. | Kevin De Bruyne | Belgium | Central attacking midfielder (CAM), Manchester City | 91 |
5. | Neymar Jr. | Brazil | Left winger (LW), Paris Saint-Germain | 91 |
6. | Jan Oblak | Slovenia | Goalkeeper (GK), Atlético Madrid | 91 |
7. | Virgil van Dijk | Netherlands | Cornerback (CB), Liverpool | 90 |
8. | Kylian Mbappé | France | Striker (ST), Paris Saint-Germain | 90 |
9. | Mohamed Salah | Egypt | Right winger (RW), Liverpool | 90 |
10. | Sadio Mané | Senegal | Left winger (LW), Liverpool | 90 |
Places 11 to 20
Marc-André ter Stegen opens the spots 11-20. Apart from Barcelona's goalkeeper, you will find other goalkeepers here. However, Manuel Neuer deserves special mention – his excellent performances in the Bundesliga and Champions League have guaranteed the Bayern goalkeeper a high spot in this year's ranking. The biggest surprises, however, are Karim Benzema, Casemiro and Joshua Kimmich. They were ranked 41st, 52nd and 56th respectively last year but this year they are in the second group of best players.
No. | Player | Nationality | Player position, name of the club | Overall score |
11. | Marc-André ter Stegen | Germany | Goalkeeper (GK), FC Barcelona | 90 |
12. | Alisson | Brazil | Goalkeeper (GK), Liverpool | 90 |
13. | Sergio Ramos | Spain | Cornerback (CB), Real Madrid | 89 |
14. | Manuel Neuer | Germany | Goalkeeper (GK), FC Bayern München | 89 |
15. | Sergio Agüero | Argentina | Striker (ST), Manchester City | 89 |
16. | Karim Benzema | France | Centre forward (CF), Real Madrid | 89 |
17. | Casemiro | Brazil | Central defensive midfielder (CDM), Real Madrid | 89 |
18. | Thibaut Courtois | Belgium | Goalkeeper (GK), Real Madrid | 89 |
19. | Joshua Kimmich | Germany | Central defensive midfielder (CDM), FC Bayern München | 89 |
20. | Toni Kroos | Germany | Central midfielder (CM), Real Madrid | 89 |
Places 21 to 30
Harry Kane, the striker of English club Tottenham Hotspur, who scored a slight drop from last year's ranking (he was in 16th position), opens the spots 21-30. Cirro Immobile, who scored 36 goals for Lazio in the 19/20 season in Serie A, earned 5 TOTW (Team of the Week) awards and other special cards in last year's edition of FUT 20! As a result, Immobile moved up from 70th place to 30th.
No. | Player | Nationality | Player position, name of the club | Overall score |
21. | Harry Kane | England | Striker (ST), Tottenham Hotspur | 88 |
22. | Eden Hazard | Belgium | Left winger (LW), Real Madrid | 88 |
23. | Raheem Sterling | England | Left winger (LW), Manchester City | 88 |
24. | Paulo Dybala | Argentina | Centre forward (CF), Piemonte Calcio | 88 |
25. | Ederson | Brazil | Goalkeeper (GK), Manchester City | 88 |
26. | N'Golo Kanté | France | Central defensive midfielder (CDM), Chelsea | 88 |
27. | Samir Handanovic | Slovenia | Goalkeeper (GK), Inter | 88 |
28. | Kalidou Koulibaly | Senegal | Cornerback (CB), Napoli | 88 |
29. | Luka Modric | Croatia | Central midfielder (CM), Real Madrid | 87 |
30. | Ciro Immobile | Italy | Striker (ST), Lazio | 87 |
Places 31 to 40
Pierre-Emerick Aubameyang, Arsenal's English striker, opens the spots 31-40 of the FUT 21 ranking. Wojciech Szczesny, the goalkeeper of Piemonte Calcio (Juventus F. C.), certainly deserves a special mention – he moved from 72nd position in FUT 20 to 40th in FUT 21. The biggest surprises, however, are Jadon Sancho (Borussia Dortmund's side midfielder) and Trent Alexander-Arnold (Liverpool's side defender). They failed to make the top 100 last year but now they have placed 34th and 37th respectively in FUT 21 – a huge success for these young footballers.
No. | Player | Nationality | Player position, name of the club | Overall score |
31. | Pierre-Emerick Aubameyang | Gabon | Striker (ST), Arsenal | 87 |
32. | Bruno Fernandes | Portugal | Central attacking midfielder (CAM), Manchester United | 87 |
33. | Ángel Di María | Argentina | Right winger (RW), Paris Saint-Germain | 87 |
34. | Jadon Sancho | England | Right midfielder (RM), Borussia Dortmund | 87 |
35. | Heung Min Son | Korea | Left midfielder (LM), Tottenham Hotspur | 87 |
36. | Luis Suárez | Uruguay | Striker (ST), FC Barcelona | 87 |
37. | Trent Alexander-Arnold | England | Right back (RB), Liverpool | 87 |
38. | Antoine Griezmann | France | Striker (ST), FC Barcelona | 87 |
39. | Aymeric Laporte | France | Cornerback (CB), Manchester City | 87 |
40. | Wojciech Szczesny | Poland | Goalkeeper (GK), Piemonte Calcio | 87 |
Places 41 to 50
Roberto Firmino, Liverpool's central striker, who is up 21 positions from last year's ranking (he was 62nd). Andrew Robertson, Liverpool's left defender, was also promoted from 79th position to 43rd. The biggest surprise in this part of the table is Jamie Vardy, Leicester City's English striker, who wasn't featured in last year's ranking, but in FUT 21 was ranked in 50th spot.
No. | Player | Nationality | Player position, name of the club | Overall score |
41. | Roberto Firmino | Brazil | Centre forward (CF), Liverpool | 87 |
42. | Bernardo Silva | Portugal | Right winger (RW), Manchester City | 87 |
43. | Andrew Robertson | Scotland | Left back (LB), Liverpool | 87 |
44. | Fabinho | Brazil | Central defensive midfielder (CDM), Liverpool | 87 |
45. | Keylor Navas | Costa Rica | Goalkeeper (GK), Paris Saint-Germain | 87 |
46. | Sergio Busquets | Spain | Central defensive midfielder (CDM), FC Barcelona | 87 |
47. | Giorgio Chiellini | Italy | Cornerback (CB), Piemonte Calcio | 87 |
48. | Hugo Lloris | France | Goalkeeper (GK), Tottenham Hotspur | 87 |
49. | Thomas Müller | Germany | Central attacking midfielder (CAM), FC Bayern München | 86 |
50. | Jamie Vardy | England | Striker (ST), Leicester City | 86 |
Places 51 to 60
Paul Pogba, Manchester United's central midfielder, is in the middle spot of this year's FUT 21 list. It's quite a demotion for this excellent footballer, who ranked 31st spot in FUT 20. David De Gea, the goalkeeper of the same English team, also suffered a major setback, dropping from the 23rd position to 59th. Carvajal (Real Madrid's right defender), who didn't take any place in FUT 20 list, has reason to be pleased – in this year's edition, he placed 56th.
No. | Player | Nationality | Player position, name of the club | Overall score |
51. | Paul Pogba | France | Central midfielder (CM), Manchester United | 86 |
52. | Marco Verratti | Italy | Central midfielder (CM), Paris Saint-Germain | 86 |
53. | Gerard Piqué | Spain | Cornerback (CB), FC Barcelona | 86 |
54. | Alejandro Gómez | Argentina | Central attacking midfielder (CAM), Atalanta | 86 |
55. | Jordan Henderson | England | Central defensive midfielder (CDM), Liverpool | 86 |
56. | Carvajal | Spain | Right back (RB), Real Madrid | 86 |
57. | Mats Hummels | Germany | Cornerback (CB), Borussia Dortmund | 86 |
58. | David Silva | Spain | Central attacking midfielder (CAM), Real Sociedad | 86 |
59. | De Gea | Spain | Goalkeeper (GK), Manchester United | 86 |
60. | Raphaël Varane | France | Cornerback (CB), Real Madrid | 86 |
Places 61 to 70
Places 61 to 70 are big surprises! This part of the table opens with Jordi Alba, the left defender for FC Barcelona, who has dropped 19 positions from last year's TOP 100. He is followed by Yann Sommer, the goalkeeper of German club Borussia Mönchengladbach – a big success for this player since he was not in the last year's ranking. Serge Gnabry (FC Bayern München) and Kai Havertz (Chelsea) are also among the debutants on FIFA 21's list of the best footballers. Other great in the TOP 100 in FUT 21 include right winger Riyad Mahrez (Manchester City) and Olympique Lyonnais's central striker Memphis Depay.
No. | Player | Nationality | Player position, name of the club | Overall score |
61. | Jordi Alba | Spain | Left back (LB), FC Barcelona | 86 |
62. | Yann Sommer | Switzerland | Goalkeeper (GK), Borussia Mönchengladbach | 86 |
63. | Serge Gnabry | Germany | Right midfielder (RM), FC Bayern München | 85 |
64. | Marquinhos | Brazil | Cornerback (CB), Paris Saint-Germain | 85 |
65. | Romelu Lukaku | Belgium | Striker (ST), Inter | 85 |
66. | Thiago | Spain | Central midfielder (CM), Liverpool | 85 |
67. | Kai Havertz | Germany | Central attacking midfielder (CAM), Chelsea | 85 |
68. | Luis Alberto | Spain | Central attacking midfielder (CAM), Lazio | 85 |
69. | Riyad Mahrez | Algeria | Right winger (RW), Manchester City | 85 |
70. | Memphis Depay | Netherlands | Centre forward (CF), Olympique Lyonnais | 85 |
Places 71 to 80
The next spots of FUT 21 ranking are taken by players from the English Premier League and Italian Serie A TIM. Gianluigi Donnarumma, the Milan goalkeeper, who has moved four places up when compared to the last year's ranking, starts the spots 71-80. Marco Reus, Borussia Dortmund's central attacking midfielder, dropped from 33rd in FUT 20 to 73rd in FUT 21 (he was relegated by 40 places)! Timo Werner (Chelsea) and Ricardo Pereira (Leicester City), who missed out on last year's list, are now ranked 74th and 79th respectively this year.
No. | Player | Nationality | Player position, name of the club | Overall score |
71. | Gianluigi Donnarumma | Italy | Goalkeeper (GK), Milan | 85 |
72. | Hakim Ziyech | Morocco | Central attacking midfielder (CAM), Chelsea | 85 |
73. | Marco Reus | Germany | Central attacking midfielder (CAM), Borussia Dortmund | 85 |
74. | Timo Werner | Germany | Striker (ST), Chelsea | 85 |
75. | Sergej Milinkovic-Savic | Serbia | Central midfielder (CM), Lazio | 85 |
76. | Georginio Wijnaldum | Netherlands | Central midfielder (CM), Liverpool | 85 |
77. | Matthijs de Ligt | Netherlands | Cornerback (CB), Piemonte Calcio | 85 |
78. | Thiago Silva | Brazil | Cornerback (CB), Chelsea | 85 |
79. | Ricardo Pereira | Portugal | Right back (RB), Leicester City | 85 |
80. | Lorenzo Insigne | Italy | Left winger (LW), Napoli | 85 |
Places 81 to 90
The penultimate top 10 opens with Miralem Pjanic, the central midfielder for FC Barcelona, who has fallen from 58th place in FUT 20 to 81st place in FUT 21. Another footballer who has seen a marked decline is Leroy Sané (Manchester City) – he has dropped from 57th to 83rd. Dries Mertens (Napoli) has fared no better this year, falling from a solid 50th position to 87th. In this part of the table, however, we have one young debutant who has made it into the TOP 100 in FIFA 21 – it is Marcus Rashford from Manchester United.
No. | Player | Nationality | Player position, name of the club | Overall score |
81. | Miralem Pjanic | Bosnia and Herzegovina | Central midfielder (CM), FC Barcelona | 85 |
82. | Marcus Rashford | England | Left midfielder (LM), Manchester United | 85 |
83. | Leroy Sané | Germany | Left midfielder (LM), FC Bayern München | 85 |
84. | Parejo | Spain | Central midfielder (CM), Villarreal CF | 85 |
85. | Milan Škriniar | Slovakia | Cornerback (CB), Inter | 85 |
86. | Koke | Spain | Central midfielder (CM), Atlético Madrid | 85 |
87. | Dries Mertens | Belgium | Centre forward (CF), Napoli | 85 |
88. | Bernd Leno | Germany | Goalkeeper (GK), Arsenal | 85 |
89. | Clément Lenglet | France | Cornerback (CB), FC Barcelona | 85 |
90. | Leonardo Bonucci | Italy | Cornerback (CB), Piemonte Calcio | 85 |
Places 91 to 100
The last ten spots of FUT 21's TOP 100 players are opened by Frankie de Jong (FC Barcelona), who was ranked 77th in last year's list. The table closes with Erling Haland – perhaps the biggest surprise of last year's Bundesliga play-offs. This sensational young Borussia Dortmund footballer played just 15 games last season but scored as many as 13 goals and had two assists. We recall that in FUT 20 Erling Haland scored only 73 points (silver card) and then earned 4 nominations for TOTW (Team of the Week) and several other special cards.
No. | Player | Nationality | Player position, name of the club | Overall score |
91. | Frenkie de Jong | Netherlands | Central midfielder (CM), FC Barcelona | 85 |
92. | Rodri | Spain | Central defensive midfielder (CDM), Manchester City | 85 |
93. | Péter Gulácsi | Hungary | Goalkeeper (GK), RB Leipzig | 85 |
94. | Toby Alderweireld | Belgium | Cornerback (CB), Tottenham Hotspur | 85 |
95. | Diego Godín | Uruguay | Cornerback (CB), Inter | 85 |
96. | Mauro Icardi | Argentina | Striker (ST), Paris Saint-Germain | 85 |
97. | Kyle Walker | England | Right back (RB), Manchester City | 85 |
98. | Alex Sandro | Brazil | Left back (LB), Piemonte Calcio | 85 |
99. | Christian Eriksen | Denmark | Central attacking midfielder (CAM), Inter | 85 |
100. | Erling Haland | Norway | Striker (ST), Borussia Dortmund | 84 |