All Weapons in Ruiner | Advice Ruiner Guide
Last update: 26 September 2017
In this chapter, you can find descriptions of all weapons found in the game, divided into ranged and melee categories:
Ranged weapons
Weapon's name | Rate of fire | Range | Damage | Mag capacity |
Ruiner | 7/10 | 10/10 | 2/10 | Unlimited |
Storm - V | 8/10 | 10/10 | 5/10 | 5/10 |
Tas-8 | 4/10 | 4/10 | 5/10 | 1/10 |
AT Fusion-Max | 4/10 | 4/10 | 7/10 | 1/10 |
Pae 12 | 4/10 | 10/10 | 2/10 | 4/10 |
Subzero | 10/10 | 10/10 | 3/10 | 8/10 |
SCR-1 Hellfire | 10/10 | 4/10 | 4/10 | 8/10 |
RC-05 Sonic Gun | 1/10 | 6/10 | 7/10 | 6/10 |
Kris SV-4 | 6/10 | 10/10 | 4/10 | 5/10 |
NP-Z Cobra | 8/10 | 10/10 | 2/10 | 5/10 |
T30 Bishop | 4/10 | 7/10 | 6/10 | 8/10 |
Vulcan | 7/10 | 10/10 | 5/10 | 9/10 |
Xaar | 10/10 | 10/10 | 3/10 | 4/10 |
Predator | 3/10 | 10/10 | 4/10 | 4/10 |
Brt-Lancer | 5/10 | 10/10 | 8/10 | 6/10 |
T99 Archbishop | 4/10 | 6/10 | 5/10 | 4/10 |
Red Storm | 8/10 | 10/10 | 5/10 | 5/10 |
ZP-3R Arc Gun | 10/10 | 10/10 | 4/10 | 6/10 |
Raijin | 2/10 | 10/10 | 8/10 | 3/10 |
Melee weapons
Weapon's name | Attack rate | Range | Damage | Mag capacity |
Metal Pipe | 6/10 | 1/10 | 2/10 | Unlimited |
Nano-7 | 7/10 | 1/10 | 3/10 | 3/10 |
Firestarter | 5/10 | 1/10 | 4/10 | 3/10 |
Vis Carver | 5/10 | 2/10 | 8/10 | 3/10 |
Armor Breaker | 3/10 | 2/10 | 9/10 | 3/10 |
Fox Blade | 4/10 | 2/10 | 8/10 | 3/10 |
HF Blade | 2/10 | 2/10 | 5/10 | 3/10 |