Darkest Dungeon 2: Stained Item and other trinkets Darkest Dungeon 2 guide, tips
On this page you will learn about all the trinkets possible for the characters to wear in Darkest Dungeon 2.
Last update: 29 May 2023
In the campaign of DD2 you'll collect a lot of trinkets. By using their bonus modifiers, you can increase the heroes' stats, making your adventures a little more enjoyable. On the following page, you will find a list of all the trinkets available in Darkest Dungeon 2.
The terminology of all the effects used can be found at What icons, tokens, and abbreviations mean?
Unforgettable Trinkets
The Unforgettable Trinkets are special accessories that can be obtained during Cultists encounters in each region. They can be used by any of the heroes. The most important Unforgettable Trinket is Dark Impulse.
Stained Trinkets:
Icon | Name | Effect |
Dark Impulse [stained] | Wearing it unlocks the potential of cultist trinkets. The Dark Impulse comes in different variants with various effects. |
Dark Impulse variants:
Variant | Effect |
Bleed resistance | 50% Bleed resistance Turn start: If bleeding, 1 Stress |
Bleedresistance | 50% Blight resistance Turn start: If infected, 1 Stress |
Burn resistance | 50% Burn resistance Turn start: If burned, 1 Stress |
Move resistance | 33% Move resistance Turn start: If moved, 1 Stress |
Disease resistance | 33% Disease resistance Turn start: If sick, 1 Stress |
Debuff resistance | 20% Debuff resistance Turn start: If debuffed, 1 Stress |
Stun resistance | 25% Stun resistance Turn start: If stunned, 1 Stress |
Stress resistance | 25% Stress resistance If stressed: 1x Damage (25%) |
Heal | 20% healing -20% healing received from skills |
Cultist Trinkets:
The status effects for these trinkets are only active when your character is equipped with a Stained Item. In the current version of the game, the only item in this category is Dark Impulse.
Icon | Name | Effect |
Misstep [unforgettable] | 75% Max Health -50% Damage | |
Wounding Words [unforgettable] | 50% Damage -33% Max Health | |
Cruel Intent [unforgettable] | Turn start: Blind x2 If blinded: 66% Critical Hit | |
Hardened Heart [unforgettable] | 200% Bleed resistance 200% Bleedresistance 200% Burn resistance Changing the resistances above: receiving 2 Damage | |
Idle Thought [unforgettable] | 100% Damage -30% Damage per round (stacks) | |
Jealous Whisper [unforgettable] | When move themselves: Gain 1 positive token When moved by an ally: Gain 1 positive token When moved by an opponent: Removes all positive tokens, 1 Stress | |
Locked Jaw [unforgettable] | 66% Bleed resistance 66% Blight resistance 66% Burn resistance -100% Debuff resistance | |
Selfish Motivation [unforgettable] | Turn start: Receive 1 negative token 50% Damage for each negative token you have | |
Sickening Silence [unforgettable] | If the opponent has a disease: Inflicts x6 Blight -100% Disease resistance | |
Silent Treatment [unforgettable] | Turn start: 66% Stealth If Stealth: 50% Critical Hit No Stealth: 50% of Damage taken | |
Snap Judgment [unforgettable] | Turn start: 1 Speed Speed more than 7: Add one positive token. Speed more than 11: ReMove Combo effect, 10% extra action. At turn end: If last in turn - adds a negative token. | |
Spoken Sharply [unforgettable] | For each hit taken: Heal 4 -33% Max Health | |
Temptation [unforgettable] | Turn start: Additional action or Damage -1 -100% resistance to Death |
General trinkets
Icon | Name | Effect |
Anchoring Charm | Rank 1: 15% move 10% stun -10% death Rank 2: 25% move 20% stun -10% death Rank 3: 50% move 25% stun | |
Bouncer's Belt | Rank 1: 15% healing using skills -15% move Rank 2: 20% healing using skills -15% move Rank 3: 25% healing using skills | |
Cleansing Censer | Rank 1: 15% disease 10% debuff -10% stun Rank 2: 25% disease 15% debuff -10% stun Rank 3: 50% disease 25% debuff | |
Clotting Cruor | Rank 1: 20% bleed -10% burn Rank 2: 33% bleed -10% burn Rank 3: 66% bleed | |
Gilded Mind | Rank 1: 15% stress 7% death -10% debuff Rank 2: 20% stress 10% death -10% debuff Rank 3: 25% stress 15% death | |
Hale Draft | Rank 1: 10% Max Health -3% Critical Hit Rank 2: 15% Max Health -3% Critical Hit Rank 3: 20% Max Health | |
Heartseeker | Rank 1: 3% Critical Hit -10% healing using skills Rank 2: 5% Critical Hit -15% healing using skills Rank 3: 10% Critical Hit | |
Heat Shield | Rank 1: 20% Burn -10% Blight Rank 2: 33% Burn -10% Blight Rank 3: 66% Burn | |
Protectorate | Rank 1: 10% team healing -10% Damage Rank 2: 15% team healing -15% Damage Rank 3: 20% team Hhealing | |
Sacrificial Host | Rank 1: 20% Blight -10% Bleed Rank 2: 33% Blight -10% Bleed Rank 3: 66% Blight | |
Sharpness Charm | Rank 1: 10% Damage -2 Speed Rank 2: 15% Damage -3 Speed Rank 3: 20% Damage | |
Wolfsblood | Rank 1: 2 Speed -10% Max Health Rank 2: 3 Speed -15% Max Health Rank 3: 6 Speed | |
Adrenalizing Ash | End of turn: speed (25%) on miss: stun (20%) | |
Bulwark's Band | Turn start: dodge (15%) on miss: blind (15%) | |
Clandestine Cape | Turn start: stealth (15%) on miss: vulnerable (15%) | |
Guarding Gauntlet | Turn start: block (15%) on miss: debuff (15%) | |
Dead Ringer | Apply on hit: stun (15%) Apply on miss: speed (20%) | |
Disarming Dagger | Apply on hit: debuff (15%) Apply on miss: strength (20%) | |
Distracting Dust | Apply on hit: Blind (15%) Apply on miss: Critical Hit (15%) | |
Strange Sapper | Apply on hit: Vulnerable (15%) Apply on miss: Block (20%) | |
Strong Shackles | Apply on hit: Immobilize x2 (33%) Apply on miss: Stun (5%) | |
Buttressing Band | Turn start: critical hit (15%) Apply on miss: Debuff (20%) | |
Stirring Snuff | Turn start: Strength (15%) Apply on miss: Debuff (20%) | |
Gnarly Knuckles | Melee skills: +20% Damage | |
Raven's Reach | Ranged skills: +20% Damage Ranged skill: 1 stress | |
Fate's Foreteller | If elevated Bleed/Blight/Burn resistance: Heal 20% | |
Mortal Ward | When in Death's Door state: Critical Hit Dodge Stress -2 | |
Prodding Pendant | When stressed: heal 33% (10%) | |
Skeleton's Sight | If elevated Bleed/Blight/Burn resistance: Stress -2 | |
Thrilling Tablet | 100% Damage for each missing hero 100% Max Health for each missing hero | |
Inert Indicia | If Stun while taking Damage: Health regeneration x2 If elevated Stun/Daze resistance: 1 positive token | |
Sprakleball | Apply on hit: dazed (15%) blind (15%) debuff (15%) vulnerable (15%) immobilize (15%) | |
Rousing Recorder | Random ally on turn start: 1 positive token (33%) If Torch > 75: - 10% debuff resistance | |
Vanished Vanity | Apply when the enemy is hit: Combo (33%) If Torch > 75: -15% Death resistance | |
Peculiar Pods | Apply when hit: Remove Disease (5%) 25% Debuff chance If Torch > 75: -2 Speed | |
Sneaker's Standard | Each hero on combat start: Stealth (33%) If Torch > 75: taunt (33%) | |
Goading Gargoyle | Turn start: turns blind into strength (66%) If Torch < 40: 4 speed | |
Rousing Ringer | Apply to attacker when hit: If Torch < 40: dazed (66%) | |
Covert Cloak | Round start: If Torch < 40: stealth (66%) Ranged attack ignores 66% death resistance | |
Staggering Striker | Applied on hit: If Torch < 40: combo (33%) Melee attack ignores 66% death resistance | |
Laden Lantern | 25% Burn chance Turn start: if speed is less than 3: blind (10%) | |
Parrying Patrarch | Turn end: Changes dodge to dodge+ Turn start: if speed is less than 3: debuff (10%) | |
Tinderbox | Apply on hit: flammable item equipped: burn x2 (66%) If flammable item is equipped: 33% chance to burn On miss: acquires burn x2 | |
Hastening History | Random ally at start of turn: speed (33%) Turn start: If speed is below 3: stun (10%) | |
Sacred Scribblings | Burn lasts 2 turns longer Turn start: if speed is below 3: vulnerable (10%) | |
Enlightening Elemenet | Apply on hit: burn (33%) Turn start: if speed is greater than 7: dodge (50%) | |
Snappy Swig | 1 Burn Damage Turn start: if speed is greater than 7: critical hit (50%) | |
Brillant Brew | Blight lasts 2 more turns If disease: -20% resistance to move | |
Corrupted Cleaver | 25% Blight resistance If disease: -15% stun resistance | |
Curing Cuppa | Apply on hit: blight x3 (33%) If health > 75%: 50% resistance to blight | |
Galvanizing Goblet | 1 Blight Damage If health > 75%: 50% resistance to blight | |
Hag's Hoard | 10% of healing received for each positive token If disease: -10% of maximum health | |
Poison Ring | If a harmful item is equipped: inflicts x2 blight on attack (66%) If a harmful item is equipped: 33% against blight On miss: 2x blight (15%) | |
Hint of Home | Apply on hit: x2 regeneration (15%) If sick: -10% damage dealt | |
Armory Key | If armor is equipped: 15% of maximum health If weapon is equipped: 15% damage dealt | |
Blistering Bugle | Turn start: taunt (50%) Turn start: If first in turn order: vulnerable (33%) | |
Calibrating Censer | On miss: strength Apply on hit: if speed is below 3: block (66%) | |
Insulating Insignia | Random ally on turn start: block (33%) On miss: If first in turn order: combo | |
Clenching Claws | Apply to attacker when hit: Debuff (20%) or Vulnerability (20%) or Stun (10%) Turn start: if speed is below 3: immobilize (66%) | |
Stone Mount | Turn end: changes block into block+ On miss: if first in turn order: stress | |
Unwavering Stardard | Each hero on fight start: block (33%) On miss: if first in turn order: debuff | |
Clasp Knife | 25% Bleed chance If bleed: -5% critical hits | |
Leather Strop | Bleed lasts 2 turns longer If bleed: -15% disease resistance | |
Pristine Lure | Apply on hit: taunt (50%) or taunt x2 (25%) On miss: bleed x2 | |
Fishmonger's Gloves | Apply on hit: if serrated item is equipped: bleed x2 (66%) If serrated item is equipped: 33% bleed chance On miss: bleed x2 (15%) | |
Seamen's Boots | Upon move: if speed is below 3: block (66%) Upon move: if speed is below 7: dodge (66%) | |
Fisherman's Line | Apply on hit: if Fisherman's Net is equipped: stun (15%) Apply on hit: if serrated item is equipped: bleed x3 (50%) | |
Nautical Compass | Turn end: Block/crit/dodge/strength/1 stress |
Hero trinkets
Highwayman:
Icon | Name | Effects |
Rat Skull | Turn start: If first in turn order: critical hit (66%) -90% healing received from skills | |
Tormenting Locket | Melee attacks: 15% critical hits After using a ranged attack: 1 stress (25%) | |
Cursed Coin | 5% Damage per positive token If relic > 100: -15% critical hits |
Man-At-Arms:
Icon | Name | Effects |
Price of Pride | Gained on attack: block (33%) Turn start: if first in turn order: blind | |
Standard of the Ninth | Each hero on fight start: block On miss: if level 1: debuff | |
Undeserved Commendation | If moved: if level 1: stress 1 If level 2: 25% max health |
Grave Robber:
Icon | Name | Effects |
Foreclosure Notice | Apply on hit: if level 4: combo (33%) | |
His Rings | Apply on critical hit: blight x2 If level 1: 75% of damage taken | |
Stiff Drink | Turn start: converts stealth to critical hit (80%) Turn end: converts speed to daze (80%) |
Plague Doctor:
Icon | Name | Effects |
Annotated Text Book | Melee skills: 10% critical If healing herbs are equipped: 50% of healing received Gain at turn start: if first in turn order: vulnerable | |
Early Experiment | If noxious item equipped: 66% blight damage | |
Storage Room Key | Healing during combat: -50% of the healing received |
Hellion:
Icon | Name | Effects |
Bloodied Branch | Apply on critical hit: melee skills: strength (66%) If moved: If level 4: stress 2 | |
Rotten Tomato | If level 2: 30% damage If level = 1: -20% disease resistance | |
Empty Stein | If bleed resistance: debuff (25%) If bleed: 25% damage |
Runaway
Icon | Name | Effects |
Carved Toy | Turn start: if stealth: critical (50%) Gaunt: -4 speed | |
Pile of Ash | If moved: dodge (50%) Gaunt: stress 1 | |
Knitted Blanket | 100% Burn resistance Gaunt: - 25% damage dealt |
Jester:
Icon | Name | Effects |
Severed Finger | If enemy is bleeding: 25% of damage dealt 33% of bleeding received | |
Royal Summons | If moved: critical (10%) Turn end: if level 4: taunt x2 | |
Bucker's Haul | Random ally at end of turn: if level 1: 1 positive token If Relic < 25: -25% damage dealt |
Leper:
Icon | Name | Effects |
A Simple Flower | When receiving move resistance: regen x2 When receiving stun resistance: block Gain on Critical Hit: melee attack: -1 stress | |
Inevitable End | Gain when hit: if speed < 3: removes debuff and vulnerable | |
Uncommon Seashell | Gain when hit: bleed (15%) -10% Damage per negative token |
Occultist:
Icon | Name | Effects |
Seeing Sphere | Turn end: changes vulnerable to unchecked power If moved by opponent: 1 negative token (33%) | |
Scalded Skull | Random ally on turn start: if unchecked power > 1: ignite (33%) If enemy is on fire: 50% of healing received Ranged attack: 25% chance to debuff | |
Shambler's Eye | -10% Damage per Stress -10% Heal per Stress |
Bounty Hunter:
Icon | Name | Effects |
Crime Lords' Molars | Ignores 50% Move resistance If target has a combo: 20% of damage dealt If target is stunned: 5 critical hits | |
Venegeful Kill List | On kill: 3% damage dealt (stacks to next inn) Ignores 20% Death resistance | |
Utility Belt | Flashbang Skill applies Blind Melee attack applies Weak |
Vestal:
Icon | Name | Effects |
Icon of the light | If level 4: 2 turns longer cooldown for allies Melee attack: -50% damage dealt | |
Profane Scroll | If level 1: 25% max health If level 2: 25% of damage dealt If level 3 or 4: -2 stress | |
Smoldering Firewood | If flammable item is equipped: 25% of damage dealt Gain when hit: burn (15%) |