Machine prices
The list below shows all the machines available for purchasing in Farming Simulator 15. Newer models - beside the price - differ from one another mainly by the power they have, or in case of tools - by the power they need. Pay attention not to accidentally buy a weak tractor and a harvester that needs more power than you can provide.
Tractors - necessary for most of the task on the field. You can attach various tools (for example sowing machine, plow) and tippers to them. Better tools require tractors with more power.
Name | Price |
H 488 | 37 000$ |
Agrostar 6.61 | 51 000$ |
6135 A | 58 000$ |
T4.75 | 64 000$ |
15014 | 82 000$ |
Geotrac 94 | 94 000$ |
Multi 4115 | 105 000$ |
XM 130T4I | 150 000$ |
Fortis 190 | 142 000$ |
Puma 160 | 149 000$ |
T6.160 | 157 000$ |
Mach 230 VRT | 195 000$ |
7250 TTV | 229 000$ |
T8.320 | 254 000$ |
Magnum 380 | 298 000$ |
T8.435 | 312 000$ |
T9.560 | 348 000$ |
Quadtrac 620 | 379 000$ |
Harvesters - they're used for colleting the plants from your fields. Remember that every harvester needs a header, appropriate to its type.
Name | Price |
Comia C6 | 105 000$ |
TC5.90 | 150 000$ |
Axial-Flow 7130 | 235 000$ |
Axial-Flow 9230 | 380 000$ |
Cr10.90 | 430 000$ |
Big X 1100 | 415 000$ |
Harvesting Sugar Beets - here you will find machines needed for collecting this plant (for cutting the stems, collecting the beets and a self-propelled harvester that performs both these tasks).
Name | Price |
FT 300 | 17 000$ |
Rootster 604 | 88 000$ |
Maxtron 620 | 479 000$ |
Harvesting Potatoes - here you will find machines needed for collecting this plant (for cutting the stems, collecting the beets and a self-propelled harvester that performs both these tasks).
Name | Price |
KS 75-4 | 7 900$ |
SE 260 | 127 000$ |
Tectron 415 | 479 000$ |
Sowing Machines - they allow you to sow the fields. Pay attention to the model you choose, as different machines can sow different plants.
Name | Price |
DL | 9 000$ |
Optima V | 12 000$ |
Vitasem 302 ADD | 15 000$ |
GL 420 | 21 000$ |
Rapid A 600S | 52 000$ |
GL 660 | 57 000$ |
Tempo F8 | 61 000$ |
Pronto 9 SW | 91 000$ |
Maestro 12 SW | 98 000$ |
Headers - attached to harvesters, enabling them to perform their tasks. Different tools can be attached to different harvester models.
Name | Price |
For Up 370 | 11 000$ |
Easyflow 300 | 14 000$ |
Quasar F4 | 18 000$ |
C6 Harvester | 21 000$ |
980 CF 6 | 28 000$ |
Varifeed 18 | 32 000$ |
X Disc 6200 | 34 000$ |
3412 | 49 000$ |
980 CF 12 | 45 000$ |
Easycollect | 45 000$ |
3020 | 54 000$ |
Varifeed 40 | 65 000$ |
Quasar HS 16 | 76 000$ |
3162 | 79 000$ |
Plows - they enable you to get the fields ready for sowing and merging them together. Different models vary mainly with their width, but also with the power required.
Name | Price |
AB 85 | 12 000$ |
Varimaster 153 | 15 000$ |
Cayron 200 | 22 000$ |
Diamant 12 | 45 000$ |
Heros 1000 | 81 000$ |
Cultivators - they are used to prepare the fields for sowing. Different models vary mainly with their width, but also with the power required.
Name | Price |
Qualidisc Farmer 3000 | 8 200$ |
Trio 300 M | 9 400$ |
Terrano 5 Fm | 18 000$ |
Terra Disc 600 | 29 000$ |
Carrier 820 | 47 000$ |
Tiger 10 LT | 69 000$ |
Heliodor Gigant 10/1200 | 98 000$ |
Sprayers - enable you to spray the fields, which will double the crops. An additional tank requires a sprayer itself of course.
Name | Price |
FT 1001 | 5 500$ |
UF 1801 | 29 000$ |
Fertilizer Spreaders - like sprayers, they're used for increasing the crop amount.
Name | Price |
Exacta El 700 | 4 500$ |
ZA-M 1501 | 14 600$ |
ZG-B 8200 | 48 000$ |
Manure Spreaders - they also serve increasing the crop amount.
Name | Price |
M1080 | 17 000$ |
N-270 | 31 000$ |
PS 3401 | 71 000$ |
Slurry Tanks - increase the crop amount.
Name | Price |
ST 1800 | 9 700$ |
VFW 25000 | 62 000$ |
Slurry tank | 75 000$ |
FRC | 15 000$ |
Loading Wagons - they're used for picking up grass, hay, straw or leaves.
Name | Price |
Euroboss 330T | 27 000$ |
Carex 38S | 59 000$ |
Tera Vitesse 5201 | 88 000$ |
Feeding Technology - equipment required for keeping cows.
Name | Price |
Primor 3570 | 19 000$ |
Profile 1880 | 39 000$ |
SPV Confort 12 | 116 000$ |
Mowers - used for cutting grass - required also for completing missions.
Name | Price |
Novacat 302 ED | 8 300$ |
FC 3525 | 13 500$ |
FC 10030 | 52 000$ |
Tedders - they speed up the process of drying grass.
Name | Price |
GF 6502 | 10 300$ |
HIT 12.14T | 27 000$ |
Windrowers - arrange the grass, hay or straw into neat rows that can be then picked up by loading wagons.
Name | Price |
GA 8521 | 17 000$ |
TOP 1252 | 32 000$ |
Swadro 2000 | 75 000$ |
Baling Technology - machines that convert straw, grass or hay into bales. Here you will also find vehicles that transport the bales.
Name | Price |
Bigbaler 1290 | 88 000$ |
Roll-Belt 150 | 93 000$ |
DPW 180 | 12 000$ |
T-127 | 24 000$ |
Z-586 | 38 000$ |
Autostack FS 63-72 | 45 000$ |
Forestry Equipment - tools necessary for cutting trees.
Name | Price |
ST 65 T | 5 000$ |
Timber Runner | 17 000$ |
PL 75 | 26 000$ |
FHL 13 AK | 54 000$ |
HEM 583 | 88 000$ |
Buffalo | 221 000$ |
Scorpionking | 317 000$ |
Chainsaws - used for cutting down trees.
Name | Price |
550 XP | 1 000$ |
CS2252 | 1 000$ |
CS 410 | 1 000$ |
Wheel Loaders - you can attach implements that are used for loading various products to them.
Name | Price |
L 538 | 165 000$ |
Pallet Fork | 4 800$ |
Log Fork | 6 400$ |
Universal bucket | 900$ |
Telehandlers - you can attach implements that are used for loading various products to them.
Name | Price |
TL 436-7 | 85 000$ |
Log Fork | 6 400$ |
Bale Spike | 6 000$ |
Bale Grab | 6 300$ |
Placeable- elements that you can place on the map. Here you will find things like a greenhouse, solar collectors or a pressure washer.
Name | Price |
HDS 9/18-4 M | 4 670$ |
Beehouse | 20 000$ |
Greenhouse (tomatoes) | 25 000$ |
Greenhouse (lettuce) | 25 000$ |
Solar collector | 125 000$ |
Wind energy converter | 1 200 000$ |
Trees | 7 000$ |
Animals - here you can increase the number of animals that you have.
Name | Price |
Chicken | 70$ |
Sheep | 300$ |
Cow | 2 500$ |
Front Loaders - used for moving or loading various products. They can be attached only to some tractors.
Name | Price |
FZ 30 | 5 400$ |
Bale Spike | 600$ |
Bale Grip | 1 700$ |
Log Fork | 800$ |
Silage Fork | 1 000$ |
Silage Fork | 2 100$ |
Pallet Fork | 800$ |
Round Bale Spike | 1 100$ |
Universal bucket | 900$ |
Silage Cutters | 3 900$ |
Header Trailers - used for transporting harvester headers.
Name | Price |
Cutter trailer | 7 200$ |
Leguan 24 | 5 100$ |
Leguan Quattro 40 | 13 200$ |
Tippers - used for transporting crop. More expensive models have bigger capacity, but require stronger tractors.
Name | Price |
E 8041 | 7 200$ |
Dolly | 8 900$ |
HKD 302 | 24 000$ |
TMK 266 BULL | 35 000$ |
Bandit 750 | 45 000$ |
Taw 30 | 52 000$ |
Big Body 900 | 54 000$ |
ASS 2101 | 60 000$ |
HTW 65 | 75 000$ |
SB 30/60 | 98 000$ |
Auger Wagons - you can use it to store the product for some time and later load it onto another trailer.
Name | Price |
Titan 34 UW | 79 000$ |
Trucks - can attach tippers to them.
Name | Price |
Tatra Phoenix 6X6 Agro-Truck | 165 000$ |
TGS 18.440 | 285 000$ |
Cars - a fast car, perfect for moving around the map when searching for gold coins.
Name | Price |
Piqup | 59 000$ |
Weights - useful for some tractors - keep the front wheels on the ground.
Name | price |
SB 700 | 600$ |
SB 1000 | 800$ |
SB 1600 | 1 100$ |
Misc - here you can find a tipper that allows you to transport other machines, a pressure washer and a fuel tank.
Name | Price |
Low loader | 14 000$ |
Mobile Water Tank | 7 000$ |
Mobile Fuel Tank | 8 500$ |
You are not permitted to copy any image, text or info from this page. This site is not associated with and/or endorsed by the Focus Home Interactive or GIANTS Software. All logos and images are copyrighted by their respective owners.
Copyright © 2000 - 2024 Webedia Polska SA for gamepressure.com, unofficial game guides, walkthroughs, secrets, game tips, maps & strategies for top games.