author: Bart Swiatek
Intel Comet Lake-S CPU - Final Specs and Prices Revealed
A leak revealed the final specs and prices of the Intel Comet Lake-S line CPUs. The source of information is a presentation of the company published by a Spanish website.
Details of the final specs and price of the new Intel processors - 10th generation Comet Lake-S line CPUs - have appeared on the web. The information comes from a presentation of the company revealed by the HD-Tecnologia (via VideoCardz). Details can be found in the tables below.
Comet Lake-S - specification and price
Processor | Cores / threads | Base clock | Turbo Boost 2.0 | Turbo Boost Max 3.0 | All Core Turbo | Thermal Velocity Boost / All cores | TDP | Price |
i9-10900K | 10/20 | 3.7 GHz | 5.1 GHz | 5.2 GHz | 4.8 GHz | 5.3 / 4.9 GHz | 125 W | 488$ |
i9-10900KF | 10/20 | 3.7 GHz | 5.1 GHz | 5.2 GHz | 4.8 GHz | 5.3 / 4.9 GHz | 125 W | 472$ |
i9-10900 | 10/20 | 2.8 GHz | 5.0 GHz | 5.1 GHz | 4.5 GHz | 5.2 / 4.6 GHz | 65 W | 439$ |
i9-10900F | 10/20 | 2.8 GHz | 5.0 GHz | 5.1 GHz | 4.5 GHz | 5.2 / 4.6 GHz | 65 W | 422$ |
i7-10700K | 8/16 | 3.8 GHz | 5.0 GHz | 5.1 GHz | 4.7 GHz | N/A | 125 W | 374$ |
i7-10700KF | 8/16 | 3.8 GHz | 5.0 GHz | 5.1 GHz | 4.7 GHz | N/A | 125 W | 349$ |
i7-10700 | 8/16 | 2.9 GHz | 4.7 GHz | 4.8 GHz | 4.6 GHz | N/A | 65 W | 323$ |
i7-10700F | 8/16 | 2.9 GHz | 4.7 GHz | 4.8 GHz | 4.6 GHz | N/A | 65 W | 298$ |
i5-10600K | 6/12 | 4.1 GHz | 4.8 GHz | N/A | 4.5 GHz | N/A | 125 W | 262$ |
i5-10600KF | 6/12 | 4.1 GHz | 4.8 GHz | N/A | 4.5 GHz | N/A | 125 W | 237$ |
i5-10600 | 6/12 | 3.3 GHz | 4.8 GHz | N/A | 4.4 GHz | N/A | 65 W | 213$ |
i5-10500 | 6/12 | 3.1 GHz | 4.5 GHz | N/A | 4.2 GHz | N/A | 65 W | 192$ |
i5-10400 | 6/12 | 2.9 GHz | 4.3 GHz | N/A | 4.0 GHz | N/A | 65 W | 182$ |
i5-10400F | 6/12 | 2.9 GHz | 4.3 GHz | N/A | 4.0 GHz | N/A | 65 W | 157$ |
i3-10320 | 4/8 | 3.8 GHz | 4.6 GHz | N/A | 4.4 GHz | N/A | 65 W | 154$ |
i3-10300 | 4/8 | 3.7 GHz | 4.4 GHz | N/A | 4.2 GHz | N/A | 65 W | 143$ |
i3-10100 | 4/8 | 3.6 GHz | 4.3 GHz | N/A | 4.1 GHz | N/A | 65 W | 122$ |
G-6600* | 2/4 | 4.2 GHz | N/A | N/A | N/A | N/A | 58 W | 86$ |
G-6500* | 2/4 | 4.1 GHz | N/A | N/A | N/A | N/A | 58 W | 75$ |
G-6400* | 2/4 | 4.0 GHz | N/A | N/A | N/A | N/A | 58 W | 64$ |
G-5920** | 2/2 | 3.5 GHz | N/A | N/A | N/A | N/A | 58 W | 52$ |
G-5900** | 2/2 | 3.4 GHz | N/A | N/A | N/A | N/A | 58 W | 42$ |
Legend: K - unlocked multiplier, F - no GPU, KF - unlocked multiplier and no GPU, * - Pentium Gold, ** - Celeron.
Intel Comet Lake-S - T Series
Processor | Cores / threads | Base clock | Turbo Boost 2.0 | Turbo Boost Max 3.0 | All Core Turbo | Thermal Velocity Boost / All cores | TDP | Price |
i9-10900T | 10/20 | 1.9 GHz | 4.5 GHz | 4.6 GHz | 3.7 GHz | N/A | 35 W | 439$ |
i7-10700T | 8/16 | 2.0 GHz | 4.4 GHz | 4.5 GHz | 3.7 GHz | N/A | 35 W | 325$ |
i5-10600T | 6/12 | 2.4 GHz | 4.0 GHz | N/A | 3.7 GHz | N/A | 35 W | 213$ |
i5-10500T | 6/12 | 2.3 GHz | 3.8 GHz | N/A | 3.5 GHz | N/A | 35 W | 192$ |
i5-10400T | 6/12 | 2.0 GHz | 3.6 GHz | N/A | 3.2 GHz | N/A | 35 W | 182$ |
i3-10300T | 4/8 | 3.0 GHz | 3.9 GHz | N/A | 3.7 GHz | N/A | 35 W | 143$ |
i3-10100T | 4/8 | 3.0 GHz | 3.8 GHz | N/A | 3.5 GHz | N/A | 35 W | 122$ |
G-6500T* | 2/4 | 3.5 GHz | N/A | N/A | N/A | N/A | 35 W | 75$ |
G-6400T* | 2/4 | 3.4 GHz | N/A | N/A | N/A | N/A | 35 W | 64$ |
G-5900T** | 2/4 | 3.2 GHz | N/A | N/A | N/A | N/A | 35 W | 42$ |
Legend: * - Pentium Gold, * - Celeron.
It is worth noting that the prices quoted above are most likely not retail prices (the presentation shows the USD 1K annotation, which suggests that the price is quoted when buying a thousand units).
Intel boasts of overclocking improvements
The documentation also mentions a few details about the CPUs in question - we will get several improvements related to overclocking (including the ability to enable and disable the hyperthreading function for each core separately and better control over the voltage provided to the CPU). Here are some screenshots.
We would like to remind that, according to recent reports, Comet Lake-S processors should officially launch tomorrow.